THE FACTS: Center Greg Monroe had 20 points and 13 rebounds as the Detroit Pistons won their second game this season, a 103-83 romp over the weary Boston Celtics at The Palace of Auburn Hills Sunday night. Jason Maxiell added 15 points for the Pistons, who had six double-digit scorers. Rookie forward Jared Sullinger had 16 points for the Celtics, who had won four of their last five but were playing their fourth game in five nights.
QUOTABLE: "We had really good defensive energy and that's what it's going to take for us. It's not about getting the ball or getting your touches, it's about getting stops. The two games we've won, we've seen a defensive commitment."
-- Detroit coach Lawrence Frank
THE STAT: 31.6. Detroit's defense had allowed 66 second-half points to Orlando while squandering a double-digit lead Friday, the third time the Pistons had blown a double-figure lead at home. There was no repeat Sunday as the Pistons held the Celtics to 12 baskets on 31.6 percent shooting in the second and third quarters. Boston, which trailed by as much as 18 in the third, finished with 40 second-half points and committed 18 turnovers during the game. The Celtics had just 12 assists on 32 baskets as their half court sets were completely stifled by the Pistons' energy.
TURNING POINT: Detroit built some momentum entering the second half by going on a late six-point run in the first half. Maxiell finished that run off with a block and a 17-foot jumper, giving his team a 48-40 lead. He also scored eight of the Pistons' 23 third-quarter points when they pulled away.
QUOTABLE II: "It opened our eyes. Those are games we should have won. We could have controlled that. I wouldn't say it was a good thing (character-wise) but I definitely think it was an eye-opener."
-- Monroe on Detroit's previous fourth-quarter collapses
HOT: Monroe lifted his season averages to 16.8 points and 9.8 rebounds with his double-double. He got going early with eight first-quarter points and finished strong as well with eight fourth-quarter points.
NOT: Celtics guard Jason Terry was a non-factor, contributing just five points on 1-for-6 shooting. He had 20 points, his season high, against Toronto on Saturday but was neutralized by rookie Singler and Stuckey.
GOOD MOVE: Frank left Singler in the lineup for the third consecutive game and the 2011 second-round pick was solid all-around. He shot 6-for-9 from the field and also had two assists. He's averaging 14.7 points in the last three games.
BAD MOVE: Celtics coach Doc Rivers left Rondo in the game during garbage time so that Rondo could increase his streak of 10-assist games to 34. There was no other reason to keep his starting point guard in the game and it tainted the streak.
NOTABLE: Boston reserve center and former Piston Darko Milicic missed the game for personal reasons. ... Paul Pierce had 13 points and tweaked his ankle in the late going. ... The Pistons avoided their third 1-10 start in franchise history. They had one win after 11 games in two previous seasons, 1962-63 and 1980-81. They were also 2-9 during the lockout-shortened season a year ago and finished 25-41. ... Rondo's assists streak is third all-time behind Magic Johnson's 46 (spanning the 1982-83 and 1983-84 seasons) and John Stockton's 37 (spanning the 1988-89 and 1989-90 seasons).
UP NEXT: For the Celtics, Wednesday vs. San Antonio, Friday vs. Oklahoma City, Sunday @ Orlando. For the Pistons, Wednesday @ Orlando, Friday vs. Toronto, Sunday @ New York.
BOS DET | ||
| BOS | DET | ||
| Total Rebounds | 30 | 39 | |
| Offensive Rebounds | 7 | 7 | |
| Turnovers | 17 | 16 | |
| Fast Break Pts: | 4 | 20 | |
| Biggest Lead: | 7 | 22 | |
| Points in the Paint: | 30 | 44 | |



| Boston Celtics (20-18) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| P. Pierce | F | 29:34 | 5-13 | 1-5 | 2-2 | -8 | 0 | 4 | 4 | 0 | 3 | 1 | 3 | 0 | 0 | 13 | |
| B. Bass | F | 17:08 | 3-9 | 0-0 | 0-0 | -1 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | |
| K. Garnett | C-F | 20:28 | 6-9 | 0-0 | 3-5 | -4 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | |
| J. Terry | G | 29:33 | 1-6 | 0-4 | 3-4 | -12 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | |
| R. Rondo | G | 38:28 | 5-7 | 2-3 | 0-0 | -17 | 1 | 2 | 3 | 10 | 3 | 1 | 6 | 0 | 0 | 12 | |
| C. Wilcox | 20:25 | 1-2 | 0-0 | 0-0 | -12 | 2 | 3 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | ||
| J. Sullinger | 27:08 | 7-12 | 0-0 | 2-2 | -20 | 2 | 3 | 5 | 0 | 3 | 0 | 2 | 0 | 1 | 16 | ||
| C. Lee | 19:53 | 1-2 | 1-2 | 0-0 | -7 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | ||
| J. Green | 22:10 | 2-5 | 0-2 | 2-2 | -11 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | ||
| L. Barbosa | 15:13 | 1-6 | 0-1 | 3-4 | -8 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | ||
| A. Bradley | DND - SHOULDER SURGERIES | ||||||||||||||||
| J. Collins | DNP - Coach's Decision | ||||||||||||||||
| D. Milicic | NWT - FAMILY REASONS | ||||||||||||||||
| Totals | 240 | 32-71 | 4-17 | 15-19 | 7 | 23 | 30 | 12 | 21 | 7 | 17 | 0 | 1 | 83 | |||
| 45.1% | 23.5% | 78.9% | team rebs: 6 | total to: 18 | |||||||||||||
| Detroit Pistons (14-24) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Prince | F | 32:51 | 5-11 | 0-1 | 0-0 | +16 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | |
| J. Maxiell | F | 29:51 | 5-10 | 0-0 | 5-6 | +12 | 2 | 4 | 6 | 1 | 2 | 1 | 3 | 1 | 0 | 15 | |
| G. Monroe | C | 31:34 | 8-11 | 0-0 | 4-5 | +11 | 1 | 12 | 13 | 3 | 2 | 2 | 3 | 0 | 0 | 20 | |
| K. Singler | F | 24:26 | 6-9 | 1-1 | 1-2 | +8 | 0 | 2 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 14 | |
| B. Knight | G | 24:25 | 2-3 | 1-2 | 1-2 | +7 | 0 | 1 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 6 | |
| W. Bynum | 21:18 | 3-6 | 1-1 | 0-0 | +11 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 7 | ||
| R. Stuckey | 30:36 | 4-10 | 0-2 | 6-6 | +17 | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | ||
| C. Maggette | 13:31 | 3-6 | 1-2 | 4-4 | +3 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 11 | ||
| J. Jerebko | 10:13 | 1-2 | 0-1 | 0-0 | +2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | ||
| A. Drummond | 17:59 | 2-3 | 0-0 | 0-0 | +11 | 2 | 4 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | ||
| K. Middleton | 01:38 | 0-0 | 0-0 | 0-1 | +1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| A. Daye | 01:38 | 0-1 | 0-1 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C. Villanueva | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 39-72 | 4-11 | 21-26 | 7 | 32 | 39 | 23 | 22 | 8 | 16 | 1 | 0 | 103 | |||
| 54.2% | 36.4% | 80.8% | team rebs: 6 | total to: 17 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Boston Celtics (6-5) | Detroit Pistons (2-9) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Monroe vs Garnett
|
||
| 11:47 | Prince Jump Shot: Missed | |
| Terry Rebound (Off:0 Def:1) | 11:46 | |
| Rondo Jump Shot: Made (2 PTS) | 11:33 [BOS 2-0] |
|
| 11:16 [DET 2-2] |
Singler Layup Shot: Made (2 PTS) Assist: Monroe (1 AST) | |
| 11:03 | Knight Foul: Personal (1 PF) | |
| Garnett Jump Shot: Made (2 PTS) | 10:52 [BOS 4-2] |
|
| 10:32 | Prince Hook Shot: Missed | |
| Garnett Rebound (Off:0 Def:1) | 10:31 | |
| Pierce 3pt Shot: Missed | 10:19 | |
| 10:18 | Maxiell Rebound (Off:0 Def:1) | |
| 10:08 | Monroe Foul: Offensive (1 PF) | |
| 10:08 | Monroe Turnover : Foul (1 TO) | |
| Bass Jump Shot: Missed | 09:44 | |
| 09:43 | Team Rebound | |
| 09:28 | Monroe Turnover : Bad Pass (2 TO) | |
| Pierce Reverse Layup Shot: Made (2 PTS) Assist: Rondo (1 AST) | 09:11 [BOS 6-2] |
|
| 08:52 | Knight Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| 08:52 | Maxiell Foul: Shooting (1 PF) (2 FTA) | |
| Garnett Free Throw 1 of 2 Missed | 08:52 | |
| Team Rebound | 08:52 | |
| Garnett Free Throw 2 of 2 (3 PTS) | 08:52 [BOS 7-2] |
|
| 08:38 [DET 4-7] |
Monroe Layup Shot: Made (2 PTS) Assist: Maxiell (1 AST) | |
| 08:22 | Singler Foul: Shooting (1 PF) (2 FTA) | |
| Terry Free Throw 1 of 2 (1 PTS) | 08:22 [BOS 8-4] |
|
| Terry Free Throw 2 of 2 Missed | 08:22 | |
| 08:21 | Monroe Rebound (Off:0 Def:1) | |
| 08:12 [DET 6-8] |
Prince Dunk Shot: Made (2 PTS) Assist: Knight (1 AST) | |
| Garnett Layup Shot: Missed | 07:55 | |
| Garnett Rebound (Off:1 Def:1) | 07:53 | |
| Garnett Layup Shot: Made (5 PTS) Assist: Rondo (2 AST) | 07:43 [BOS 10-6] |
|
| Bass Foul: Shooting (1 PF) (2 FTA) | 07:28 | |
| 07:28 [DET 7-10] |
Monroe Free Throw 1 of 2 (3 PTS) | |
| Garnett Substitution replaced by Wilcox | 07:28 | |
| 07:28 [DET 8-10] |
Monroe Free Throw 2 of 2 (4 PTS) | |
| Bass Jump Shot: Missed | 07:14 | |
| 07:13 | Maxiell Rebound (Off:0 Def:2) | |
| 07:10 | Maxiell Turnover : Bad Pass (1 TO) Steal:Wilcox (1 ST) | |
| Bass Jump Shot: Made (2 PTS) | 07:02 [BOS 12-8] |
|
| 06:49 | Singler Jump Shot: Missed | |
| Bass Rebound (Off:0 Def:1) | 06:48 | |
| Rondo Turnover : Bad Pass (1 TO) Steal:Prince (1 ST) | 06:36 | |
| Terry Foul: Shooting (1 PF) (2 FTA) | 06:32 | |
| 06:32 | Singler Free Throw 1 of 2 Missed | |
| 06:32 | Team Rebound | |
| 06:32 [DET 9-12] |
Singler Free Throw 2 of 2 (3 PTS) | |
| Pierce 3pt Shot: Made (5 PTS) Assist: Rondo (3 AST) | 06:15 [BOS 15-9] |
|
| 06:10 | Team Timeout : Regular | |
| 05:51 | Knight 3pt Shot: Missed | |
| Pierce Rebound (Off:0 Def:1) | 05:50 | |
| Wilcox Dunk Shot: Missed | 05:44 | |
| 05:41 | Prince Rebound (Off:0 Def:1) | |
| Pierce Foul: Shooting (1 PF) (2 FTA) | 05:33 | |
| 05:33 [DET 10-15] |
Monroe Free Throw 1 of 2 (5 PTS) | |
| 05:33 | Knight Substitution replaced by Bynum | |
| 05:33 [DET 11-15] |
Monroe Free Throw 2 of 2 (6 PTS) | |
| Bass Pullup Jump shot: Made (4 PTS) | 05:14 [BOS 17-11] |
|
| Bass Foul: Personal (2 PF) | 04:55 | |
| Bass Substitution replaced by Sullinger | 04:55 | |
| 04:51 [DET 13-17] |
Singler Layup Shot: Made (5 PTS) Assist: Bynum (1 AST) | |
| Rondo Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 04:36 | |
| 04:13 | Maxiell Jump Shot: Missed | |
| Terry Rebound (Off:0 Def:2) | 04:12 | |
| Pierce Foul: Offensive Charge (2 PF) | 04:06 | |
| Pierce Turnover : Foul (1 TO) | 04:06 | |
| Terry Substitution replaced by Lee | 04:06 | |
| 04:06 | Singler Substitution replaced by Stuckey | |
| Pierce Substitution replaced by Green | 04:06 | |
| 03:45 [DET 15-17] |
Stuckey Layup Shot: Made (2 PTS) Assist: Bynum (2 AST) | |
| Rondo 3pt Shot: Made (5 PTS) | 03:18 [BOS 20-15] |
|
| 02:55 | Monroe Turnaround Hook Shot: Missed | |
| 02:55 | Team Rebound | |
| Sullinger Foul: Loose Ball (1 PF) (2 FTA) | 02:55 | |
| Team Timeout : Regular | 02:55 | |
| 02:55 [DET 16-20] |
Maxiell Free Throw 1 of 2 (1 PTS) | |
| 02:55 [DET 17-20] |
Maxiell Free Throw 2 of 2 (2 PTS) | |
| Lee Turnover : Bad Pass (1 TO) Steal:Bynum (1 ST) | 02:42 | |
| 02:37 | Maxiell Layup Shot: Missed | |
| Green Rebound (Off:0 Def:1) | 02:35 | |
| Lee 3pt Shot: Missed | 02:26 | |
| Wilcox Rebound (Off:1 Def:0) | 02:25 | |
| Rondo Layup Shot: Made (7 PTS) Assist: Green (1 AST) | 02:10 [BOS 22-17] |
|
| 01:51 | Stuckey Dunk Shot: Missed | |
| Sullinger Rebound (Off:0 Def:1) | 01:50 | |
| Wilcox Dunk Shot: Made (2 PTS) Assist: Rondo (4 AST) | 01:44 [BOS 24-17] |
|
| 01:27 [DET 19-24] |
Monroe Jump Shot: Made (8 PTS) | |
| Rondo Foul: Offensive (1 PF) | 01:11 | |
| Rondo Turnover : Foul (3 TO) | 01:11 | |
| 01:11 | Prince Substitution replaced by Maggette | |
| 00:59.9 | Maggette 3pt Shot: Missed | |
| 00:58.4 | Maxiell Rebound (Off:1 Def:2) | |
| 00:46.9 | Bynum Jump Shot: Missed | |
| 00:45.8 | Stuckey Rebound (Off:1 Def:0) | |
| 00:43.8 | Stuckey Layup Shot: Missed | |
| 00:41.6 | Maxiell Rebound (Off:2 Def:2) | |
| Wilcox Foul: Shooting (1 PF) (2 FTA) | 00:39.7 | |
| 00:39.7 | Maxiell Free Throw 1 of 2 Missed | |
| 00:39.7 | Team Rebound | |
| Rondo Substitution replaced by Barbosa | 00:39.7 | |
| 00:39.7 [DET 20-24] |
Maxiell Free Throw 2 of 2 (3 PTS) | |
| 00:27.5 | Bynum Foul: Shooting (1 PF) (2 FTA) | |
| Barbosa Free Throw 1 of 2 Missed | 00:27.5 | |
| Team Rebound | 00:27.5 | |
| Barbosa Free Throw 2 of 2 (1 PTS) | 00:27.5 [BOS 25-20] |
|
| 00:09.6 [DET 23-25] |
Maggette 3pt Shot: Made (3 PTS) Assist: Bynum (3 AST) | |
| Sullinger Foul: Offensive (2 PF) | 00:03.3 | |
| Sullinger Turnover : Foul (1 TO) | 00:03.3 | |
| 00:00.5 | Stuckey 3pt Shot: Missed | |
| 00:00.1 | Team Rebound | |
| End of 1st Quarter | ||
| Boston Celtics (6-5) | Detroit Pistons (2-9) | |
| Start of 2nd QuarterBack to Top | ||
| 11:48 | Maggette Foul: Personal (1 PF) | |
| 11:45 | Maggette Foul: Personal (2 PF) | |
| Garnett Turnover : Traveling (1 TO) | 11:35 | |
| 11:19 [DET 25-25] |
Stuckey Reverse Layup Shot: Made (4 PTS) Assist: Maggette (1 AST) | |
| Barbosa Running Hook Shot: Missed | 11:01 | |
| 10:58 | Jerebko Rebound (Off:0 Def:1) | |
| 10:49 | Bynum Running Hook Shot: Missed | |
| 10:48 | Drummond Rebound (Off:1 Def:0) | |
| 10:47 [DET 27-25] |
Drummond Layup Shot: Made (2 PTS) | |
| Barbosa Jump Shot: Missed | 10:25 | |
| 10:24 | Stuckey Rebound (Off:1 Def:1) | |
| Lee Foul: Shooting (1 PF) (2 FTA) | 10:21 | |
| 10:21 [DET 28-25] |
Stuckey Free Throw 1 of 2 (5 PTS) | |
| 10:21 [DET 29-25] |
Stuckey Free Throw 2 of 2 (6 PTS) | |
| Garnett Jump Shot: Made (7 PTS) | 10:04 [BOS 27-29] |
|
| 09:48 | Jerebko Turnover : Bad Pass (1 TO) Steal:Barbosa (1 ST) | |
| Barbosa Layup Shot: Made (3 PTS) | 09:43 [BOS 29-29] |
|
| 09:31 | Maggette Turnover : Bad Pass (1 TO) | |
| Green Driving Layup Shot: Made (2 PTS) | 09:15 [BOS 31-29] |
|
| 08:56 | Drummond Layup Shot: Missed | |
| Barbosa Rebound (Off:0 Def:1) | 08:55 | |
| Barbosa 3pt Shot: Missed | 08:41 | |
| 08:39 | Stuckey Rebound (Off:1 Def:2) | |
| 08:35 [DET 31-31] |
Maggette Layup Shot: Made (5 PTS) Assist: Stuckey (1 AST) | |
| Green Foul: Shooting (1 PF) (1 FTA) | 08:35 | |
| 08:35 | ||
| 08:35 | Bynum Substitution replaced by Knight | |
| 08:35 [DET 32-31] |
Maggette Free Throw 1 of 1 (6 PTS) | |
| Green 3pt Shot: Missed | 08:19 | |
| 08:18 | Drummond Rebound (Off:1 Def:1) | |
| 08:03 [DET 34-31] |
Maggette Pullup Jump shot: Made (8 PTS) | |
| 07:43 | Jerebko Foul: Personal (1 PF) | |
| Barbosa Substitution replaced by Rondo | 07:43 | |
| Sullinger Substitution replaced by Pierce | 07:43 | |
| 07:30 | Drummond Foul: Shooting (1 PF) (2 FTA) | |
| Garnett Free Throw 1 of 2 Missed | 07:30 | |
| Team Rebound | 07:30 | |
| Garnett Free Throw 2 of 2 (8 PTS) | 07:30 [BOS 32-34] |
|
| 07:11 | Knight Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| Green Running Hook Shot: Made (4 PTS) | 06:56 [BOS 34-34] |
|
| 06:38 | Jerebko 3pt Shot: Missed | |
| Rondo Rebound (Off:0 Def:1) | 06:37 | |
| 06:30 | Drummond Foul: Shooting (2 PF) (2 FTA) | |
| Green Free Throw 1 of 2 (5 PTS) | 06:30 [BOS 35-34] |
|
| 06:30 | Stuckey Substitution replaced by Singler | |
| Green Free Throw 2 of 2 (6 PTS) | 06:30 [BOS 36-34] |
|
| 06:17 | Singler Turnover : Bad Pass (1 TO) Steal:Lee (1 ST) | |
| Lee Turnover : Step Out of Bounds Turnover (2 TO) | 06:16 | |
| 06:16 | Team Timeout : Regular | |
| Lee Substitution replaced by Terry | 06:16 | |
| 06:05 | Maggette Jump Shot: Missed | |
| 06:04 | Drummond Rebound (Off:2 Def:1) | |
| 05:57 [DET 36-36] |
Jerebko Layup Shot: Made (2 PTS) | |
| Garnett Jump Shot: Missed | 05:38 | |
| Green Rebound (Off:1 Def:1) | 05:37 | |
| Green Substitution replaced by Bass | 05:32 | |
| Garnett Substitution replaced by Wilcox | 05:32 | |
| 05:32 | Maggette Substitution replaced by Prince | |
| Pierce 3pt Shot: Missed | 05:22 | |
| Rondo Rebound (Off:1 Def:1) | 05:21 | |
| Terry 3pt Shot: Missed | 05:17 | |
| 05:15 | Drummond Rebound (Off:2 Def:2) | |
| 05:07 | Jerebko Substitution replaced by Maxiell | |
| 04:57 [DET 38-36] |
Singler Fadeaway Jump Shot: Made (7 PTS) Assist: Prince (1 AST) | |
| Bass Jump Shot: Missed | 04:44 | |
| 04:42 | Knight Rebound (Off:0 Def:1) | |
| 04:32 | Prince 3pt Shot: Missed | |
| Wilcox Rebound (Off:1 Def:1) | 04:31 | |
| Pierce Layup Shot: Missed | 04:26 | |
| Wilcox Rebound (Off:2 Def:1) | 04:23 | |
| Terry Jump Shot: Missed | 04:18 | |
| 04:17 | Singler Rebound (Off:0 Def:1) | |
| Rondo Foul: Personal (2 PF) | 04:16 | |
| 04:16 | Drummond Substitution replaced by Monroe | |
| 04:11 | Singler Foul: Offensive (2 PF) | |
| 04:11 | Singler Turnover : Foul (2 TO) | |
| Bass Jump Shot: Missed | 03:56 | |
| 03:55 | Monroe Rebound (Off:0 Def:2) | |
| Bass Foul: Personal (3 PF) | 03:45 | |
| Team Timeout : Regular | 03:45 | |
| Bass Substitution replaced by Sullinger | 03:45 | |
| 03:37 [DET 40-36] |
Prince Jump Shot: Made (4 PTS) | |
| Pierce Fadeaway Jump Shot: Made (7 PTS) | 03:24 [BOS 38-40] |
|
| 03:13 | Knight Turnover : Step Out of Bounds Turnover (3 TO) | |
| 03:13 | Singler Substitution replaced by Stuckey | |
| Pierce Jump Shot: Missed | 03:00 | |
| 02:59 | Monroe Rebound (Off:0 Def:3) | |
| Wilcox Violation:Kicked Ball | 02:53 | |
| 02:39 [DET 42-38] |
Maxiell Hook Shot: Made (5 PTS) Assist: Stuckey (2 AST) | |
| Pierce Jump Shot: Made (9 PTS) Assist: Rondo (5 AST) | 02:25 [BOS 40-42] |
|
| 01:57 [DET 44-40] |
Prince Turnaround Jump Shot: Made (6 PTS) | |
| Pierce Jump Shot: Missed | 01:37 | |
| 01:36 | Maxiell Rebound (Off:2 Def:3) | |
| 01:30 [DET 46-40] |
Knight Driving Layup Shot: Made (2 PTS) | |
| Sullinger Jump Shot: Missed | 01:13 | |
| 01:11 | Monroe Rebound (Off:0 Def:4) | |
| 01:04 | Knight Turnover : Out of Bounds Lost Ball Turnover (4 TO) | |
| Team Timeout : Short | 01:04 | |
| 01:04 | Knight Substitution replaced by Bynum | |
| Sullinger Jump Shot: Missed Block: Maxiell (1 BLK) | 00:37.9 | |
| 00:35.7 | Maxiell Rebound (Off:2 Def:4) | |
| 00:20.8 [DET 48-40] |
Maxiell Jump Shot: Made (7 PTS) Assist: Bynum (4 AST) | |
| Rondo 3pt Shot: Made (10 PTS) | 00:03.6 [BOS 43-48] |
|
| 00:01.9 | Maxiell Turnover : Bad Pass (2 TO) Steal:Rondo (1 ST) | |
| End of 2nd Quarter | ||
| Boston Celtics (6-5) | Detroit Pistons (2-9) | |
| Start of 3rd QuarterBack to Top | ||
| Terry Jump Shot: Made (3 PTS) | 11:38 [BOS 45-48] |
|
| 11:20 | Maxiell Hook Shot: Missed | |
| Garnett Rebound (Off:1 Def:2) | 11:19 | |
| Bass Jump Shot: Missed | 11:11 | |
| 11:10 | Monroe Rebound (Off:0 Def:5) | |
| 10:48 | Singler Turnaround Jump Shot: Missed | |
| Pierce Rebound (Off:0 Def:2) | 10:47 | |
| Pierce 3pt Shot: Missed | 10:40 | |
| 10:38 | Monroe Rebound (Off:0 Def:6) | |
| Bass Foul: Shooting (4 PF) (2 FTA) | 10:23 | |
| 10:23 [DET 49-45] |
Maxiell Free Throw 1 of 2 (8 PTS) | |
| 10:23 [DET 50-45] |
Maxiell Free Throw 2 of 2 (9 PTS) | |
| Garnett Turnover : Bad Pass (2 TO) Steal:Knight (1 ST) | 10:10 | |
| Rondo Foul: Personal (3 PF) | 10:09 | |
| 09:48 | Knight Turnover : Lost Ball (5 TO) Steal:Terry (1 ST) | |
| 09:48 | Jump Ball Knight vs Terry (Rondo gains possession) | |
| Rondo Layup Shot: Missed | 09:41 | |
| 09:39 | Singler Rebound (Off:0 Def:2) | |
| 09:25 [DET 52-45] |
Maxiell Jump Shot: Made (11 PTS) Assist: Prince (2 AST) | |
| Pierce Turnover : Bad Pass (2 TO) Steal:Monroe (1 ST) | 09:10 | |
| 09:06 [DET 54-45] |
Monroe Layup Shot: Made (10 PTS) Assist: Singler (1 AST) | |
| Team Timeout : Regular | 09:05 | |
| Garnett Turnaround Jump Shot: Made (10 PTS) | 08:50 [BOS 47-54] |
|
| 08:37 | Prince Turnover : Bad Pass (1 TO) | |
| 08:30 | Monroe Foul: Personal (2 PF) | |
| Garnett Turnover : Bad Pass (3 TO) Steal:Monroe (2 ST) | 08:23 | |
| 08:18 [DET 56-47] |
Singler Layup Shot: Made (9 PTS) Assist: Monroe (2 AST) | |
| 08:05 | Singler Foul: Personal (3 PF) | |
| Rondo Turnover : Bad Pass (4 TO) | 07:54 | |
| 07:36 | Singler Jump Shot: Missed | |
| Garnett Rebound (Off:1 Def:3) | 07:35 | |
| 07:25 | Singler Foul: Shooting (4 PF) (2 FTA) | |
| Pierce Free Throw 1 of 2 (10 PTS) | 07:25 [BOS 48-56] |
|
| 07:25 | Singler Substitution replaced by Stuckey | |
| Garnett Substitution replaced by Wilcox | 07:25 | |
| Pierce Free Throw 2 of 2 (11 PTS) | 07:25 [BOS 49-56] |
|
| 07:01 [DET 58-49] |
Maxiell Jump Shot: Made (13 PTS) Assist: Stuckey (3 AST) | |
| Pierce Layup Shot: Missed | 06:45 | |
| 06:42 | Monroe Rebound (Off:0 Def:7) | |
| Wilcox Foul: Shooting (2 PF) (2 FTA) | 06:35 | |
| 06:35 [DET 59-49] |
Knight Free Throw 1 of 2 (3 PTS) | |
| 06:35 | Knight Free Throw 2 of 2 Missed | |
| Bass Rebound (Off:0 Def:2) | 06:35 | |
| Rondo Running Bank shot: Made (12 PTS) | 06:21 [BOS 51-59] |
|
| 05:58 [DET 61-51] |
Monroe Layup Shot: Made (12 PTS) | |
| Bass Jump Shot: Missed | 05:44 | |
| 05:43 | Prince Rebound (Off:0 Def:2) | |
| 05:28 | Maxiell Jump Shot: Missed | |
| 05:26 | Stuckey Rebound (Off:2 Def:2) | |
| 05:17 [DET 63-51] |
Prince Jump Shot: Made (8 PTS) | |
| Bass Jump Shot: Made (6 PTS) Assist: Rondo (6 AST) | 04:57 [BOS 53-63] |
|
| 04:37 | Prince Jump Shot: Missed | |
| Terry Rebound (Off:0 Def:3) | 04:35 | |
| Terry 3pt Shot: Missed | 04:22 | |
| 04:20 | Monroe Rebound (Off:0 Def:8) | |
| 04:12 | Stuckey Reverse Layup Shot: Missed | |
| Wilcox Rebound (Off:2 Def:2) | 04:10 | |
| Terry 3pt Shot: Missed | 04:03 | |
| 04:01 | Monroe Rebound (Off:0 Def:9) | |
| 03:44 | Monroe Jump Shot: Missed | |
| Team Rebound | 03:44 | |
| 03:44 | Maxiell Foul: Loose Ball (2 PF) | |
| 03:44 | Team Timeout : Regular | |
| Pierce Substitution replaced by Green | 03:44 | |
| Bass Substitution replaced by Sullinger | 03:44 | |
| Terry Substitution replaced by Lee | 03:44 | |
| 03:44 | Monroe Substitution replaced by Bynum | |
| 03:44 | Knight Substitution replaced by Drummond | |
| Rondo Turnover : Bad Pass (5 TO) Steal:Maxiell (1 ST) | 03:28 | |
| Wilcox Foul: Shooting (3 PF) (2 FTA) | 03:13 | |
| 03:13 [DET 64-53] |
Stuckey Free Throw 1 of 2 (7 PTS) | |
| 03:13 [DET 65-53] |
Stuckey Free Throw 2 of 2 (8 PTS) | |
| Team Turnover : Shot Clock Turnover | 02:48 | |
| 02:23 | Prince Jump Shot: Missed | |
| Lee Rebound (Off:0 Def:1) | 02:22 | |
| Sullinger Jump Shot: Missed | 02:12 | |
| 02:11 | Prince Rebound (Off:0 Def:3) | |
| 01:53 [DET 67-53] |
Maxiell Jump Shot: Made (15 PTS) | |
| Green Turnover : Bad Pass (1 TO) Steal:Drummond (1 ST) | 01:26 | |
| 01:24 [DET 69-53] |
Drummond Layup Shot: Made (4 PTS) | |
| Sullinger Fadeaway Jump Shot: Missed | 01:04 | |
| 01:02 | Prince Rebound (Off:0 Def:4) | |
| Lee Foul: Personal (2 PF) (2 FTA) | 00:58.9 | |
| 00:58.9 [DET 70-53] |
Stuckey Free Throw 1 of 2 (9 PTS) | |
| 00:58.9 | Prince Substitution replaced by Maggette | |
| Rondo Substitution replaced by Barbosa | 00:58.9 | |
| 00:58.9 [DET 71-53] |
Stuckey Free Throw 2 of 2 (10 PTS) | |
| 00:50.7 | Bynum Foul: Personal (2 PF) (2 FTA) | |
| Barbosa Free Throw 1 of 2 (4 PTS) | 00:50.7 [BOS 54-71] |
|
| Barbosa Free Throw 2 of 2 (5 PTS) | 00:50.7 [BOS 55-71] |
|
| 00:33.9 | Maxiell Jump Shot: Missed | |
| Wilcox Rebound (Off:2 Def:3) | 00:33.4 | |
