THE FACTS: Point guard Brandon Knight scored 23 of his career-high 30 points in the second half as the Detroit Pistons rallied for a 104-97 victory over the Cleveland Cavaliers on Saturday night. Knight added seven rebounds and five assists, while Detroit small forward Tayshaun Prince chipped in 14 points and eight rebounds. Point guard Jeremy Pargo scored 24 points to lead Cleveland, which also received 16 points, a game-high 13 rebounds and five assists from center Anderson Varejao. The Pistons (7-15) outscored the Cavaliers 55-45 in the second half to beat them for the second time in six days.
QUOTABLE: "It's always fun to play the Cavs and go against all the players you know. They did a great job contesting my shots in the first half -- not that they didn't in the second -- but I was more aggressive taking advantage of my opportunities."
-- Pistons point guard Brandon Knight
THE STAT: Knight's top two scoring performances in the NBA have come against the Cavaliers (4-17). His high-water mark as a rookie was 28 points against Cleveland on April 17, 2012 -- and he is averaging 25.0 points in his last three games against them. "I think it's more our style of play that matches up well with theirs, not anything different that I'm doing against them," said Knight, who went 10-for-20 on field goals, including 5-for-6 on 3-pointers, and 5-for-6 on free throws in 38 minutes.
TURNING POINT: After the Cavaliers scored 10 straight points to take a 62-54 lead with 8:19 left in the third quarter, Detroit answered with a 22-8 run to take control. Knight's long 3-pointer put the Pistons up for good at 71-68 with 1:36 remaining in the third, while Charlie Villanueva's trey midway through the fourth gave Detroit its largest advantage at 94-80. "The game really changed with six minutes left in the third," Pistons coach Lawrence Frank said. "From that point on, we bent, but we didn't break."
QUOTABLE II: "[Knight] got pretty aggressive in the second half. It seemed that every time he got a pick-and-roll, he split it. He started pushing the ball and putting pressure on our defense. He got his team together to get the win."
-- Cavaliers shooting guard Daniel Gibson
HOT: NBA rebounding leader Varejao posted his 11th double-double in his last 12 games, giving him a career-high 15 double-doubles just 20 contests into the 2012-2013 NBA season. The mop-topped Brazilian is averaging 14.5 points and 15.2 boards on the campaign. ... Cavaliers shooting guard C.J. Miles scored a season-high 15 points in 15 minutes off the bench. ... Cleveland center Tyler Zeller had 13 points and eight boards in a reserve role. ... Pistons point guard Rodney Stuckey had a team-best six assists while backing up Knight.
NOT: Cavaliers power forward Tristan Thompson committed two fouls in the first 86 seconds and was sent to the bench. The second-year pro finished the night with just one defensive rebound in 24 minutes. ... Cleveland is 2-8 with point guard Kyrie Irving in its lineup and 2-9 with him in street clothes. ... The Pistons are 2-10 on the road, but snapped their four-game skid away from The Palace of Auburn Hills with the seven-point triumph. ... Detroit center Greg Monroe missed six of his eight field goal attempts, all from close range.
QUOTABLE III: "It was good to get a road win, but it's also good that we were able to play tonight because we had a couple of heartbreakers that we needed to get over."
-- Pistons small forward Tayshaun Prince
GOOD MOVE: One night after the Pistons blew a 17-point lead in a 108-104 home loss to Chicago, Frank didn't take any chances with his bench. Detroit only used four substitutes -- Stuckey, center Andre Drummond, shooting guard Corey Maggette, and power forward Villanueva -- and each contributed down the stretch. "Andre and Rodney really injected some energy that we needed," Frank said. "Charlie also hit a couple of big threes in the fourth that helped us get the win."
BAD MOVE: Varejao only sat out the final 130 seconds of the second quarter after bruising his left elbow. He underwent X-rays at halftime, which were negative, and insisted on starting the second half -- instead of taking some much-needed time off. The Cavaliers begin a grueling four-games-in-five-nights stretch Tuesday against the Lakers. "It's not enough to box Varejao out, you've got to ride him out of bounds," Drummond said. "He's a very, very tough guy to go up against."
NOTABLE: Cavaliers coach Byron Scott said "there is a chance" that Irving (left index finger fracture) and shooting guard Dion Waiters (left ankle sprain) could play against the Lakers. "Both have not been cleared by the doctors yet, but it would be a nice surprise to have one or both of them back," the coach said. "I'm not ruling them out at this point." ... Reigning NBA Rookie of the Year Irving last played on Nov. 18 against Philadelphia, while Waiters was injured on Dec. 1 against Portland. Cleveland is 0-4 without its starting backcourt in uniform. "I don't want guys to start waiting for Kyrie and Dion to come back," Gibson said. "Yeah, we're down a closer or two, but we've had opportunities to win all of these games."
UP NEXT: For the Pistons, Monday @ Philadelphia, Tuesday vs. Denver, Friday @ Brooklyn. For the Cavaliers, Tuesday vs. L.A. Lakers, Wednesday @ Indiana, Friday vs. Milwaukee.
DET CLE | ||
| DET | CLE | ||
| Total Rebounds | 35 | 46 | |
| Offensive Rebounds | 10 | 20 | |
| Turnovers | 9 | 14 | |
| Fast Break Pts: | 16 | 7 | |
| Biggest Lead: | 14 | 10 | |
| Points in the Paint: | 46 | 54 | |



| Detroit Pistons (14-24) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Prince | F | 34:23 | 5-11 | 0-0 | 4-4 | +3 | 0 | 8 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 14 | |
| J. Maxiell | F | 30:00 | 4-7 | 0-0 | 2-4 | +13 | 2 | 2 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 10 | |
| G. Monroe | C | 29:05 | 2-8 | 0-0 | 7-9 | -1 | 1 | 3 | 4 | 3 | 2 | 1 | 3 | 0 | 2 | 11 | |
| K. Singler | F | 35:05 | 2-4 | 0-1 | 5-5 | +1 | 2 | 0 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 9 | |
| B. Knight | G | 38:25 | 10-20 | 5-6 | 5-6 | +13 | 2 | 5 | 7 | 5 | 3 | 1 | 1 | 1 | 2 | 30 | |
| R. Stuckey | 29:08 | 4-10 | 2-4 | 0-0 | +11 | 0 | 2 | 2 | 6 | 1 | 1 | 0 | 1 | 2 | 10 | ||
| A. Drummond | 21:08 | 4-6 | 0-0 | 1-3 | +10 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 9 | ||
| C. Maggette | 06:59 | 2-4 | 0-0 | 1-2 | -7 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | ||
| C. Villanueva | 15:47 | 2-5 | 2-4 | 0-0 | -8 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | ||
| W. Bynum | DNP - Coach's Decision | ||||||||||||||||
| A. Daye | DNP - Coach's Decision | ||||||||||||||||
| K. English | DNP - Coach's Decision | ||||||||||||||||
| J. Jerebko | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 35-75 | 9-15 | 25-33 | 10 | 25 | 35 | 17 | 22 | 5 | 9 | 5 | 8 | 104 | |||
| 46.7% | 60.0% | 75.8% | team rebs: 11 | total to: 9 | |||||||||||||
| Cleveland Cavaliers (10-31) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| A. Gee | F | 38:05 | 4-12 | 1-6 | 3-3 | -6 | 3 | 6 | 9 | 0 | 2 | 1 | 1 | 1 | 0 | 12 | |
| T. Thompson | F | 24:14 | 4-6 | 0-0 | 1-2 | +7 | 4 | 1 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 9 | |
| A. Varejao | C | 36:14 | 7-13 | 0-0 | 2-3 | -2 | 7 | 6 | 13 | 5 | 5 | 0 | 3 | 2 | 1 | 16 | |
| D. Gibson | G | 32:56 | 2-11 | 2-9 | 0-0 | -1 | 0 | 1 | 1 | 6 | 4 | 1 | 3 | 0 | 0 | 6 | |
| J. Pargo | G | 27:30 | 10-18 | 2-4 | 2-3 | +3 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 1 | 2 | 24 | |
| T. Zeller | 28:54 | 6-11 | 0-1 | 1-2 | -9 | 5 | 3 | 8 | 0 | 3 | 0 | 2 | 3 | 1 | 13 | ||
| D. Sloan | 20:30 | 1-6 | 0-1 | 0-0 | -10 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| C. Miles | 15:04 | 5-11 | 1-4 | 4-4 | -6 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 15 | ||
| O. Casspi | 09:55 | 0-3 | 0-2 | 0-0 | -1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| K. Jones | 06:38 | 0-0 | 0-0 | 0-0 | -10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| S. Samuels | DNP - Coach's Decision | ||||||||||||||||
| L. Walton | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 39-91 | 6-27 | 13-17 | 20 | 26 | 46 | 19 | 27 | 3 | 14 | 8 | 5 | 97 | |||
| 42.9% | 22.2% | 76.5% | team rebs: 12 | total to: 14 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Detroit Pistons (7-15) | Cleveland Cavaliers (4-17) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Varejao vs Monroe (Pargo gains possession)
|
||
| 11:42 | Gee 3pt Shot: Missed | |
| Maxiell Rebound (Off:0 Def:1) | 11:40 | |
| 11:24 | Thompson Foul: Shooting (1 PF) (2 FTA) | |
| Monroe Free Throw 1 of 2 Missed | 11:24 | |
| Team Rebound | 11:24 | |
| Monroe Free Throw 2 of 2 (1 PTS) | 11:24 [DET 1-0] |
|
| 11:08 | Thompson Layup Shot: Missed | |
| 11:07 | Varejao Rebound (Off:1 Def:0) | |
| 11:07 [CLE 2-1] |
Varejao Tip Shot: Made (2 PTS) | |
| Prince Step Back Jump shot: Missed | 10:41 | |
| Singler Rebound (Off:1 Def:0) | 10:38 | |
| Maxiell Jump Shot: Missed | 10:34 | |
| Team Rebound | 10:34 | |
| 10:34 | Thompson Foul: Loose Ball (2 PF) | |
| Maxiell Jump Hook Shot: Made (2 PTS) | 10:14 [DET 3-2] |
|
| 09:54 | Gee Jump Shot: Missed | |
| Prince Rebound (Off:0 Def:1) | 09:53 | |
| Prince Driving Finger Roll Layup Shot: Made (2 PTS) | 09:42 [DET 5-2] |
|
| Knight Foul: Personal (1 PF) | 09:25 | |
| 09:25 | Thompson Substitution replaced by Zeller | |
| 09:11 [CLE 5-5] |
Gee 3pt Shot: Made (3 PTS) Assist: Varejao (1 AST) | |
| Prince Driving Layup Shot: Made (4 PTS) | 08:43 [DET 7-5] |
|
| 08:37 | Gee Floating Jump shot: Missed | |
| 08:36 | Varejao Rebound (Off:2 Def:0) | |
| 08:21 [CLE 7-7] |
Pargo Step Back Jump shot: Made (2 PTS) | |
| Knight Jump Shot: Missed | 08:04 | |
| 08:03 | Gee Rebound (Off:0 Def:1) | |
| 07:55 | Varejao Turnover : Bad Pass (1 TO) | |
| Prince Jump Shot: Made (6 PTS) | 07:40 [DET 9-7] |
|
| 07:30 | Gibson 3pt Shot: Missed | |
| 07:29 | Gee Rebound (Off:1 Def:1) | |
| 07:18 | Zeller Turnover : Traveling (1 TO) | |
| Knight Jump Shot: Missed Block: Zeller (1 BLK) | 07:00 | |
| 06:59 | Pargo Rebound (Off:0 Def:1) | |
| Singler Foul: Personal (1 PF) | 06:55 | |
| 06:46 | Gibson Turnover : Bad Pass (1 TO) Steal:Monroe (1 ST) | |
| Singler Jump Shot: Missed | 06:38 | |
| 06:37 | Zeller Rebound (Off:0 Def:1) | |
| 06:27 [CLE 9-9] |
Varejao Layup Shot: Made (4 PTS) Assist: Gibson (1 AST) | |
| 06:09 | Pargo Foul: Shooting (1 PF) (2 FTA) | |
| Knight Free Throw 1 of 2 (1 PTS) | 06:09 [DET 10-9] |
|
| Knight Free Throw 2 of 2 (2 PTS) | 06:09 [DET 11-9] |
|
| 05:48 | Gee 3pt Shot: Missed | |
| Knight Rebound (Off:0 Def:1) | 05:46 | |
| 05:45 | Gibson Foul: Shooting (1 PF) (2 FTA) | |
| 05:45 | Team Timeout : Regular | |
| 05:45 | Pargo Substitution replaced by Sloan | |
| Singler Free Throw 1 of 2 (1 PTS) | 05:45 [DET 12-9] |
|
| Singler Free Throw 2 of 2 (2 PTS) | 05:45 [DET 13-9] |
|
| 05:20 [CLE 11-13] |
Varejao Turnaround Jump Shot: Made (6 PTS) | |
| Monroe Driving Layup Shot: Made (3 PTS) | 05:00 [DET 15-11] |
|
| 04:48 [CLE 13-15] |
Zeller Layup Shot: Made (2 PTS) Assist: Gibson (2 AST) | |
| Monroe Jump Shot: Missed | 04:27 | |
| 04:25 | Varejao Rebound (Off:2 Def:1) | |
| 04:13 | Sloan Jump Shot: Missed | |
| 04:12 | Zeller Rebound (Off:1 Def:1) | |
| 04:12 | Zeller Tip Shot: Missed | |
| Prince Rebound (Off:0 Def:2) | 04:10 | |
| Monroe Turnover : Step Out of Bounds Turnover (1 TO) | 04:06 | |
| Singler Substitution replaced by Stuckey | 04:06 | |
| 03:54 | Zeller Jump Shot: Missed | |
| 03:52 | Zeller Rebound (Off:2 Def:1) | |
| 03:51 | Zeller Jump Shot: Missed | |
| 03:51 | Zeller Rebound (Off:3 Def:1) | |
| Maxiell Foul: Shooting (1 PF) (2 FTA) | 03:51 | |
| 03:51 [CLE 14-15] |
Zeller Free Throw 1 of 2 (3 PTS) | |
| 03:51 | Zeller Free Throw 2 of 2 Missed | |
| Team Rebound | 03:48 | |
| Maxiell Jump Shot: Made (4 PTS) Assist: Knight (1 AST) | 03:33 [DET 17-14] |
|
| 03:19 | Varejao Dunk Shot: Missed Block: Maxiell (1 BLK) | |
| Knight Rebound (Off:0 Def:2) | 03:16 | |
| Knight Jump Bank Shot: Made (4 PTS) | 03:10 [DET 19-14] |
|
| 02:57 [CLE 16-19] |
Varejao Jump Shot: Made (8 PTS) Assist: Gibson (3 AST) | |
| Prince Jump Shot: Missed Block: Gee (1 BLK) | 02:41 | |
| 02:39 | Varejao Rebound (Off:2 Def:2) | |
| 02:35 [CLE 18-19] |
Gee Alley Oop Dunk Shot: Made (5 PTS) Assist: Sloan (1 AST) | |
| Knight Floating Jump shot: Missed | 02:18 | |
| 02:14 | Sloan Rebound (Off:0 Def:1) | |
| 02:13 | Gee Turnover : Step Out of Bounds Turnover (1 TO) | |
| Team Timeout : Regular | 02:13 | |
| 02:13 | Gibson Substitution replaced by Miles | |
| Maxiell Substitution replaced by Drummond | 02:13 | |
| Drummond Dunk Shot: Made (2 PTS) Assist: Monroe (1 AST) | 01:55 [DET 21-18] |
|
| 01:36 | Zeller Jump Shot: Missed Block: Drummond (1 BLK) | |
| Knight Rebound (Off:0 Def:3) | 01:34 | |
| Monroe Layup Shot: Missed Block: Varejao (1 BLK) | 01:27 | |
| Team Rebound | 01:27 | |
| 01:27 | Miles Foul: Shooting (1 PF) (2 FTA) | |
| Prince Free Throw 1 of 2 (7 PTS) | 01:27 [DET 22-18] |
|
| Prince Free Throw 2 of 2 (8 PTS) | 01:27 [DET 23-18] |
|
| 01:13 [CLE 20-23] |
Zeller Jump Shot: Made (5 PTS) Assist: Sloan (2 AST) | |
| 00:56.9 | Varejao Foul: Shooting (1 PF) (2 FTA) | |
| Monroe Free Throw 1 of 2 (4 PTS) | 00:56.9 [DET 24-20] |
|
| Monroe Free Throw 2 of 2 (5 PTS) | 00:56.9 [DET 25-20] |
|
| 00:34.9 | Gee 3pt Shot: Missed | |
| 00:32.9 | Zeller Rebound (Off:4 Def:1) | |
| 00:30.1 [CLE 22-25] |
Zeller Layup Shot: Made (7 PTS) | |
| Monroe Jump Shot: Missed | 00:10.9 | |
| 00:09.8 | Zeller Rebound (Off:4 Def:2) | |
| Drummond Foul: Personal (1 PF) | 00:09.8 | |
| 00:00.0 | Gee Jump Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Detroit Pistons (7-15) | Cleveland Cavaliers (4-17) | |
| Start of 2nd QuarterBack to Top | ||
| Stuckey Jump Shot: Made (2 PTS) | 11:42 [DET 27-22] |
|
| 11:17 | Miles 3pt Shot: Missed | |
| Stuckey Rebound (Off:0 Def:1) | 11:16 | |
| Drummond Reverse Layup Shot: Made (4 PTS) Assist: Stuckey (1 AST) | 11:02 [DET 29-22] |
|
| 10:52 [CLE 24-29] |
Miles Running Bank shot: Made (2 PTS) | |
| Maggette Foul: Shooting (1 PF) (1 FTA) | 10:52 | |
| 10:52 [CLE 25-29] |
Miles Free Throw 1 of 1 (3 PTS) | |
| Stuckey Running Jump Shot: Missed | 10:33 | |
| 10:31 | Zeller Rebound (Off:4 Def:3) | |
| 10:26 | Sloan Jump Shot: Missed | |
| 10:26 | Team Rebound | |
| 10:11 [CLE 27-29] |
Zeller Jump Shot: Made (9 PTS) Assist: Miles (1 AST) | |
| Stuckey 3pt Shot: Missed | 09:45 | |
| 09:44 | Miles Rebound (Off:0 Def:1) | |
| 09:41 [CLE 29-29] |
Miles Running Jump Shot: Made (5 PTS) | |
| Stuckey Foul: Shooting (1 PF) (1 FTA) | 09:41 | |
| 09:41 [CLE 30-29] |
Miles Free Throw 1 of 1 (6 PTS) | |
| Villanueva 3pt Shot: Missed | 09:26 | |
| 09:24 | Sloan Rebound (Off:0 Def:2) | |
| Maggette Foul: Personal (2 PF) | 09:24 | |
| 09:07 | Casspi Turnover : Bad Pass (1 TO) Steal:Drummond (1 ST) | |
| Team Timeout : Regular | 09:05 | |
| 08:51 | Miles Foul: Shooting (2 PF) (2 FTA) | |
| Maggette Free Throw 1 of 2 Missed | 08:51 | |
| Team Rebound | 08:51 | |
| Maggette Free Throw 2 of 2 (1 PTS) | 08:51 [DET 30-30] |
|
| 08:36 | Miles 3pt Shot: Missed | |
| 08:35 | Thompson Rebound (Off:1 Def:0) | |
| 08:33 [CLE 32-30] |
Thompson Putback Dunk Shot: Made (2 PTS) | |
| Maggette Layup Shot: Missed | 08:13 | |
| Maggette Rebound (Off:1 Def:0) | 08:09 | |
| Maggette Putback Layup Shot: Made (3 PTS) | 08:07 [DET 32-32] |
|
| 07:48 | Casspi 3pt Shot: Missed | |
| 07:47 | Thompson Rebound (Off:2 Def:0) | |
| 07:45 [CLE 34-32] |
Thompson Putback Layup Shot: Made (4 PTS) | |
| Stuckey Layup Shot: Missed Block: Zeller (2 BLK) | 07:35 | |
| 07:33 | Casspi Rebound (Off:0 Def:1) | |
| 07:27 | Casspi Driving Jump shot: Missed Block: Maggette (1 BLK) | |
| 07:25 | Miles Rebound (Off:1 Def:1) | |
| 07:24 [CLE 36-32] |
Miles Dunk Shot: Made (8 PTS) | |
| 07:07 | Thompson Foul: Personal (3 PF) | |
| Drummond Substitution replaced by Monroe | 07:07 | |
| 07:07 | Thompson Substitution replaced by Varejao | |
| 07:07 | Sloan Substitution replaced by Gee | |
| 07:07 | Casspi Substitution replaced by Pargo | |
| Maggette Floating Jump shot: Made (5 PTS) | 06:56 [DET 34-36] |
|
| 06:40 | Miles Floating Jump shot: Missed | |
| Monroe Rebound (Off:0 Def:1) | 06:37 | |
| Stuckey Driving Layup Shot: Missed Block: Zeller (3 BLK) | 06:31 | |
| 06:29 | Varejao Rebound (Off:2 Def:3) | |
| 06:21 | Miles 3pt Shot: Missed | |
| 06:20 | Varejao Rebound (Off:3 Def:3) | |
| 06:11 [CLE 38-34] |
Zeller Slam Dunk Shot: Made (11 PTS) Assist: Varejao (2 AST) | |
| Singler 3pt Shot: Missed | 05:52 | |
| 05:51 | Gee Rebound (Off:1 Def:2) | |
| 05:47 | Pargo Layup Shot: Missed Block: Stuckey (1 BLK) | |
| 05:47 | Team Rebound | |
| 05:47 | ||
| 05:47 | Miles Substitution replaced by Gibson | |
| Stuckey Substitution replaced by Knight | 05:47 | |
| 05:35 | Pargo Step Back Jump shot: Missed | |
| Maggette Rebound (Off:1 Def:1) | 05:32 | |
| Maggette Turnaround Jump Shot: Missed | 05:17 | |
| 05:15 | Team Rebound | |
| 05:01 | Gibson Turnover : Bad Pass (2 TO) | |
| Maggette Substitution replaced by Prince | 05:01 | |
| Villanueva Substitution replaced by Maxiell | 05:01 | |
| Knight Jump Shot: Missed | 04:47 | |
| 04:46 | Varejao Rebound (Off:3 Def:4) | |
| 04:38 [CLE 40-34] |
Varejao Layup Shot: Made (10 PTS) Assist: Pargo (1 AST) | |
| Maxiell Foul: Shooting (2 PF) (1 FTA) | 04:38 | |
| 04:38 [CLE 41-34] |
Varejao Free Throw 1 of 1 (11 PTS) | |
| Monroe Turnaround Jump Shot: Missed | 04:18 | |
| Singler Rebound (Off:2 Def:0) | 04:15 | |
| Singler Putback Layup Shot: Made (4 PTS) | 04:13 [DET 36-41] |
|
| 04:00 [CLE 44-36] |
Pargo 3pt Shot: Made (5 PTS) Assist: Gibson (4 AST) | |
| Knight 3pt Shot: Missed | 03:35 | |
| 03:34 | Gee Rebound (Off:1 Def:3) | |
| 03:27 [CLE 46-36] |
Pargo Driving Layup Shot: Made (7 PTS) | |
| Team Timeout : Short | 03:18 | |
| 03:18 | Zeller Substitution replaced by Jones | |
| Prince Turnover : Bad Pass (1 TO) | 03:10 | |
| 02:56 | Varejao Foul: Offensive (2 PF) | |
| 02:56 | Varejao Turnover : Foul (2 TO) | |
| 02:56 | Team Timeout : Regular | |
| Knight 3pt Shot: Made (7 PTS) Assist: Prince (1 AST) | 02:34 [DET 39-46] |
|
| Prince Foul: Shooting (1 PF) (2 FTA) | 02:10 | |
| 02:10 [CLE 47-39] |
Gee Free Throw 1 of 2 (6 PTS) | |
| 02:10 | Varejao Substitution replaced by Zeller | |
| 02:10 [CLE 48-39] |
Gee Free Throw 2 of 2 (7 PTS) | |
| 01:53 | Zeller Foul: Shooting (1 PF) (2 FTA) | |
| Monroe Free Throw 1 of 2 (6 PTS) | 01:53 [DET 40-48] |
|
| Monroe Free Throw 2 of 2 (7 PTS) | 01:53 [DET 41-48] |
|
| 01:35 [CLE 50-41] |
Pargo Driving Layup Shot: Made (9 PTS) | |
| 01:22 | Jones Foul: Shooting (1 PF) (2 FTA) | |
| Singler Free Throw 1 of 2 (5 PTS) | 01:22 [DET 42-50] |
|
| Knight Substitution replaced by Stuckey | 01:22 | |
| Singler Free Throw 2 of 2 (6 PTS) | 01:22 [DET 43-50] |
|
| 01:06 [CLE 52-43] |
Pargo Jump Shot: Made (11 PTS) | |
| Prince Floating Jump shot: Made (10 PTS) | 00:47.5 [DET 45-52] |
|
| 00:36.9 | Pargo Jump Shot: Missed | |
| Maxiell Rebound (Off:0 Def:2) | 00:36.2 | |
| 00:35.9 | Gee Foul: Personal (1 PF) (2 FTA) | |
| Maxiell Free Throw 1 of 2 Missed | 00:35.9 | |
| Team Rebound | 00:35.9 | |
| Maxiell Free Throw 2 of 2 (5 PTS) | 00:35.9 [DET 46-52] |
|
| 00:22.9 | Pargo Turnover : Bad Pass (1 TO) Steal:Singler (1 ST) | |
| Singler Layup Shot: Made (8 PTS) | 00:20.0 [DET 48-52] |
|
| 00:20.0 | Gibson Foul: Shooting (2 PF) (1 FTA) | |
| Maxiell Substitution replaced by Villanueva | 00:20.0 | |
| Singler Free Throw 1 of 1 (9 PTS) | 00:20.0 [DET 49-52] |
|
| 00:00.0 | Gibson 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Detroit Pistons (7-15) | Cleveland Cavaliers (4-17) | |
| Start of 3rd QuarterBack to Top | ||
| Prince Jump Shot: Made (12 PTS) Assist: Monroe (2 AST) | 11:48 [DET 51-52] |
|
| 11:27 | Gibson 3pt Shot: Missed | |
| Prince Rebound (Off:0 Def:3) | 11:26 | |
| Monroe Jump Shot: Missed | 11:08 | |
| Monroe Rebound (Off:1 Def:1) | 11:07 | |
| Knight 3pt Shot: Made (10 PTS) Assist: Monroe (3 AST) | 10:51 [DET 54-52] |
|
| Maxiell Foul: Personal (3 PF) | 10:37 | |
| 10:23 [CLE 54-54] |
Pargo Jump Shot: Made (13 PTS) | |
| Prince Turnaround Jump Shot: Missed | 10:06 | |
| 10:04 | Gibson Rebound (Off:0 Def:1) | |
| 09:40 | Gibson 3pt Shot: Missed | |
| 09:39 | Thompson Rebound (Off:3 Def:0) | |
| 09:34 [CLE 56-54] |
Gee Dunk Shot: Made (9 PTS) Assist: Gibson (5 AST) | |
| Singler Foul: Shooting (2 PF) (1 FTA) | 09:34 | |
| 09:34 [CLE 57-54] |
Gee Free Throw 1 of 1 (10 PTS) | |
| 09:17 | Pargo Foul: Personal (2 PF) | |
| Monroe Turnover : Lost Ball (2 TO) Steal:Gee (1 ST) | 09:11 | |
| 08:52 [CLE 59-54] |
Pargo Fadeaway Jump Shot: Made (15 PTS) | |
| Monroe Foul: Offensive Charge (1 PF) | 08:38 | |
| Monroe Turnover : Foul (3 TO) | 08:38 | |
| 08:26 | Pargo Jump Shot: Missed | |
| 08:25 | Thompson Rebound (Off:4 Def:0) | |
| 08:19 [CLE 62-54] |
Gibson 3pt Shot: Made (3 PTS) Assist: Varejao (3 AST) | |
| Team Timeout : Regular | 08:19 | |
| Prince Layup Shot: Missed | 08:01 | |
| Maxiell Rebound (Off:1 Def:2) | 08:00 | |
| Maxiell Layup Shot: Made (7 PTS) | 07:56 [DET 56-62] |
|
| 07:44 | Gibson Running Bank shot: Missed | |
| Prince Rebound (Off:0 Def:4) | 07:41 | |
| Maxiell Turnover : Bad Pass (1 TO) Steal:Gibson (1 ST) | 07:32 | |
| 07:22 | Pargo 3pt Shot: Missed | |
| Prince Rebound (Off:0 Def:5) | 07:21 | |
| Singler Turnover : Lost Ball (1 TO) Steal:Thompson (1 ST) | 07:11 | |
| 07:02 | Gee 3pt Shot: Missed | |
| 07:01 | Team Rebound | |
| Singler Foul: Loose Ball (3 PF) | 07:00 | |
| 06:43 | Gibson 3pt Shot: Missed | |
| 06:42 | Varejao Rebound (Off:4 Def:4) | |
| 06:29 [CLE 64-56] |
Thompson Dunk Shot: Made (6 PTS) Assist: Gibson (6 AST) | |
| Monroe Jump Shot: Made (9 PTS) Assist: Singler (1 AST) | 06:07 [DET 58-64] |
|
| 06:07 | Varejao Foul: Shooting (3 PF) (1 FTA) | |
| Monroe Free Throw 1 of 1 Missed | 06:07 | |
| 06:06 | Gee Rebound (Off:1 Def:4) | |
| 05:47 | Varejao Jump Shot: Missed | |
| 05:47 | Gee Rebound (Off:2 Def:4) | |
| 05:37 | Thompson Jump Shot: Missed | |
| 05:35 | Varejao Rebound (Off:5 Def:4) | |
| 05:32 | Gibson 3pt Shot: Missed | |
| Monroe Rebound (Off:1 Def:2) | 05:31 | |
| Knight Jump Shot: Missed Block: Pargo (1 BLK) | 05:27 | |
| Team Rebound | 05:27 | |
| Monroe Substitution replaced by Drummond | 05:27 | |
| Singler Substitution replaced by Stuckey | 05:27 | |
| Knight Floating Jump shot: Made (12 PTS) | 05:14 [DET 60-64] |
|
| 04:50 | Gibson Foul: Offensive (3 PF) | |
| 04:50 | Gibson Turnover : Foul (3 TO) | |
| 04:50 | Thompson Substitution replaced by Zeller | |
| 04:50 | Pargo Substitution replaced by Sloan | |
| Drummond Jump Shot: Made (6 PTS) Assist: Stuckey (2 AST) | 04:29 [DET 62-64] |
|
| 04:29 | Sloan Foul: Shooting (1 PF) (1 FTA) | |
| Drummond Free Throw 1 of 1 (7 PTS) | 04:29 [DET 63-64] |
|
| 04:06 | Varejao Jump Shot: Missed | |
| Prince Rebound (Off:0 Def:6) | 04:05 | |
| Prince Layup Shot: Missed | 03:54 | |
| Maxiell Rebound (Off:2 Def:2) | 03:52 | |
| Maxiell Tip Shot: Missed | 03:52 | |
| 03:51 | Gee Rebound (Off:2 Def:5) | |
| 03:46 [CLE 66-63] |
