

THE FACTS: Jrue Holiday continues to play like an All-Star and led the Philadelphia 76ers with 25 points in their 104-97 victory over the Detroit Pistons Monday night at the Wells Fargo Center. Thaddeus Young scored 20 points, Evan Turner had 18 and Spencer Hawes 15 for the Sixers, who improved to 12-9. Jason Richardson also chipped in with 13 points.
Greg Monroe and Brandon Knight scored 22 points each for the Pistons, who fell to 7-16. Rodney Stuckey added 19 and Tayshaun Prince had 16 for Detroit, which shot just 39.5 percent from the field.
QUOTABLE: "I'm just trying to get myself going early. I'm trying to be active at both ends,"
-- Hawes, on picking up 15 points, eight rebounds and three blocked shots in nearly 32 minutes off the bench.
THE STAT: The Sixers outrebounded the Pistons 45-40, giving them an advantage in this category for three straight games. Philadelphia was outrebounded in nine of the previous 12 games before this three-game streak.
TURNING POINT: Holiday missed two free throws, but the Pistons couldn't capitalize down 98-95. On the Sixers' next possession, thy worked the shot clock and Holiday knocked down a huge jumper for a 100-95 advantage with 39.6 seconds remaining. Philadelphia's ever-improving point guard clearly didn't let the free throws bother him.
HOT: Young was 9-for-13 and Turner was 8-for-13. Holiday knocked down 11 of his 20 shots and the Sixers shot 53.7 percent as a team.
NOT: Detroit forward Jason Maxiell misfired on his first nine shots and wound up 1-for-10.
QUOTABLE II: "At the end of the day, we have to be cleaner. We gave up 58 points in the second half."
-- Pistons coach Lawrence Frank.
FANTASY SPOTLIGHT: Holiday had 25 points, eight assists, five rebounds and two steals while Turner nearly had a triple-double -- 18 points, 11 rebounds and seven assists.
INSIDE THE ARENA: It was a fairly quiet crowd for much of the game. When former Sixers center Darryl Dawkins was shown on the video board, the fans responded with a nice ovation. Dawkins took in the action from a front row seat. As the Sixers pulled away down the stretch, the crowd of 15,225 could be heard loud and clear.
QUOTABLE III: "I think it's huge. For guys like myself, Jrue and Evan, we can miss shots and know we're going to make them. The coaches have a lot of confidence in us and we as players believe in ourselves. I think for those of us who have been here for a while, it's very big to have confidence and belief in your ability."
-- Thaddeus Young.
GOOD MOVE: The Sixers ran their offense through Holiday down the stretch. He had complete control and did a great job of scoring when needed and passing when he deemed it appropriate.
BAD MOVE: Prince always plays well against the Sixers, and he has a distinct size advantage. The Pistons could have gone to him more, especially in the fourth quarter.
ROOKIE WATCH: Pistons forward Kyle Singler had five points, two rebounds and two assists in 29:07 while center Andre Drummond recorded two blocked shots in 13:30. Guard Kim English didn't play. For the Sixers, forward Arnett Moultrie was scoreless in a brief 1:34 stint while guard Maalik Wayns had three points and one assist.
NOTABLE: Before the game, injured Sixers center Andrew Bynum addressed reporters and said his right knee is better but his left knee still needs improvement. He has another MRI scheduled for Dec. 20. Bynum has bone bruises on both knees plus weakened cartilage in his knees. ... Sixers guard Nick Young returned after missing the past four games with a left toe injury. ... The Pistons had 18 assists and 13 turnovers. ... Stuckey was 9-for-9 from the free throw line. ... Holiday scored 12 of his 25 points in the fourth quarter. It was his seventh 20-point game of the season. ... The Sixers improved to 6-0 when Hawes has reached double figures. ... Philadelphia is 11-0 when leading after three quarters.
UP NEXT: For the Pistons, Tuesday vs. Denver, Friday @ Brooklyn, Saturday vs. Indiana. For the Sixers, Wednesday vs. Chicago, Friday @ Indiana, Sunday vs. L.A. Lakers.
DET PHI | ||
| DET | PHI | ||
| Total Rebounds | 40 | 45 | |
| Offensive Rebounds | 14 | 13 | |
| Turnovers | 13 | 11 | |
| Fast Break Pts: | 26 | 21 | |
| Biggest Lead: | 6 | 11 | |
| Points in the Paint: | 42 | 50 | |



| Detroit Pistons (14-24) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Prince | F | 37:12 | 6-12 | 0-1 | 4-4 | -12 | 4 | 4 | 8 | 2 | 0 | 1 | 1 | 1 | 0 | 16 | |
| J. Maxiell | F | 26:00 | 1-10 | 0-0 | 0-0 | -6 | 4 | 7 | 11 | 0 | 3 | 1 | 4 | 2 | 2 | 2 | |
| G. Monroe | C | 34:30 | 7-13 | 0-0 | 8-10 | -8 | 1 | 6 | 7 | 3 | 3 | 1 | 2 | 0 | 3 | 22 | |
| K. Singler | F | 29:07 | 2-4 | 1-1 | 0-0 | -5 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | |
| B. Knight | G | 37:58 | 8-18 | 2-6 | 4-6 | -6 | 2 | 1 | 3 | 4 | 4 | 2 | 2 | 0 | 1 | 22 | |
| R. Stuckey | 31:24 | 5-14 | 0-4 | 9-9 | +3 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 19 | ||
| C. Maggette | 08:21 | 0-2 | 0-1 | 3-4 | -3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
| A. Drummond | 13:30 | 0-1 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | ||
| C. Villanueva | 21:57 | 3-7 | 2-5 | 0-0 | +1 | 2 | 3 | 5 | 1 | 4 | 2 | 2 | 0 | 0 | 8 | ||
| W. Bynum | DNP - Coach's Decision | ||||||||||||||||
| A. Daye | DNP - Coach's Decision | ||||||||||||||||
| K. English | DNP - Coach's Decision | ||||||||||||||||
| J. Jerebko | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 32-81 | 5-18 | 28-33 | 14 | 26 | 40 | 18 | 20 | 7 | 13 | 5 | 7 | 97 | |||
| 39.5% | 27.8% | 84.8% | team rebs: 7 | total to: 13 | |||||||||||||
| Philadelphia 76ers (16-23) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| E. Turner | F-G | 39:54 | 8-13 | 1-1 | 1-2 | +7 | 1 | 10 | 11 | 7 | 2 | 0 | 1 | 0 | 1 | 18 | |
| T. Young | F | 37:12 | 9-13 | 0-0 | 2-6 | +9 | 3 | 1 | 4 | 1 | 3 | 5 | 2 | 0 | 0 | 20 | |
| L. Allen | C-F | 17:10 | 2-5 | 0-0 | 0-0 | +16 | 2 | 3 | 5 | 0 | 4 | 1 | 0 | 2 | 0 | 4 | |
| J. Richardson | G | 35:55 | 4-11 | 2-5 | 3-4 | +9 | 1 | 6 | 7 | 1 | 3 | 0 | 1 | 0 | 2 | 13 | |
| J. Holiday | G | 36:49 | 11-20 | 1-4 | 2-4 | +8 | 1 | 4 | 5 | 8 | 4 | 2 | 3 | 1 | 1 | 25 | |
| N. Young | 17:56 | 1-2 | 0-0 | 1-2 | -3 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | ||
| S. Hawes | 31:36 | 7-14 | 0-1 | 1-2 | -8 | 4 | 4 | 8 | 2 | 4 | 0 | 1 | 3 | 1 | 15 | ||
| D. Wright | 18:05 | 1-2 | 0-0 | 1-2 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | ||
| A. Moultrie | 01:34 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Wayns | 03:49 | 1-2 | 0-0 | 1-1 | -1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | ||
| K. Brown | DNP - Coach's Decision | ||||||||||||||||
| R. Ivey | DND - Right Groin Strain | ||||||||||||||||
| D. Wilkins | DND - Right Calf Strain | ||||||||||||||||
| Totals | 240 | 44-82 | 4-11 | 12-23 | 13 | 32 | 45 | 23 | 25 | 8 | 11 | 7 | 5 | 104 | |||
| 53.7% | 36.4% | 52.2% | team rebs: 11 | total to: 12 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Detroit Pistons (7-15) | Philadelphia 76ers (11-9) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Allen vs Monroe (Knight gains possession)
|
||
| Prince Pullup Jump shot: Made (2 PTS) Assist: Singler (1 AST) | 11:38 [DET 2-0] |
|
| 11:14 [PHI 2-2] |
Allen Jump Shot: Made (2 PTS) Assist: Richardson (1 AST) | |
| Monroe Turnover : Lost Ball (1 TO) Steal:Holiday (1 ST) | 10:57 | |
| 10:51 [PHI 5-2] |
Richardson 3pt Shot: Made (3 PTS) Assist: Holiday (1 AST) | |
| Knight 3pt Shot: Missed | 10:28 | |
| 10:26 | Turner Rebound (Off:0 Def:1) | |
| Singler Foul: Shooting (1 PF) (2 FTA) | 10:17 | |
| 10:17 | Young Free Throw 1 of 2 Missed | |
| 10:17 | Team Rebound | |
| 10:17 | Young Free Throw 2 of 2 Missed | |
| Maxiell Rebound (Off:0 Def:1) | 10:16 | |
| Knight Jump Shot: Missed | 09:53 | |
| Maxiell Rebound (Off:1 Def:1) | 09:51 | |
| Maxiell Layup Shot: Missed Block: Allen (1 BLK) | 09:50 | |
| Maxiell Rebound (Off:2 Def:1) | 09:49 | |
| Maxiell Dunk Shot: Missed | 09:49 | |
| 09:49 | Team Rebound | |
| Knight Foul: Personal (1 PF) | 09:42 | |
| 09:36 | Holiday Jump Shot: Missed | |
| 09:34 | Allen Rebound (Off:1 Def:0) | |
| 09:24 [PHI 7-2] |
Holiday Running Bank shot: Made (2 PTS) | |
| Maxiell Turnover : Bad Pass (1 TO) | 09:17 | |
| 09:14 | Turner Turnover : Bad Pass (1 TO) Steal:Knight (1 ST) | |
| Knight Turnover : Lost Ball (1 TO) Steal:Allen (1 ST) | 09:08 | |
| 09:06 | Richardson 3pt Shot: Missed | |
| Singler Rebound (Off:0 Def:1) | 09:04 | |
| Knight 3pt Shot: Missed | 08:40 | |
| Maxiell Rebound (Off:3 Def:1) | 08:37 | |
| Monroe Turnaround Hook Shot: Made (2 PTS) | 08:26 [DET 4-7] |
|
| 08:16 | Turner Jump Shot: Missed | |
| 08:14 | Young Rebound (Off:1 Def:0) | |
| 08:04 [PHI 10-4] |
Turner 3pt Shot: Made (3 PTS) Assist: Holiday (2 AST) | |
| 07:48 | Allen Foul: Shooting (1 PF) (2 FTA) | |
| Monroe Free Throw 1 of 2 (3 PTS) | 07:48 [DET 5-10] |
|
| Monroe Free Throw 2 of 2 (4 PTS) | 07:48 [DET 6-10] |
|
| 07:34 | Holiday 3pt Shot: Missed | |
| 07:33 | Allen Rebound (Off:2 Def:0) | |
| 07:20 | Richardson Turnover : Lost Ball (1 TO) Steal:Prince (1 ST) | |
| Prince Layup Shot: Missed | 07:13 | |
| Maxiell Rebound (Off:4 Def:1) | 07:10 | |
| Maxiell Tip Shot: Missed | 07:10 | |
| Prince Rebound (Off:1 Def:0) | 07:09 | |
| Maxiell Jump Shot: Missed | 06:59 | |
| 06:58 | Young Rebound (Off:1 Def:1) | |
| 06:46 [PHI 12-6] |
Turner Running Layup Shot: Made (5 PTS) | |
| Prince Layup Shot: Missed | 06:26 | |
| 06:24 | Turner Rebound (Off:0 Def:2) | |
| 06:19 | Young Layup Shot: Missed | |
| Maxiell Rebound (Off:4 Def:2) | 06:16 | |
| Prince Driving Layup Shot: Made (4 PTS) Assist: Knight (1 AST) | 06:13 [DET 8-12] |
|
| 06:04 | Holiday Layup Shot: Missed Block: Maxiell (1 BLK) | |
| 06:04 | Team Rebound | |
| 06:04 | Team Timeout : Regular | |
| 05:49 | Richardson Jump Shot: Missed | |
| Prince Rebound (Off:1 Def:1) | 05:47 | |
| Prince Driving Slam Dunk Shot: Made (6 PTS) Assist: Monroe (1 AST) | 05:33 [DET 10-12] |
|
| Knight Foul: Personal (2 PF) | 05:21 | |
| 05:21 | Richardson Substitution replaced by Young | |
| Knight Substitution replaced by Stuckey | 05:21 | |
| 05:14 [PHI 14-10] |
Young Layup Shot: Made (2 PTS) | |
| Stuckey 3pt Shot: Missed | 04:54 | |
| 04:52 | Turner Rebound (Off:0 Def:3) | |
| 04:44 [PHI 16-10] |
Turner Pullup Jump shot: Made (7 PTS) | |
| Prince 3pt Shot: Missed | 04:23 | |
| 04:21 | Holiday Rebound (Off:0 Def:1) | |
| 04:10 | Allen Jump Shot: Missed | |
| Maxiell Rebound (Off:4 Def:3) | 04:09 | |
| 04:03 | Allen Foul: Shooting (2 PF) (2 FTA) | |
| Monroe Free Throw 1 of 2 (5 PTS) | 04:03 [DET 11-16] |
|
| 04:03 | Allen Substitution replaced by Hawes | |
| Monroe Free Throw 2 of 2 (6 PTS) | 04:03 [DET 12-16] |
|
| 03:41 | Hawes Jump Shot: Missed | |
| Maxiell Rebound (Off:4 Def:4) | 03:39 | |
| Monroe Hook Shot: Made (8 PTS) | 03:29 [DET 14-16] |
|
| 03:18 | Hawes Layup Shot: Missed | |
| 03:12 | Hawes Rebound (Off:1 Def:0) | |
| 03:12 | Hawes Layup Shot: Missed | |
| 03:10 | Young Rebound (Off:2 Def:1) | |
| 03:10 [PHI 18-14] |
Young Tip Shot: Made (4 PTS) | |
| 03:04 | Holiday Foul: Shooting (1 PF) (2 FTA) | |
| Stuckey Free Throw 1 of 2 (1 PTS) | 03:04 [DET 15-18] |
|
| Singler Substitution replaced by Maggette | 03:04 | |
| Stuckey Free Throw 2 of 2 (2 PTS) | 03:04 [DET 16-18] |
|
| 02:52 | Turner Jump Shot: Missed | |
| Maggette Rebound (Off:0 Def:1) | 02:50 | |
| Stuckey Running Jump Shot: Made (4 PTS) | 02:47 [DET 18-18] |
|
| 02:47 | Young Foul: Shooting (1 PF) (1 FTA) | |
| Team Timeout : Regular | 02:47 | |
| 02:47 | Turner Substitution replaced by Wright | |
| Stuckey Free Throw 1 of 1 (5 PTS) | 02:47 [DET 19-18] |
|
| 02:36 [PHI 20-19] |
Young Jump Shot: Made (2 PTS) Assist: Hawes (1 AST) | |
| Maxiell Jump Shot: Missed | 02:14 | |
| 02:12 | Hawes Rebound (Off:1 Def:1) | |
| 02:05 [PHI 22-19] |
Young Jump Shot: Made (6 PTS) Assist: Hawes (2 AST) | |
| Maxiell Layup Shot: Missed | 01:42 | |
| Maggette Rebound (Off:1 Def:1) | 01:39 | |
| Maxiell Layup Shot: Missed Block: Hawes (1 BLK) | 01:39 | |
| 01:39 | Wright Rebound (Off:0 Def:1) | |
| Stuckey Foul: Personal (1 PF) | 01:37 | |
| 01:21 | Young Jump Shot: Missed | |
| Monroe Rebound (Off:0 Def:1) | 01:19 | |
| Maxiell Turnover : Offensive Goaltending (2 TO) | 01:09 | |
| Maxiell Foul: Shooting (1 PF) (2 FTA) | 00:53.9 | |
| 00:53.9 | Young Substitution replaced by Moultrie | |
| 00:53.9 | Wright Free Throw 1 of 2 Missed | |
| 00:53.9 | Team Rebound | |
| Monroe Substitution replaced by Drummond | 00:53.9 | |
| 00:53.9 [PHI 23-19] |
Wright Free Throw 2 of 2 (1 PTS) | |
| Maggette 3pt Shot: Missed | 00:33.9 | |
| 00:31.9 | Holiday Rebound (Off:0 Def:2) | |
| 00:22.8 [PHI 25-19] |
Hawes Layup Shot: Made (2 PTS) Assist: Holiday (3 AST) | |
| Stuckey Driving Layup Shot: Made (7 PTS) | 00:00.9 [DET 21-25] |
|
| End of 1st Quarter | ||
| Detroit Pistons (7-15) | Philadelphia 76ers (11-9) | |
| Start of 2nd QuarterBack to Top | ||
| 11:44 | Young Step Back Jump shot: Missed | |
| Stuckey Rebound (Off:0 Def:1) | 11:42 | |
| Stuckey Driving Layup Shot: Made (9 PTS) | 11:38 [DET 23-25] |
|
| Drummond Foul: Personal (1 PF) | 11:24 | |
| 11:24 | Moultrie Substitution replaced by Richardson | |
| 11:16 | Young Turnover : Traveling (1 TO) | |
| Stuckey Layup Shot: Missed | 11:04 | |
| 11:02 | Richardson Rebound (Off:0 Def:1) | |
| 10:53 [PHI 27-23] |
Hawes Jump Shot: Made (4 PTS) Assist: Turner (1 AST) | |
| Drummond Jump Shot: Missed | 10:29 | |
| Villanueva Rebound (Off:1 Def:0) | 10:27 | |
| Villanueva Tip Shot: Missed | 10:27 | |
| 10:24 | Hawes Rebound (Off:1 Def:2) | |
| 10:18 | Hawes 3pt Shot: Missed | |
| Villanueva Rebound (Off:1 Def:1) | 10:15 | |
| 10:06 | Hawes Foul: Personal (1 PF) | |
| 09:56 | Wright Foul: Shooting (1 PF) (2 FTA) | |
| Maggette Free Throw 1 of 2 (1 PTS) | 09:56 [DET 24-27] |
|
| Maggette Free Throw 2 of 2 Missed | 09:56 | |
| Villanueva Rebound (Off:2 Def:1) | 09:54 | |
| 09:42 | Turner Foul: Shooting (1 PF) (2 FTA) | |
| Maggette Free Throw 1 of 2 (2 PTS) | 09:42 [DET 25-27] |
|
| Maggette Free Throw 2 of 2 (3 PTS) | 09:42 [DET 26-27] |
|
| 09:26 | Turner Jump Shot: Missed | |
| Villanueva Rebound (Off:2 Def:2) | 09:24 | |
| Villanueva Turnover : Bad Pass (1 TO) | 09:20 | |
| 09:03 | Richardson Jump Shot: Missed Block: Drummond (1 BLK) | |
| 08:59 | Richardson Rebound (Off:1 Def:1) | |
| 08:55 | Team Turnover : Shot Clock Turnover | |
| 08:55 | ||
| 08:55 | Young Substitution replaced by Young | |
| Maggette Step Back Jump shot: Missed Block: Wright (1 BLK) | 08:46 | |
| 08:45 | Team Rebound | |
| 08:26 | Richardson Layup Shot: Missed Block: Drummond (2 BLK) | |
| Stuckey Rebound (Off:0 Def:2) | 08:24 | |
| Stuckey 3pt Shot: Missed | 08:17 | |
| 08:15 | Wright Rebound (Off:0 Def:2) | |
| 08:07 [PHI 29-26] |
Turner Pullup Jump shot: Made (9 PTS) Assist: Young (1 AST) | |
| Knight Running Jump Shot: Made (2 PTS) Assist: Drummond (1 AST) | 07:43 [DET 28-29] |
|
| 07:21 [PHI 31-28] |
Wright Turnaround Jump Shot: Made (3 PTS) Assist: Turner (2 AST) | |
| Stuckey Turnover : Bad Pass (1 TO) Steal:Young (1 ST) | 07:08 | |
| 07:02 | Richardson 3pt Shot: Missed | |
| 06:59 | Hawes Rebound (Off:2 Def:2) | |
| 06:59 [PHI 33-28] |
Hawes Putback Layup Shot: Made (6 PTS) | |
| 06:43 | Wright Substitution replaced by Holiday | |
| 06:43 | Young Foul: Personal (1 PF) | |
| Maggette Substitution replaced by Singler | 06:43 | |
| Knight Hook Shot: Made (4 PTS) | 06:36 [DET 30-33] |
|
| 06:24 | Young Turnover : Lost Ball (1 TO) Steal:Villanueva (1 ST) | |
| Stuckey Driving Layup Shot: Made (11 PTS) | 06:19 [DET 32-33] |
|
| 06:10 | Holiday Jump Shot: Missed | |
| Team Rebound | 06:08 | |
| Stuckey Substitution replaced by Prince | 06:07 | |
| Knight Running Layup Shot: Missed Block: Hawes (2 BLK) | 05:57 | |
| Team Rebound | 05:57 | |
| 05:57 | Hawes Substitution replaced by Allen | |
| 05:57 | Team Timeout : Regular | |
| Drummond Substitution replaced by Monroe | 05:57 | |
| Villanueva 3pt Shot: Missed | 05:54 | |
| 05:52 | Holiday Rebound (Off:0 Def:3) | |
| 05:45 | Holiday Jump Shot: Missed | |
| Prince Rebound (Off:1 Def:2) | 05:44 | |
| Knight 3pt Shot: Missed | 05:30 | |
| 05:29 | Richardson Rebound (Off:1 Def:2) | |
| 05:13 [PHI 35-32] |
Young Dunk Shot: Made (8 PTS) Assist: Holiday (4 AST) | |
| 04:56 | Holiday Foul: Shooting (2 PF) (2 FTA) | |
| Prince Free Throw 1 of 2 (7 PTS) | 04:56 [DET 33-35] |
|
| Villanueva Substitution replaced by Maxiell | 04:56 | |
| Prince Free Throw 2 of 2 (8 PTS) | 04:56 [DET 34-35] |
|
| 04:42 | Holiday Turnover : Bad Pass (1 TO) Steal:Maxiell (1 ST) | |
| 04:37 | Turner Foul: Shooting (2 PF) (2 FTA) | |
| Prince Free Throw 1 of 2 (9 PTS) | 04:37 [DET 35-35] |
|
| Prince Free Throw 2 of 2 (10 PTS) | 04:37 [DET 36-35] |
|
| Monroe Foul: Shooting (1 PF) (2 FTA) | 04:22 | |
| 04:22 [PHI 36-36] |
Richardson Free Throw 1 of 2 (4 PTS) | |
| 04:22 [PHI 37-36] |
Richardson Free Throw 2 of 2 (5 PTS) | |
| Prince Jump Shot: Missed | 04:06 | |
| Monroe Rebound (Off:1 Def:1) | 04:04 | |
| Monroe Jump Shot: Missed Block: Holiday (1 BLK) | 04:03 | |
| 04:00 | Holiday Rebound (Off:0 Def:4) | |
| 03:55 [PHI 39-36] |
Young Turnaround Bank shot: Made (10 PTS) Assist: Turner (3 AST) | |
| Prince Floating Jump shot: Made (12 PTS) Assist: Monroe (2 AST) | 03:35 [DET 38-39] |
|
| 03:28 | Turner Jump Shot: Missed Block: Prince (1 BLK) | |
| Prince Rebound (Off:1 Def:3) | 03:21 | |
| Singler Jump Shot: Made (2 PTS) Assist: Prince (1 AST) | 03:18 [DET 40-39] |
|
| Monroe Foul: Personal (2 PF) | 03:03 | |
| 02:54 | Allen Jump Shot: Missed | |
| Knight Rebound (Off:0 Def:1) | 02:52 | |
| Maxiell Turnover : Bad Pass (3 TO) Steal:Holiday (2 ST) | 02:44 | |
| 02:41 [PHI 41-40] |
Holiday Driving Layup Shot: Made (4 PTS) | |
| Team Timeout : Regular | 02:29 | |
| 02:29 | Turner Substitution replaced by Wright | |
| 02:29 | Allen Substitution replaced by Hawes | |
| 02:29 | Holiday Substitution replaced by Wayns | |
| 02:20 | Hawes Foul: Shooting (2 PF) (2 FTA) | |
| Monroe Free Throw 1 of 2 (9 PTS) | 02:20 [DET 41-41] |
|
| Monroe Free Throw 2 of 2 (10 PTS) | 02:20 [DET 42-41] |
|
| 02:03 | Hawes Jump Shot: Missed | |
| Singler Rebound (Off:0 Def:2) | 02:01 | |
| Knight 3pt Shot: Made (7 PTS) Assist: Singler (2 AST) | 01:56 [DET 45-41] |
|
| 01:38 | Hawes Jump Shot: Missed | |
| Maxiell Rebound (Off:4 Def:5) | 01:37 | |
| Maxiell Jump Shot: Missed | 01:18 | |
| 01:17 | Richardson Rebound (Off:1 Def:3) | |
| 01:05 [PHI 43-45] |
Hawes Jump Shot: Made (8 PTS) Assist: Wayns (1 AST) | |
| 00:49.5 | Young Foul: Shooting (2 PF) (2 FTA) | |
| Monroe Free Throw 1 of 2 (11 PTS) | 00:49.5 [DET 46-43] |
|
| Knight Substitution replaced by Stuckey | 00:49.5 | |
| Monroe Free Throw 2 of 2 Missed | 00:49.5 | |
| 00:47.9 | Wright Rebound (Off:0 Def:3) | |
| 00:31.0 | Wayns Turnover : Bad Pass (1 TO) | |
| Monroe Substitution replaced by Drummond | 00:31.0 | |
| Singler 3pt Shot: Made (5 PTS) Assist: Stuckey (1 AST) | 00:10.9 [DET 49-43] |
|
| 00:03.6 [PHI 45-49] |
Wayns Driving Finger Roll Layup Shot: Made (2 PTS) | |
| Singler Foul: Shooting (2 PF) (1 FTA) | 00:03.6 | |
| 00:03.6 | Hawes Substitution replaced by Moultrie | |
| 00:03.6 [PHI 46-49] |
Wayns Free Throw 1 of 1 (3 PTS) | |
| Team Timeout : Short | 00:03.6 | |
| Maxiell Substitution replaced by Villanueva | 00:03.6 | |
| End of 2nd Quarter | ||
| Detroit Pistons (7-15) | Philadelphia 76ers (11-9) | |
| Start of 3rd QuarterBack to Top | ||
| 11:47 [PHI 48-49] |
Young Jump Shot: Made (12 PTS) Assist: Holiday (5 AST) | |
| Maxiell Jump Shot: Missed | 11:22 | |
| 11:20 | Turner Rebound (Off:0 Def:4) | |
| Maxiell Violation:Defensive Goaltending | 11:11 | |
| 11:11 [PHI 50-49] |
Allen Jump Shot: Made (4 PTS) Assist: Turner (4 AST) | |
| Monroe Turnover : Bad Pass (2 TO) | 10:53 | |
| 10:40 | Allen Jump Shot: Missed | |
| Maxiell Rebound (Off:4 Def:6) | 10:38 | |
| Knight Jump Shot: Missed | 10:28 | |
| 10:26 | Richardson Rebound (Off:1 Def:4) | |
| 10:18 [PHI 52-49] |
Holiday Pullup Jump shot: Made (6 PTS) | |
| Singler Layup Shot: Missed | 09:52 | |
| 09:51 | Turner Rebound (Off:0 Def:5) | |
| 09:46 [PHI 55-49] |
Holiday 3pt Shot: Made (9 PTS) Assist: Turner (5 AST) | |
| Team Timeout : Regular | 09:45 | |
| Monroe Turnaround Jump Shot: Missed Block: Allen (2 BLK) | 09:28 | |
| 09:27 | Allen Rebound (Off:2 Def:1) | |
| 09:11 [PHI 57-49] |
Richardson Turnaround Bank shot: Made (7 PTS) | |
| Knight Turnover : Bad Pass (2 TO) Steal:Young (2 ST) | 08:53 | |
| Maxiell Foul: Shooting (2 PF) (2 FTA) | 08:47 | |
| 08:47 | Young Free Throw 1 of 2 Missed | |
| 08:47 | Team Rebound | |
| 08:47 [PHI 58-49] |
Young Free Throw 2 of 2 (13 PTS) | |
| Singler Jump Shot: Missed | 08:33 | |
| 08:32 | Richardson Rebound (Off:1 Def:5) | |
| 08:18 | Holiday 3pt Shot: Missed | |
| 08:15 | Young Rebound (Off:3 Def:1) | |
| 08:13 | Richardson 3pt Shot: Missed | |
| Maxiell Rebound (Off:4 Def:7) | 08:11 | |
| Prince Layup Shot: Missed | 07:55 | |
| 07:54 | Allen Rebound (Off:2 Def:2) | |
| 07:48 [PHI 60-49] |
Turner Jump Shot: Made (11 PTS) Assist: Holiday (6 AST) | |
| Monroe Jump Bank Shot: Made (13 PTS) Assist: Knight (2 AST) | 07:21 [DET 51-60] |
|
| 07:21 | Allen Foul: Shooting (3 PF) (1 FTA) | |
| Singler Substitution replaced by Stuckey | 07:21 | |
| Monroe Free Throw 1 of 1 Missed | 07:21 | |
| Team Rebound | 07:20 | |
| 07:10 | Holiday Foul: Personal (3 PF) | |
| 07:05 | Allen Foul: Shooting (4 PF) (2 FTA) | |
| Knight Free Throw 1 of 2 (8 PTS) | 07:05 [DET 52-60] |
|
| 07:05 | Allen Substitution replaced by Hawes | |
| Knight Free Throw 2 of 2 Missed | 07:05 | |
| Team Rebound | 07:03 | |
| Monroe Running Jump Shot: Made (15 PTS) | 06:54 [DET 54-60] |
|
| 06:54 | Hawes Foul: Shooting (3 PF) (1 FTA) | |
| Monroe Free Throw 1 of 1 (16 PTS) | 06:54 [DET 55-60] |
|
| 06:40 | Holiday Turnover : Lost Ball (2 TO) Steal:Monroe (1 ST) | |
| Monroe Pullup Jump shot: Made (18 PTS) Assist: Prince (2 AST) | 06:30 [DET 57-60] |
|
| 06:29 | Team Timeout : Regular | |
| 06:29 | Richardson Substitution replaced by Young | |
| 06:11 [PHI 62-57] |
Young Hook Shot: Made (15 PTS) Assist: Holiday (7 AST) | |
| Stuckey 3pt Shot: Missed | 05:45 | |
| 05:42 | Hawes Rebound (Off:2 Def:3) | |
| 05:32 [PHI 64-57] |
Hawes Running Bank shot: Made (10 PTS) | |
| 05:16 | Holiday Violation:Kicked Ball | |
| Monroe Jump Shot: Made (20 PTS) Assist: Knight (3 AST) | 05:10 [DET 59-64] |
|
| 04:51 | Hawes Layup Shot: Missed Block: Maxiell (2 BLK) | |
| Prince Rebound (Off:1 Def:4) | 04:49 | |
| Monroe Jump Shot: Missed | 04:34 | |
| Prince Rebound (Off:2 Def:4) | 04:32 | |
| Prince Putback Layup Shot: Made (14 PTS) | 04:32 [DET 61-64] |
|
| 04:09 | Young Jump Shot: Missed | |
| Monroe Rebound (Off:1 Def:2) | 04:08 | |
| Maxiell Foul: Offensive (3 PF) | 04:03 | |
| Maxiell Turnover : Foul (4 TO) | 04:03 | |
