THE FACTS: Charlie Villanueva tied a season-high with 19 points, Rodney Stuckey scored 18 and Greg Monroe added 13 as the Detroit Pistons beat the Washington Wizards for the second straight night, 96-87, on Saturday.
Detroit (9-21) led throughout the game, quickly built a 14-point first quarter lead and never allowed to get closer than seven in the fourth quarter. Jordan Crawford led Washington, which lost for the seventh straight time, with 21 points. Emeka Okafor had 14 points and 14 rebounds. Bradley Beal also had 14 for the Wizards, who are a league-worst 3-22.
QUOTABLE: "I've been trying to get thrown out for a while. These guys won't even throw me out."
-- Washington coach Randy Wittman on intentionally drawing a technical in the first quarter with his team already behind
THE STAT: For the second straight night, the Pistons tied a season-high with 58 rebounds.
TURNING POINT: The Wizards missed 14 of their first 15 shots, and never seriously challenged.
QUOTABLE II: "You want an elbow in your mouth→ That's not a good Christmas gift."
--Detroit coach Lawrence Frank on rookie Andre Drummond's physicality on the boards in accruing 25 rebounds against Washington in the past two nights
HOT: Villanueva, who had been averaging 6.8 points, was 8-for-13 from the field
NOT: Crawford was just 4-for-13 from the field, and had just one point in the first half.
GOOD MOVE: Detroit coach Frank pairing Villanueva and Stuckey off the bench. Detroit's bench outscored the Wizards 52-24. "Charlie's a professional scorer," Frank said.
BAD MOVE: Washington's Kevin Seraphin was alone near the basket in the first quarter, had an easy layup, but tried a reverse dunk instead. It missed.
NOTABLE: The Pistons won consecutive games for just the second time this season..
IN THE ARENA: The Wizards' sideline host "Big Tigger" said goodbye to the crowd. Big Tigger, a longtime Washington disc jockey, who implored fans to: "Stand until we score," has accepted a job at an Atlanta radio station.
NEXT: For the Pistons, Wednesday @Hawks: Friday vs. Heat, Dec. 30 vs. Bucks. For the Wizards, Wednesday vs. Cavaliers, Friday vs. Magic, Saturday @ Bulls.
DET WAS | ||
| DET | WAS | ||
| Total Rebounds | 58 | 43 | |
| Offensive Rebounds | 19 | 10 | |
| Turnovers | 17 | 11 | |
| Fast Break Pts: | 13 | 25 | |
| Biggest Lead: | 22 | 0 | |
| Points in the Paint: | 36 | 28 | |



| Detroit Pistons (14-24) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Prince | F | 14:09 | 3-6 | 0-0 | 1-2 | +12 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | |
| J. Maxiell | F | 21:20 | 5-10 | 0-0 | 2-2 | +10 | 1 | 4 | 5 | 0 | 5 | 1 | 2 | 2 | 0 | 12 | |
| G. Monroe | C | 29:08 | 6-11 | 0-0 | 1-3 | +4 | 3 | 5 | 8 | 0 | 4 | 1 | 2 | 0 | 0 | 13 | |
| K. Singler | F | 29:31 | 1-6 | 0-3 | 0-0 | +14 | 1 | 6 | 7 | 0 | 3 | 2 | 2 | 0 | 1 | 2 | |
| B. Knight | G | 30:35 | 3-12 | 1-4 | 3-3 | -1 | 1 | 4 | 5 | 4 | 4 | 1 | 2 | 0 | 1 | 10 | |
| R. Stuckey | 34:36 | 4-12 | 1-3 | 9-10 | -6 | 0 | 2 | 2 | 8 | 0 | 0 | 5 | 0 | 0 | 18 | ||
| A. Drummond | 23:54 | 2-8 | 0-0 | 0-0 | -7 | 4 | 7 | 11 | 1 | 3 | 0 | 1 | 1 | 1 | 4 | ||
| A. Daye | 22:32 | 2-6 | 2-2 | 0-0 | +9 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 6 | ||
| C. Villanueva | 21:38 | 8-13 | 3-6 | 0-0 | +11 | 3 | 4 | 7 | 2 | 1 | 2 | 1 | 0 | 0 | 19 | ||
| W. Bynum | 12:37 | 2-4 | 1-1 | 0-0 | -1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | ||
| K. English | DNP - Coach's Decision | ||||||||||||||||
| J. Jerebko | DNP - Coach's Decision | ||||||||||||||||
| V. Kravtsov | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 36-88 | 8-19 | 16-20 | 19 | 39 | 58 | 22 | 25 | 7 | 17 | 3 | 3 | 96 | |||
| 40.9% | 42.1% | 80.0% | team rebs: 6 | total to: 17 | |||||||||||||
| Washington Wizards (7-29) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Webster | F-G | 29:19 | 1-6 | 0-3 | 2-2 | +7 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Nene | F-C | 26:26 | 2-8 | 0-0 | 6-6 | +4 | 4 | 3 | 7 | 5 | 2 | 1 | 2 | 0 | 0 | 10 | |
| E. Okafor | C | 29:16 | 5-9 | 0-0 | 4-6 | -3 | 3 | 11 | 14 | 0 | 1 | 1 | 4 | 2 | 0 | 14 | |
| B. Beal | G | 43:51 | 7-17 | 0-5 | 0-0 | -16 | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 14 | |
| J. Crawford | G | 37:13 | 4-13 | 2-8 | 11-12 | -5 | 0 | 1 | 1 | 6 | 4 | 3 | 3 | 0 | 0 | 21 | |
| K. Seraphin | 17:55 | 3-8 | 0-0 | 0-2 | -15 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | ||
| C. Martin | 21:44 | 4-9 | 2-5 | 0-2 | -13 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | ||
| J. Vesely | 22:19 | 2-5 | 0-0 | 2-2 | -4 | 2 | 2 | 4 | 0 | 4 | 1 | 1 | 0 | 1 | 6 | ||
| S. Livingston | 11:57 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | ||
| T. Ariza | DND - Strained Left Calf | ||||||||||||||||
| E. Barron | DNP - Coach's Decision | ||||||||||||||||
| A.J. Price | DND - Fractured Right Hand | ||||||||||||||||
| C. Singleton | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 29-77 | 4-21 | 25-32 | 10 | 33 | 43 | 20 | 18 | 7 | 11 | 3 | 3 | 87 | |||
| 37.7% | 19.0% | 78.1% | team rebs: 4 | total to: 11 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Detroit Pistons (9-21) | Washington Wizards (3-22) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Okafor vs Monroe (Crawford gains possession)
|
||
| 11:41 | Nene Jump Shot: Missed | |
| Singler Rebound (Off:0 Def:1) | 11:40 | |
| 11:25 | Nene Foul: Personal (1 PF) | |
| Monroe Jump Shot: Made (2 PTS) Assist: Knight (1 AST) | 11:19 [DET 2-0] |
|
| 10:58 | Nene Jump Shot: Missed | |
| 10:57 | Nene Rebound (Off:1 Def:0) | |
| 10:52 | Beal 3pt Shot: Missed | |
| Knight Rebound (Off:0 Def:1) | 10:51 | |
| Singler 3pt Shot: Missed | 10:45 | |
| 10:43 | Okafor Rebound (Off:0 Def:1) | |
| 10:39 | Okafor Turnover : Bad Pass (1 TO) Steal:Singler (1 ST) | |
| Prince Layup Shot: Missed | 10:27 | |
| Prince Rebound (Off:1 Def:0) | 10:26 | |
| Prince Tip Shot: Made (2 PTS) | 10:21 [DET 4-0] |
|
| 10:03 | Crawford 3pt Shot: Missed | |
| Singler Rebound (Off:0 Def:2) | 10:01 | |
| Maxiell Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 09:50 | |
| 09:34 | Beal Jump Shot: Missed Block: Maxiell (1 BLK) | |
| 09:31 | Nene Rebound (Off:2 Def:0) | |
| 09:28 [WAS 2-4] |
Nene Putback Dunk Shot: Made (2 PTS) | |
| Knight 3pt Shot: Missed | 09:13 | |
| 09:12 | Okafor Rebound (Off:0 Def:2) | |
| 09:03 | Okafor Jump Shot: Missed | |
| Knight Rebound (Off:0 Def:2) | 09:02 | |
| Knight Jump Shot: Missed | 08:55 | |
| Monroe Rebound (Off:1 Def:0) | 08:54 | |
| Monroe Layup Shot: Made (4 PTS) | 08:50 [DET 6-2] |
|
| 08:42 | Nene Turnover : Lost Ball (1 TO) Steal:Maxiell (1 ST) | |
| Knight Layup Shot: Missed | 08:38 | |
| Team Rebound | 08:38 | |
| 08:38 | Okafor Foul: Loose Ball (1 PF) | |
| Maxiell Jump Shot: Missed | 08:29 | |
| 08:28 | Okafor Rebound (Off:0 Def:3) | |
| Monroe Foul: Personal (1 PF) | 08:18 | |
| 08:11 | Crawford Layup Shot: Missed | |
| Prince Rebound (Off:1 Def:1) | 08:10 | |
| Prince Jump Shot: Missed | 08:02 | |
| Singler Rebound (Off:1 Def:2) | 08:01 | |
| Monroe Jump Shot: Missed | 07:55 | |
| 07:54 | Webster Rebound (Off:0 Def:1) | |
| 07:46 | Nene Jump Shot: Missed | |
| 07:45 | Beal Rebound (Off:1 Def:0) | |
| 07:43 | Beal Layup Shot: Missed | |
| Knight Rebound (Off:0 Def:3) | 07:42 | |
| Monroe Turnover : Bad Pass (1 TO) | 07:39 | |
| 07:23 | Nene Layup Shot: Missed | |
| Monroe Rebound (Off:1 Def:1) | 07:22 | |
| Knight Layup Shot: Missed Block: Okafor (1 BLK) | 07:17 | |
| Maxiell Rebound (Off:1 Def:0) | 07:14 | |
| Maxiell Putback Layup Shot: Made (2 PTS) | 07:12 [DET 8-2] |
|
| 06:58 | Nene Substitution replaced by Seraphin | |
| 06:51 | Crawford Foul: Offensive Charge (1 PF) | |
| 06:51 | Crawford Turnover : Foul (1 TO) | |
| Maxiell Jump Shot: Missed | 06:35 | |
| 06:34 | Beal Rebound (Off:1 Def:1) | |
| 06:23 | Seraphin Jump Shot: Missed | |
| 06:22 | Okafor Rebound (Off:1 Def:3) | |
| 06:20 | Okafor Jump Shot: Missed | |
| 06:19 | Okafor Rebound (Off:2 Def:3) | |
| 06:16 | Beal 3pt Shot: Missed | |
| Monroe Rebound (Off:1 Def:2) | 06:15 | |
| Prince Jump Shot: Missed | 06:05 | |
| 06:04 | Okafor Rebound (Off:2 Def:4) | |
| 05:58 | Webster Layup Shot: Missed Block: Maxiell (2 BLK) | |
| Singler Rebound (Off:1 Def:3) | 05:54 | |
| Knight 3pt Shot: Made (3 PTS) Assist: Prince (1 AST) | 05:49 [DET 11-2] |
|
| 05:49 | Team Timeout : Regular | |
| Knight Free Throw Technical (4 PTS) | 05:49 [DET 12-2] |
|
| Maxiell Foul: Shooting (1 PF) (2 FTA) | 05:34 | |
| 05:34 [WAS 3-12] |
Okafor Free Throw 1 of 2 (1 PTS) | |
| 05:34 [WAS 4-12] |
Okafor Free Throw 2 of 2 (2 PTS) | |
| Knight 3pt Shot: Missed | 05:22 | |
| Prince Rebound (Off:2 Def:1) | 05:21 | |
| Maxiell Jump Shot: Made (4 PTS) Assist: Knight (2 AST) | 05:04 [DET 14-4] |
|
| 04:44 [WAS 6-14] |
Okafor Jump Shot: Made (4 PTS) Assist: Crawford (1 AST) | |
| 04:27 | Seraphin Foul: Shooting (1 PF) (2 FTA) | |
| Knight Free Throw 1 of 2 (5 PTS) | 04:27 [DET 15-6] |
|
| Knight Free Throw 2 of 2 (6 PTS) | 04:27 [DET 16-6] |
|
| 04:06 | Seraphin Layup Shot: Missed | |
| Maxiell Rebound (Off:1 Def:1) | 04:04 | |
| Monroe Layup Shot: Missed | 03:47 | |
| 03:46 | Okafor Rebound (Off:2 Def:5) | |
| 03:44 | Okafor Turnover : Bad Pass (2 TO) | |
| Monroe Jump Shot: Missed | 03:37 | |
| 03:36 | Webster Rebound (Off:0 Def:2) | |
| 03:23 | Seraphin Jump Shot: Missed | |
| Prince Rebound (Off:2 Def:2) | 03:22 | |
| Maxiell Jump Shot: Made (6 PTS) Assist: Prince (2 AST) | 03:12 [DET 18-6] |
|
| Knight Foul: Personal (1 PF) | 02:59 | |
| Team Timeout : Regular | 02:59 | |
| 02:59 | Beal Substitution replaced by Martin | |
| 02:59 | Seraphin Substitution replaced by Vesely | |
| Singler Substitution replaced by Stuckey | 02:59 | |
| Monroe Foul: Shooting (2 PF) (2 FTA) | 02:52 | |
| 02:52 | Okafor Free Throw 1 of 2 Missed | |
| 02:52 | Team Rebound | |
| Monroe Substitution replaced by Drummond | 02:52 | |
| 02:52 | Okafor Free Throw 2 of 2 Missed | |
| Drummond Rebound (Off:0 Def:1) | 02:48 | |
| Stuckey 3pt Shot: Missed | 02:28 | |
| 02:27 | Webster Rebound (Off:0 Def:3) | |
| 02:14 | Webster Jump Shot: Missed | |
| 02:12 | Okafor Rebound (Off:3 Def:5) | |
| 02:09 | Okafor Turnover : Bad Pass (3 TO) Steal:Knight (1 ST) | |
| Knight Driving Layup Shot: Made (8 PTS) | 02:06 [DET 20-6] |
|
| 01:51 | Crawford Layup Shot: Missed | |
| Prince Rebound (Off:2 Def:3) | 01:50 | |
| 01:43 | Crawford Foul: Personal (2 PF) | |
| 01:43 | Okafor Substitution replaced by Nene | |
| 01:43 | Crawford Substitution replaced by Livingston | |
| Stuckey Turnover : Traveling (1 TO) | 01:36 | |
| 01:17 [WAS 9-20] |
Martin 3pt Shot: Made (3 PTS) Assist: Nene (1 AST) | |
| Prince Turnaround Fadeaway shot: Made (4 PTS) | 00:51.9 [DET 22-9] |
|
| 00:39.9 [WAS 11-22] |
Martin Jump Shot: Made (5 PTS) Assist: Livingston (1 AST) | |
| Maxiell Jump Shot: Missed | 00:23.9 | |
| 00:22.8 | Nene Rebound (Off:2 Def:1) | |
| 00:03.9 | Nene Jump Shot: Missed | |
| 00:01.9 | Vesely Rebound (Off:1 Def:0) | |
| Maxiell Foul: Shooting (2 PF) (2 FTA) | 00:00.8 | |
| 00:00.8 [WAS 12-22] |
Vesely Free Throw 1 of 2 (1 PTS) | |
| Prince Substitution replaced by Daye | 00:00.8 | |
| 00:00.8 [WAS 13-22] |
Vesely Free Throw 2 of 2 (2 PTS) | |
| End of 1st Quarter | ||
| Detroit Pistons (9-21) | Washington Wizards (3-22) | |
| Start of 2nd QuarterBack to Top | ||
| Villanueva 3pt Shot: Made (3 PTS) Assist: Daye (1 AST) | 11:38 [DET 25-13] |
|
| 11:21 [WAS 16-25] |
Martin 3pt Shot: Made (8 PTS) Assist: Livingston (2 AST) | |
| Knight Jump Shot: Missed | 11:00 | |
| 10:59 | Vesely Rebound (Off:1 Def:1) | |
| 10:53 [WAS 18-25] |
Martin Jump Shot: Made (10 PTS) | |
| Knight Turnover : Bad Pass (1 TO) | 10:32 | |
| Drummond Foul: Personal (1 PF) | 10:16 | |
| Knight Substitution replaced by Singler | 10:16 | |
| 10:05 | Beal Jump Shot: Missed | |
| Drummond Rebound (Off:0 Def:2) | 10:04 | |
| Stuckey Turnover : Bad Pass (2 TO) Steal:Martin (1 ST) | 09:58 | |
| 09:52 | Martin Layup Shot: Missed | |
| Singler Rebound (Off:1 Def:4) | 09:50 | |
| 09:48 | Livingston Foul: Shooting (1 PF) (2 FTA) | |
| Stuckey Free Throw 1 of 2 (1 PTS) | 09:48 [DET 26-18] |
|
| Stuckey Free Throw 2 of 2 (2 PTS) | 09:48 [DET 27-18] |
|
| 09:33 [WAS 20-27] |
Beal Jump Shot: Made (2 PTS) Assist: Livingston (3 AST) | |
| 09:18 | Martin Foul: Defense 3 Second (0 PF) | |
| Stuckey Free Throw Technical (3 PTS) | 09:18 [DET 28-20] |
|
| 09:09 | Livingston Foul: Shooting (2 PF) (2 FTA) | |
| Stuckey Free Throw 1 of 2 (4 PTS) | 09:09 [DET 29-20] |
|
| Stuckey Free Throw 2 of 2 (5 PTS) | 09:09 [DET 30-20] |
|
| 08:53 [WAS 22-30] |
Beal Step Back Jump shot: Made (4 PTS) Assist: Nene (2 AST) | |
| Daye 3pt Shot: Made (3 PTS) Assist: Stuckey (1 AST) | 08:33 [DET 33-22] |
|
| 08:26 | Team Timeout : Regular | |
| 08:26 | Nene Substitution replaced by Seraphin | |
| 08:14 | Martin 3pt Shot: Missed | |
| Singler Rebound (Off:1 Def:5) | 08:13 | |
| Daye 3pt Shot: Made (6 PTS) Assist: Stuckey (2 AST) | 07:55 [DET 36-22] |
|
| 07:40 | Vesely Jump Shot: Missed Block: Drummond (1 BLK) | |
| Stuckey Rebound (Off:0 Def:1) | 07:38 | |
| Villanueva 3pt Shot: Made (6 PTS) Assist: Stuckey (3 AST) | 07:31 [DET 39-22] |
|
| 07:09 [WAS 24-39] |
Beal Driving Bank shot: Made (6 PTS) | |
| Stuckey Jump Shot: Missed | 06:49 | |
| 06:48 | Martin Rebound (Off:0 Def:1) | |
| 06:38 | Seraphin Jump Shot: Missed | |
| Drummond Rebound (Off:0 Def:3) | 06:37 | |
| Villanueva Alley Oop Dunk Shot: Made (8 PTS) Assist: Stuckey (4 AST) | 06:22 [DET 41-24] |
|
| Singler Foul: Shooting (1 PF) (2 FTA) | 06:04 | |
| 06:04 | Martin Free Throw 1 of 2 Missed | |
| 06:04 | Team Rebound | |
| 06:04 | Livingston Substitution replaced by Crawford | |
| 06:04 | Martin Free Throw 2 of 2 Missed | |
| Team Rebound | 06:03 | |
| Daye Jump Shot: Missed | 05:48 | |
| Villanueva Rebound (Off:1 Def:0) | 05:47 | |
| Villanueva Layup Shot: Missed | 05:44 | |
| 05:44 | Seraphin Rebound (Off:0 Def:1) | |
| 05:40 [WAS 26-41] |
Beal Pullup Jump shot: Made (8 PTS) Assist: Crawford (2 AST) | |
| Team Timeout : Regular | 05:30 | |
| Villanueva 3pt Shot: Missed | 05:20 | |
| Drummond Rebound (Off:1 Def:3) | 05:19 | |
| Drummond Jump Bank Shot: Made (2 PTS) | 05:14 [DET 43-26] |
|
| 04:56 | Martin 3pt Shot: Missed | |
| 04:55 | Vesely Rebound (Off:2 Def:1) | |
| 04:52 | Vesely Layup Shot: Missed | |
| Drummond Rebound (Off:1 Def:4) | 04:52 | |
| Drummond Layup Shot: Missed | 04:44 | |
| 04:42 | Vesely Rebound (Off:2 Def:2) | |
| 04:33 | Crawford 3pt Shot: Missed | |
| Drummond Rebound (Off:1 Def:5) | 04:32 | |
| Singler Layup Shot: Missed Block: Martin (1 BLK) | 04:18 | |
| 04:16 | Crawford Rebound (Off:0 Def:1) | |
| 04:11 [WAS 28-43] |
Vesely Dunk Shot: Made (4 PTS) Assist: Crawford (3 AST) | |
| Drummond Dunk Shot: Made (4 PTS) Assist: Daye (2 AST) | 03:51 [DET 45-28] |
|
| 03:28 [WAS 30-45] |
Seraphin Jump Shot: Made (2 PTS) Assist: Beal (1 AST) | |
| Stuckey Layup Shot: Made (7 PTS) | 03:15 [DET 47-30] |
|
| 03:15 | Vesely Foul: Shooting (1 PF) (1 FTA) | |
| Villanueva Substitution replaced by Maxiell | 03:15 | |
| Drummond Substitution replaced by Monroe | 03:15 | |
| Singler Substitution replaced by Knight | 03:15 | |
| 03:15 | Seraphin Substitution replaced by Webster | |
| 03:15 | Martin Substitution replaced by Nene | |
| 03:15 | Vesely Substitution replaced by Okafor | |
| Stuckey Free Throw 1 of 1 (8 PTS) | 03:15 [DET 48-30] |
|
| Maxiell Foul: Personal (3 PF) | 03:04 | |
| Maxiell Substitution replaced by Villanueva | 03:04 | |
| Villanueva Foul: Shooting (1 PF) (2 FTA) | 03:02 | |
| 03:02 [WAS 31-48] |
Nene Free Throw 1 of 2 (3 PTS) | |
| 03:02 [WAS 32-48] |
Nene Free Throw 2 of 2 (4 PTS) | |
| Monroe Layup Shot: Made (6 PTS) Assist: Stuckey (5 AST) | 02:48 [DET 50-32] |
|
| 02:28 | Webster 3pt Shot: Missed | |
| Daye Rebound (Off:0 Def:1) | 02:27 | |
| Knight 3pt Shot: Missed | 02:12 | |
| 02:11 | Beal Rebound (Off:1 Def:2) | |
| 01:59 [WAS 34-50] |
Nene Hook Shot: Made (6 PTS) Assist: Beal (2 AST) | |
| Monroe Layup Shot: Made (8 PTS) Assist: Daye (3 AST) | 01:33 [DET 52-34] |
|
| 01:25 | Beal 3pt Shot: Missed | |
| 01:23 | Nene Rebound (Off:3 Def:1) | |
| 01:20 | Nene Layup Shot: Missed | |
| Villanueva Rebound (Off:1 Def:1) | 01:19 | |
| Stuckey Jump Shot: Missed | 01:09 | |
| 01:08 | Okafor Rebound (Off:3 Def:6) | |
| Knight Foul: Personal (2 PF) (2 FTA) | 01:05 | |
| 01:05 | ||
| 01:05 | Webster Substitution replaced by Martin | |
| Monroe Substitution replaced by Drummond | 01:05 | |
| 01:05 | Crawford Free Throw 1 of 2 Missed | |
| 01:05 | Team Rebound | |
| 01:05 [WAS 35-52] |
Crawford Free Throw 2 of 2 (1 PTS) | |
| Stuckey Layup Shot: Made (10 PTS) Assist: Villanueva (1 AST) | 00:55.5 [DET 54-35] |
|
| 00:35.9 | Crawford Turnover : Lost Ball (2 TO) Steal:Villanueva (1 ST) | |
| Villanueva Turnover : Bad Pass (1 TO) | 00:32.8 | |
| 00:32.8 | Crawford Substitution replaced by Livingston | |
| Knight Substitution replaced by Bynum | 00:32.8 | |
| 00:14.9 | Nene Turnover : Lost Ball (2 TO) Steal:Villanueva (2 ST) | |
| 00:04.2 | Beal Foul: Personal (1 PF) | |
| Team Timeout : Short | 00:04.2 | |
| 00:04.2 | Okafor Substitution replaced by Webster | |
| Stuckey Jump Shot: Missed | 00:01.1 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Detroit Pistons (9-21) | Washington Wizards (3-22) | |
| Start of 3rd QuarterBack to Top | ||
| Prince Turnover : Bad Pass (1 TO) Steal:Crawford (1 ST) | 11:42 | |
| Monroe Foul: Shooting (3 PF) (2 FTA) | 11:39 | |
| 11:39 [WAS 36-54] |
Crawford Free Throw 1 of 2 (2 PTS) | |
| 11:39 [WAS 37-54] |
Crawford Free Throw 2 of 2 (3 PTS) | |
| Singler Turnover : Bad Pass (1 TO) Steal:Crawford (2 ST) | 11:29 | |
| 11:24 | Beal Layup Shot: Missed | |
| Maxiell Rebound (Off:1 Def:2) | 11:21 | |
| Singler Jump Shot: Made (2 PTS) Assist: Knight (3 AST) | 11:17 [DET 56-37] |
|
| 10:55 | Crawford 3pt Shot: Missed | |
| Prince Rebound (Off:2 Def:4) | 10:54 | |
| Maxiell Jump Shot: Missed | 10:38 | |
| Prince Rebound (Off:3 Def:4) | 10:36 | |
| Prince Jump Shot: Made (6 PTS) | 10:32 [DET 58-37] |
|
| 10:12 | Crawford 3pt Shot: Missed | |
| Monroe Rebound (Off:1 Def:3) | 10:11 | |
| 09:53 | Nene Foul: Shooting (2 PF) (2 FTA) | |
| Team Timeout : Regular | 09:53 | |
| Prince Free Throw 1 of 2 (7 PTS) | 09:53 [DET 59-37] |
|
| Prince Free Throw 2 of 2 Missed | 09:53 | |
| 09:52 | Okafor Rebound (Off:3 Def:7) | |
| Singler Foul: Personal Take (2 PF) | 09:50 | |
| Prince Substitution replaced by Stuckey | 09:50 | |
| 09:36 | Okafor Jump Shot: Missed | |
| Stuckey Rebound (Off:0 Def:2) | 09:35 | |
| Monroe Turnover : Bad Pass (2 TO) | 09:19 | |
| 09:10 [WAS 39-59] |
Okafor Jump Shot: Made (6 PTS) Assist: Beal (3 AST) | |
| Maxiell Turnover : Bad Pass (2 TO) Steal:Okafor (1 ST) | 08:56 | |
| Maxiell Foul: Shooting (4 PF) (2 FTA) | 08:49 | |
| 08:49 [WAS 40-59] |
Webster Free Throw 1 of 2 (1 PTS) | |
| Maxiell Substitution replaced by Drummond | 08:49 | |
| 08:49 [WAS 41-59] |
Webster Free Throw 2 of 2 (2 PTS) | |
| Drummond Layup Shot: Missed Block: Okafor (2 BLK) | 08:36 | |
| 08:35 | Nene Rebound (Off:3 Def:2) | |
| Drummond Foul: Personal (2 PF) | 08:35 | |
| Drummond Foul: Shooting Block (3 PF) (2 FTA) | 08:20 | |
| 08:20 [WAS 42-59] |
Nene Free Throw 1 of 2 (7 PTS) | |
| 08:20 [WAS 43-59] |
Nene Free Throw 2 of 2 (8 PTS) | |
| Monroe Jump Shot: Missed | 07:56 | |
| 07:55 | Okafor Rebound (Off:3 Def:8) | |
| 07:40 [WAS 45-59] |
Okafor Jump Shot: Made (8 PTS) Assist: Crawford (4 AST) | |
| Knight Jump Shot: Missed | 07:18 | |
| Knight Rebound (Off:1 Def:3) | 07:17 | |
| Drummond Turnover : Lost Ball (1 TO) Steal:Nene (1 ST) | 07:12 | |
| 07:07 [WAS 47-59] |
Beal Layup Shot: Made (10 PTS) Assist: Webster (1 AST) | |
| Team Timeout : Short | 07:07 | |
| 07:07 | Nene Substitution replaced by Vesely | |
| Monroe Jump Shot: Made (10 PTS) Assist: Stuckey (6 AST) | 06:52 [DET 61-47] |
|
| 06:52 | Vesely Foul: Shooting (2 PF) (1 FTA) | |
| Monroe Free Throw 1 of 1 (11 PTS) | 06:52 [DET 62-47] |
|
| 06:37 [WAS 49-62] |
Webster Reverse Layup Shot: Made (4 PTS) | |
| Stuckey Layup Shot: Missed | 06:17 | |
| 06:16 | Beal Rebound (Off:1 Def:3) | |
| 06:11 [WAS 52-62] |
Crawford 3pt Shot: Made (6 PTS) Assist: Beal (4 AST) | |
| Stuckey Turnover : Lost Ball (3 TO) Steal:Vesely (1 ST) | 05:59 | |
| 05:55 | Vesely Turnover : Bad Pass (1 TO) Steal:Singler (2 ST) | |
| Drummond Layup Shot: Missed | 05:48 | |
| Monroe Rebound (Off:2 Def:3) | 05:47 | |
| Monroe Tip Shot: Made (13 PTS) | 05:44 [DET 64-52] |
|
| 05:26 | Webster 3pt Shot: Missed | |
| Drummond Rebound (Off:1 Def:6) | 05:25 | |
| Singler 3pt Shot: Missed | 05:13 | |
| 05:11 | Beal Rebound (Off:1 Def:4) | |
| 05:06 [WAS 54-64] |
Beal Pullup Jump shot: Made (12 PTS) | |
| Singler 3pt Shot: Missed | 04:50 | |
| 04:49 | Okafor Rebound (Off:3 Def:9) | |
| Knight Foul: Shooting (3 PF) (2 FTA) | 04:45 | |
| 04:45 [WAS 55-64] |
Crawford Free Throw 1 of 2 (7 PTS) | |
| 04:45 | Webster Substitution replaced by Martin | |
| 04:45 [WAS 56-64] |
Crawford Free Throw 2 of 2 (8 PTS) | |
| Singler Foul: Offensive (3 PF) | 04:29 | |
| Singler Turnover : Foul (2 TO) | 04:29 | |
| Drummond Substitution replaced by Daye | 04:29 | |
| Singler Substitution replaced by Villanueva | 04:29 | |
| 04:17 | Okafor Turnover : Bad Pass (4 TO) | |
| 04:08 | Martin Foul: Shooting Block (1 PF) (2 FTA) | |
| Monroe Free Throw 1 of 2 Missed | 04:08 | |
| Team Rebound | 04:08 | |
| Monroe Free Throw 2 of 2 Missed | 04:08 | |
| 04:06 | Martin Rebound (Off:0 Def:2) | |
| 03:51 [WAS 58-64] |
Crawford Running Bank shot: Made (10 PTS) | |
| Stuckey 3pt Shot: Made (13 PTS) Assist: Villanueva (2 AST) | 03:35 [DET 67-58] |
|
| 03:15 | Beal 3pt Shot: Missed | |
| Daye Rebound (Off:0 Def:2) | 03:12 | |
| 03:06 | Okafor Substitution replaced by Seraphin | |
| Knight Driving Layup Shot: Made (10 PTS) | 02:56 [DET 69-58] |
|
| 02:41 | Martin 3pt Shot: Missed | |
| Knight Rebound (Off:1 Def:4) | 02:40 | |
| 02:33 | Crawford Foul: Shooting (3 PF) (2 FTA) | |
| 02:33 | Team Timeout : Regular | |
| Stuckey Free Throw 1 of 2 Missed | 02:33 | |
| Team Rebound | 02:33 | |
| Stuckey Free Throw 2 of 2 (14 PTS) | 02:33 [DET 70-58] |
|
