THE FACTS: Reserve forward Austin Daye scored a season-high 20 points as the Detroit Pistons won their fourth straight game with an 85-84 victory over the Atlanta Hawks at The Palace of Auburn Hills on Friday. Greg Monroe had 18 points and nine rebounds and Jason Maxiell contributed 10 points and 10 rebounds for the Pistons, who led by 17 with seven minutes left and barely hung on. Josh Smith led the Hawks with 20 points and Al Horford supplied 18 points and 15 rebounds.
QUOTABLE: "I went through a lot. It's tough to always stay confident but I told myself I can play this game at a high level. Even last year, I wasn't playing a whole lot. To play now with (other) guys that weren't playing like Charlie (Villanueva) and Will (Bynum), for us three it's a blessing. I just look at it as 'Hey, I got an opportunity and I'm taking advantage of it.'"
-- Daye on his hot shooting after being benched for 21 games.
THE STAT: 75-52. The Pistons haven't made things easy on themselves during the hot streak. They have been outscored in the fourth quarter 75-52 in the last three games. Atlanta outscored them 22-11 in the final quarter Friday as they shot 5-for-20 from the field and made five turnovers.
TURNING POINT: The Hawks had two chance to win it in the final six seconds. Horford made a perimeter shot that was originally ruled a tying 3-pointer. After an officials' review, Horford was deemed to have a toe on the line. In the final second, Lou Williams had a corner shot partially blocked by Detroit center Andre Drummond.
QUOTABLE II: "We just got away from our defensive principles. We kind of got spread out and Lou Williams hit some tough shots and then their guys kind of got it going. As a team, we lost our defensive principles, what we need to do to help each other and communicate."
-- Monroe on the Pistons' near collapse.
HOT: Detroit's red-hot bench continued to dent the Hawks. In a double-overtime loss at Atlanta on Dec. 26, the Pistons got a franchise-record 85 points from their bench. The reserves made the difference in the rematch, as Detroit had a 41-14 advantage in bench points. It had been outscoring opposing reserves by an average of 5.7 points entering the game.
NOT: Atlanta point guard Jeff Teague had a rough night, scoring five points on 2-for-9 shooting. He also committed a team-high five turnovers, though he did dish out nine assists. He is shooting 8-for-34 from the field in the last three games.
ROOKIE WATCH: Along with his game-saving block, Drummond had six points and nine rebounds in 20 minutes as he continued his push to make the All-Rookie First Team. Detroit guard Kyle Singler was limited to two points in 16 minutes.
NOTABLE: Kyle Korver made the 1,200th 3-pointer of his career in the third quarter. ... Rodney Stuckey, who missed the previous three games with a left ankle sprain, had 10 points. ... Smith only played six seconds in the fourth quarter after aggravating a hip injury in the first half. ... Hawks guards Devin Harris (sore left foot) and Anthony Morrow (right hip strain) and center Johan Petro (flu) did not make the trip. ... Atlanta has a 9-6 road record, second-best among Eastern Conference teams. ... ... Pistons forward Charlie Villanueva, who was ejected and then fined $25,000 by the league for a flagrant foul against Sacramento's Isaiah Thomas on Tuesday, went scoreless. He had made at least three 3 -pointers in five straight games. ... The Hawks are 5-2 with Williams in the lineup.
UP NEXT: For the Hawks, Saturday vs. Boston, Tuesday @ Minnesota, Wednesday @ Cleveland. For the Pistons, Sunday vs. Charlotte, Friday @ Milwaukee, Saturday vs. Utah.
ATL DET | ||
| ATL | DET | ||
| Total Rebounds | 38 | 56 | |
| Offensive Rebounds | 6 | 17 | |
| Turnovers | 17 | 13 | |
| Fast Break Pts: | 13 | 9 | |
| Biggest Lead: | 4 | 19 | |
| Points in the Paint: | 34 | 52 | |



| Atlanta Hawks (22-16) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| K. Korver | G | 33:29 | 3-9 | 3-9 | 1-1 | +8 | 0 | 3 | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 10 |
| J. Smith | F | 31:03 | 8-17 | 1-4 | 3-5 | -6 | 0 | 3 | 3 | 1 | 4 | 2 | 3 | 2 | 1 | 20 |
| A. Horford | C-F | 39:31 | 9-13 | 0-0 | 0-3 | +5 | 4 | 11 | 15 | 3 | 4 | 0 | 2 | 0 | 1 | 18 |
| L. Williams | G | 40:16 | 6-15 | 5-9 | 0-0 | +12 | 1 | 2 | 3 | 8 | 0 | 1 | 2 | 0 | 2 | 17 |
| J. Teague | G | 41:50 | 2-9 | 1-4 | 0-0 | +6 | 0 | 4 | 4 | 9 | 3 | 2 | 5 | 0 | 1 | 5 |
| J. Jenkins | 12:12 | 0-2 | 0-2 | 0-0 | -18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z. Pachulia | 20:13 | 3-5 | 0-0 | 3-5 | +1 | 1 | 5 | 6 | 0 | 3 | 0 | 2 | 0 | 2 | 9 | |
| I. Johnson | 12:14 | 0-3 | 0-0 | 5-6 | -10 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 5 | |
| A. Tolliver | 09:12 | 0-2 | 0-1 | 0-0 | -3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| A. Morrow | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Petro | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Scott | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Stevenson | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 31-75 | 10-29 | 12-20 | 6 | 32 | 38 | 26 | 20 | 7 | 17 | 4 | 9 | 84 | ||
| 41.3% | 34.5% | 60.0% | team rebs: 9 | total to: 17 | ||||||||||||
| Detroit Pistons (14-24) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| T. Prince | F | 28:41 | 2-12 | 1-1 | 1-2 | -4 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 6 |
| J. Maxiell | F | 29:28 | 4-6 | 0-0 | 2-5 | +6 | 4 | 6 | 10 | 2 | 1 | 0 | 1 | 3 | 0 | 10 |
| G. Monroe | C | 33:47 | 5-14 | 0-0 | 8-10 | -5 | 5 | 4 | 9 | 1 | 3 | 3 | 2 | 0 | 0 | 18 |
| K. Singler | F | 15:37 | 1-3 | 0-0 | 0-0 | -4 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| B. Knight | G | 36:27 | 4-11 | 0-5 | 0-0 | -8 | 0 | 3 | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 8 |
| R. Stuckey | 24:17 | 5-11 | 0-1 | 0-1 | +19 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 10 | |
| A. Drummond | 19:45 | 3-5 | 0-0 | 0-0 | +8 | 1 | 8 | 9 | 0 | 4 | 0 | 0 | 2 | 1 | 6 | |
| A. Daye | 22:27 | 9-11 | 2-4 | 0-1 | +6 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 20 | |
| C. Villanueva | 12:57 | 0-4 | 0-2 | 0-0 | -7 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | |
| W. Bynum | 16:34 | 2-8 | 0-2 | 1-2 | -6 | 0 | 3 | 3 | 5 | 1 | 0 | 3 | 0 | 2 | 5 | |
| K. English | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Jerebko | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Maggette | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 35-85 | 3-15 | 12-21 | 17 | 39 | 56 | 18 | 17 | 8 | 13 | 9 | 4 | 85 | ||
| 41.2% | 20.0% | 57.1% | team rebs: 8 | total to: 14 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Atlanta Hawks (20-11) | Detroit Pistons (13-22) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Monroe vs Horford (Williams gains possession)
|
||
| Smith Layup Shot: Missed | 11:40 | |
| Team Rebound | 11:38 | |
| Smith Jump Shot: Missed | 11:35 | |
| 11:34 | Maxiell Rebound (Off:0 Def:1) | |
| 11:18 | Prince Jump Shot: Missed | |
| Horford Rebound (Off:0 Def:1) | 11:17 | |
| Horford Alley Oop Layup shot: Made (2 PTS) Assist: Smith (1 AST) | 11:07 [ATL 2-0] |
|
| 10:44 | Prince Layup Shot: Missed | |
| 10:42 | Prince Rebound (Off:1 Def:0) | |
| 10:41 | Prince Tip Shot: Missed | |
| 10:40 | Prince Rebound (Off:2 Def:0) | |
| 10:40 | Prince Tip Shot: Missed | |
| 10:37 | Prince Rebound (Off:3 Def:0) | |
| 10:37 | Prince Tip Shot: Missed | |
| Team Rebound | 10:37 | |
| Smith Layup Shot: Made (2 PTS) Assist: Korver (1 AST) | 10:20 [ATL 4-0] |
|
| 09:52 [DET 2-4] |
Monroe Reverse Layup Shot: Made (2 PTS) | |
| Smith Dunk Shot: Made (4 PTS) Assist: Teague (1 AST) | 09:43 [ATL 6-2] |
|
| 09:21 [DET 4-6] |
Monroe Dunk Shot: Made (4 PTS) Assist: Knight (1 AST) | |
| Horford Jump Shot: Made (4 PTS) Assist: Teague (2 AST) | 09:09 [ATL 8-4] |
|
| 08:57 [DET 6-8] |
Knight Driving Layup Shot: Made (2 PTS) | |
| Teague 3pt Shot: Missed | 08:46 | |
| 08:45 | Prince Rebound (Off:3 Def:1) | |
| 08:36 | Singler Layup Shot: Missed Block: Smith (1 BLK) | |
| Horford Rebound (Off:0 Def:2) | 08:33 | |
| Korver 3pt Shot: Missed | 08:25 | |
| 08:24 | Monroe Rebound (Off:0 Def:1) | |
| 08:11 [DET 9-8] |
Prince 3pt Shot: Made (3 PTS) Assist: Maxiell (1 AST) | |
| Korver 3pt Shot: Missed | 07:55 | |
| 07:54 | Maxiell Rebound (Off:0 Def:2) | |
| Smith Foul: Personal (1 PF) | 07:51 | |
| 07:39 [DET 11-8] |
Prince Hook Shot: Made (5 PTS) | |
| Smith Dunk Shot: Made (6 PTS) Assist: Korver (2 AST) | 07:20 [ATL 10-11] |
|
| 06:55 | Singler Layup Shot: Missed | |
| 06:54 | Maxiell Rebound (Off:1 Def:2) | |
| 06:53 [DET 13-10] |
Maxiell Putback Dunk Shot: Made (2 PTS) | |
| Horford Jump Shot: Made (6 PTS) Assist: Williams (1 AST) | 06:42 [ATL 12-13] |
|
| 06:36 | Team Timeout : Regular | |
| 06:20 | Monroe Jump Shot: Missed | |
| Teague Rebound (Off:0 Def:1) | 06:19 | |
| Smith Jump Shot: Missed | 05:56 | |
| Horford Rebound (Off:1 Def:2) | 05:55 | |
| Teague Jump Shot: Missed | 05:39 | |
| Horford Rebound (Off:2 Def:2) | 05:38 | |
| Horford Reverse Layup Shot: Made (8 PTS) | 05:27 [ATL 14-13] |
|
| 05:00 | Prince Jump Shot: Missed | |
| Horford Rebound (Off:2 Def:3) | 04:59 | |
| Smith 3pt Shot: Made (9 PTS) Assist: Williams (2 AST) | 04:49 [ATL 17-13] |
|
| 04:23 [DET 15-17] |
Maxiell Hook Shot: Made (4 PTS) Assist: Prince (1 AST) | |
| 04:15 | Maxiell Foul: Shooting (1 PF) (2 FTA) | |
| Smith Free Throw 1 of 2 (10 PTS) | 04:15 [ATL 18-15] |
|
| Williams Substitution replaced by Jenkins | 04:15 | |
| 04:15 | Singler Substitution replaced by Stuckey | |
| Smith Free Throw 2 of 2 Missed | 04:15 | |
| 04:11 | Maxiell Rebound (Off:1 Def:3) | |
| 03:59 | Monroe Turnover : Bad Pass (1 TO) Steal:Smith (1 ST) | |
| Korver 3pt Shot: Missed | 03:51 | |
| 03:50 | Prince Rebound (Off:3 Def:2) | |
| 03:34 [DET 17-18] |
Maxiell Turnaround Jump Shot: Made (6 PTS) Assist: Prince (2 AST) | |
| Teague Turnover : Bad Pass (1 TO) Steal:Monroe (1 ST) | 03:15 | |
| 03:05 | Monroe Hook Shot: Missed | |
| Horford Rebound (Off:2 Def:4) | 03:04 | |
| Korver 3pt Shot: Missed Block: Prince (1 BLK) | 02:55 | |
| 02:53 | Knight Rebound (Off:0 Def:1) | |
| 02:51 [DET 19-18] |
Stuckey Driving Layup Shot: Made (2 PTS) Assist: Knight (2 AST) | |
| Korver Foul: Shooting (1 PF) (1 FTA) | 02:51 | |
| Team Timeout : Regular | 02:51 | |
| Korver Substitution replaced by Pachulia | 02:51 | |
| 02:51 | Stuckey Free Throw 1 of 1 Missed | |
| 02:50 | Maxiell Rebound (Off:2 Def:3) | |
| 02:45 [DET 21-18] |
Monroe Layup Shot: Made (6 PTS) | |
| Smith Hook Shot: Made (12 PTS) | 02:22 [ATL 20-21] |
|
| Horford Substitution replaced by Johnson | 02:04 | |
| 02:04 | Maxiell Substitution replaced by Drummond | |
| 01:54 [DET 23-20] |
Drummond Dunk Shot: Made (2 PTS) Assist: Stuckey (1 AST) | |
| Teague Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 01:34 | |
| 01:16 | Knight 3pt Shot: Missed | |
| Jenkins Rebound (Off:0 Def:1) | 01:15 | |
| Teague Foul: Offensive (1 PF) | 01:05 | |
| Teague Turnover : Foul (3 TO) | 01:05 | |
| Johnson Foul: Shooting (1 PF) (2 FTA) | 00:52.1 | |
| 00:52.1 [DET 24-20] |
Monroe Free Throw 1 of 2 (7 PTS) | |
| 00:52.1 | Prince Substitution replaced by Daye | |
| 00:52.1 [DET 25-20] |
Monroe Free Throw 2 of 2 (8 PTS) | |
| Smith Jump Shot: Missed | 00:37.9 | |
| 00:36.9 | Knight Rebound (Off:0 Def:2) | |
| 00:27.9 | Daye Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Teague Jump Shot: Missed | 00:03.9 | |
| 00:02.9 | Drummond Rebound (Off:0 Def:1) | |
| 00:01.0 | Stuckey 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Atlanta Hawks (20-11) | Detroit Pistons (13-22) | |
| Start of 2nd QuarterBack to Top | ||
| 11:44 [DET 27-20] |
Drummond Layup Shot: Made (4 PTS) Assist: Stuckey (2 AST) | |
| Williams Jump Shot: Missed Block: Drummond (1 BLK) | 11:26 | |
| 11:23 | Stuckey Rebound (Off:0 Def:1) | |
| 11:08 [DET 29-20] |
Stuckey Floating Jump shot: Made (4 PTS) | |
| Horford Jump Shot: Missed | 10:52 | |
| Horford Rebound (Off:3 Def:4) | 10:52 | |
| 10:52 | Villanueva Foul: Shooting (1 PF) (2 FTA) | |
| Horford Free Throw 1 of 2 Missed | 10:52 | |
| Team Rebound | 10:52 | |
| 10:52 | Knight Substitution replaced by Bynum | |
| Horford Free Throw 2 of 2 Missed | 10:52 | |
| 10:48 | Bynum Rebound (Off:0 Def:1) | |
| 10:39 | Stuckey Layup Shot: Missed | |
| 10:38 | Stuckey Rebound (Off:1 Def:1) | |
| 10:37 [DET 31-20] |
Stuckey Layup Shot: Made (6 PTS) | |
| Team Timeout : Regular | 10:30 | |
| Williams Jump Shot: Missed | 10:13 | |
| 10:12 | Villanueva Rebound (Off:0 Def:1) | |
| 10:05 [DET 34-20] |
Daye 3pt Shot: Made (3 PTS) Assist: Bynum (1 AST) | |
| Jenkins 3pt Shot: Missed | 09:43 | |
| 09:41 | Villanueva Rebound (Off:0 Def:2) | |
| 09:31 | Bynum Turnover : Bad Pass (1 TO) Steal:Johnson (1 ST) | |
| 09:27 | Villanueva Foul: Shooting (2 PF) (2 FTA) | |
| Johnson Free Throw 1 of 2 (1 PTS) | 09:27 [ATL 21-34] |
|
| Jenkins Substitution replaced by Teague | 09:27 | |
| Pachulia Substitution replaced by Smith | 09:27 | |
| Johnson Free Throw 2 of 2 (2 PTS) | 09:27 [ATL 22-34] |
|
| 09:14 | Villanueva 3pt Shot: Missed | |
| Teague Rebound (Off:0 Def:2) | 09:13 | |
| Johnson Jump Shot: Missed Block: Villanueva (1 BLK) | 08:53 | |
| 08:52 | Daye Rebound (Off:0 Def:1) | |
| Smith Violation:Defensive Goaltending | 08:49 | |
| 08:49 [DET 36-22] |
Stuckey Layup Shot: Made (8 PTS) Assist: Daye (1 AST) | |
| Smith 3pt Shot: Missed | 08:38 | |
| Williams Rebound (Off:1 Def:0) | 08:37 | |
| Williams Turnover : Bad Pass (1 TO) Steal:Villanueva (1 ST) | 08:31 | |
| 08:19 | Drummond Alley Oop Dunk Shot: Missed | |
| Johnson Rebound (Off:0 Def:1) | 08:15 | |
| Williams 3pt Shot: Made (3 PTS) Assist: Teague (3 AST) | 08:10 [ATL 25-36] |
|
| 07:55 | Bynum Turnover : Lost Ball (2 TO) Steal:Teague (1 ST) | |
| Smith Layup Shot: Made (14 PTS) Assist: Teague (4 AST) | 07:50 [ATL 27-36] |
|
| 07:50 | Villanueva Foul: Shooting (3 PF) (1 FTA) | |
| Johnson Substitution replaced by Korver | 07:50 | |
| 07:50 | Villanueva Substitution replaced by Maxiell | |
| Smith Free Throw 1 of 1 Missed | 07:50 | |
| 07:50 | Drummond Rebound (Off:0 Def:2) | |
| 07:31 [DET 38-27] |
Daye Pullup Jump shot: Made (5 PTS) | |
| Smith Jump Shot: Missed Block: Maxiell (1 BLK) | 07:18 | |
| 07:16 | Daye Rebound (Off:0 Def:2) | |
| 07:10 [DET 41-27] |
Daye 3pt Shot: Made (8 PTS) Assist: Bynum (2 AST) | |
| Smith Foul: Offensive (2 PF) | 06:57 | |
| Smith Turnover : Foul (1 TO) | 06:57 | |
| 06:47 [DET 43-27] |
Daye Running Jump Shot: Made (10 PTS) Assist: Bynum (3 AST) | |
| Teague 3pt Shot: Missed | 06:23 | |
| 06:21 | Maxiell Rebound (Off:2 Def:4) | |
| 06:09 | Maxiell Jump Shot: Missed | |
| Williams Rebound (Off:1 Def:1) | 06:08 | |
| Korver 3pt Shot: Missed | 05:59 | |
| 05:58 | Drummond Rebound (Off:0 Def:3) | |
| 05:48 | Bynum 3pt Shot: Missed | |
| Horford Rebound (Off:3 Def:5) | 05:47 | |
| Smith 3pt Shot: Missed | 05:37 | |
| Horford Rebound (Off:4 Def:5) | 05:36 | |
| Teague Driving Layup Shot: Made (2 PTS) | 05:30 [ATL 29-43] |
|
| 05:21 | Team Timeout : Regular | |
| 05:21 | Drummond Substitution replaced by Monroe | |
| 05:04 | Bynum 3pt Shot: Missed | |
| 05:03 | Monroe Rebound (Off:1 Def:1) | |
| 05:01 | Monroe Layup Shot: Missed | |
| 05:01 | Team Rebound | |
| 05:01 | Team Turnover : Shot Clock Turnover | |
| Teague Jump Shot: Missed Block: Stuckey (1 BLK) | 04:43 | |
| Team Rebound | 04:43 | |
| 04:43 | Stuckey Substitution replaced by Knight | |
| 04:40 | Bynum Foul: Personal (1 PF) | |
| Williams 3pt Shot: Missed | 04:28 | |
| 04:26 | Daye Rebound (Off:0 Def:3) | |
| 04:16 | Maxiell Turnover : Traveling (1 TO) | |
| Horford Jump Shot: Made (10 PTS) Assist: Williams (3 AST) | 04:00 [ATL 31-43] |
|
| 03:42 | Monroe Layup Shot: Missed | |
| 03:40 | Monroe Rebound (Off:2 Def:1) | |
| 03:39 | Monroe Turnover : Bad Pass (2 TO) | |
| Teague Turnover : Palming Turnover (4 TO) | 03:33 | |
| 03:19 [DET 45-31] |
Monroe Jump Shot: Made (10 PTS) Assist: Bynum (4 AST) | |
| 03:06 | Bynum Substitution replaced by Prince | |
| Smith 3pt Shot: Missed | 02:51 | |
| 02:49 | Monroe Rebound (Off:2 Def:2) | |
| 02:41 [DET 47-31] |
Daye Jump Shot: Made (12 PTS) | |
| Korver Foul: Shooting (2 PF) (1 FTA) | 02:41 | |
| 02:41 | ||
| 02:41 | Daye Free Throw 1 of 1 Missed | |
| Smith Rebound (Off:0 Def:1) | 02:40 | |
| Smith Turnover : Bad Pass (2 TO) Steal:Monroe (2 ST) | 02:26 | |
| Smith Foul: Shooting (3 PF) (2 FTA) | 02:23 | |
| 02:23 | Monroe Free Throw 1 of 2 Missed | |
| 02:23 | Team Rebound | |
| Smith Substitution replaced by Johnson | 02:23 | |
| 02:23 | Monroe Free Throw 2 of 2 Missed | |
| Johnson Rebound (Off:0 Def:2) | 02:22 | |
| Horford Jump Shot: Missed | 02:07 | |
| 02:06 | Daye Rebound (Off:0 Def:4) | |
| 01:54 [DET 49-31] |
Daye Fadeaway Jump Shot: Made (14 PTS) Assist: Knight (3 AST) | |
| Horford Turnover : Lost Ball (1 TO) Steal:Monroe (3 ST) | 01:36 | |
| 01:30 | Daye 3pt Shot: Missed | |
| 01:29 | Monroe Rebound (Off:3 Def:2) | |
| 01:28 | Monroe Tip Shot: Missed | |
| Horford Rebound (Off:4 Def:6) | 01:27 | |
| Williams Jump Shot: Made (5 PTS) Assist: Korver (3 AST) | 01:21 [ATL 33-49] |
|
| Johnson Foul: Personal (2 PF) | 01:05 | |
| Korver Substitution replaced by Tolliver | 01:05 | |
| 00:53.2 [DET 51-33] |
Daye Jump Shot: Made (16 PTS) | |
| 00:46.1 | Prince Foul: Shooting (1 PF) (2 FTA) | |
| Johnson Free Throw 1 of 2 Missed | 00:46.1 | |
| Team Rebound | 00:46.1 | |
| Johnson Free Throw 2 of 2 (3 PTS) | 00:46.1 [ATL 34-51] |
|
| 00:24.9 | Monroe Reverse Layup Shot: Missed | |
| Williams Rebound (Off:1 Def:2) | 00:22.6 | |
| 00:07.1 | Daye Foul: Shooting (1 PF) (2 FTA) | |
| Johnson Free Throw 1 of 2 (4 PTS) | 00:07.1 [ATL 35-51] |
|
| Johnson Free Throw 2 of 2 (5 PTS) | 00:07.1 [ATL 36-51] |
|
| End of 2nd Quarter | ||
| Atlanta Hawks (20-11) | Detroit Pistons (13-22) | |
| Start of 3rd QuarterBack to Top | ||
| 11:38 | Maxiell Jump Shot: Missed | |
| Horford Rebound (Off:4 Def:7) | 11:37 | |
| Williams 3pt Shot: Missed | 11:12 | |
| 11:11 | Monroe Rebound (Off:3 Def:3) | |
| Smith Foul: Personal (4 PF) | 11:06 | |
| 11:03 [DET 53-36] |
Knight Driving Layup Shot: Made (4 PTS) Assist: Maxiell (2 AST) | |
| Horford Turnover : Bad Pass (2 TO) Steal:Knight (1 ST) | 10:48 | |
| 10:44 | Knight Layup Shot: Missed | |
| Teague Rebound (Off:0 Def:3) | 10:41 | |
| Smith Turnover : Lost Ball (3 TO) Steal:Singler (1 ST) | 10:24 | |
| Teague Foul: Shooting (2 PF) (2 FTA) | 10:19 | |
| 10:19 [DET 54-36] |
Monroe Free Throw 1 of 2 (11 PTS) | |
| 10:19 [DET 55-36] |
Monroe Free Throw 2 of 2 (12 PTS) | |
| Williams 3pt Shot: Made (8 PTS) Assist: Teague (5 AST) | 09:55 [ATL 39-55] |
|
| Horford Foul: Shooting (1 PF) (2 FTA) | 09:39 | |
| 09:39 | Maxiell Free Throw 1 of 2 Missed | |
| 09:39 | Team Rebound | |
| 09:39 [DET 56-39] |
Maxiell Free Throw 2 of 2 (7 PTS) | |
| Korver 3pt Shot: Made (3 PTS) Assist: Williams (4 AST) | 09:25 [ATL 42-56] |
|
| 09:09 [DET 58-42] |
Monroe Layup Shot: Made (14 PTS) Assist: Singler (1 AST) | |
| 08:57 | Monroe Foul: Personal (1 PF) | |
| Smith Driving Dunk Shot: Made (16 PTS) Assist: Williams (5 AST) | 08:49 [ATL 44-58] |
|
| 08:21 | Monroe Layup Shot: Missed | |
| 08:19 | Monroe Rebound (Off:4 Def:3) | |
| Korver Foul: Shooting (3 PF) (2 FTA) | 08:19 | |
| 08:19 [DET 59-44] |
Monroe Free Throw 1 of 2 (15 PTS) | |
| 08:19 [DET 60-44] |
Monroe Free Throw 2 of 2 (16 PTS) | |
| Korver 3pt Shot: Missed | 08:03 | |
| Team Rebound | 08:03 | |
| 08:03 | Singler Foul: Loose Ball (1 PF) | |
| Teague 3pt Shot: Missed | 07:57 | |
| 07:56 | Singler Rebound (Off:0 Def:1) | |
| 07:45 [DET 62-44] |
Knight Driving Layup Shot: Made (6 PTS) | |
| Teague Layup Shot: Missed | 07:34 | |
| 07:33 | Maxiell Rebound (Off:2 Def:5) | |
| 07:24 | Knight 3pt Shot: Missed | |
| Korver Rebound (Off:0 Def:1) | 07:23 | |
| 07:04 | Monroe Foul: Shooting (2 PF) (2 FTA) | |
| Smith Free Throw 1 of 2 (17 PTS) | 07:04 [ATL 45-62] |
|
| Smith Free Throw 2 of 2 (18 PTS) | 07:04 [ATL 46-62] |
|
| 06:53 [DET 64-46] |
Knight Driving Layup Shot: Made (8 PTS) | |
| Teague 3pt Shot: Made (5 PTS) Assist: Korver (4 AST) | 06:33 [ATL 49-64] |
|
| 06:17 | Knight Driving Layup Shot: Missed | |
| Smith Rebound (Off:0 Def:2) | 06:15 | |
| Williams 3pt Shot: Made (11 PTS) Assist: Horford (1 AST) | 06:05 [ATL 52-64] |
|
| 06:04 | Team Timeout : Regular | |
| 05:38 | Prince Jump Shot: Missed | |
| 05:37 | Singler Rebound (Off:1 Def:1) | |
| 05:35 [DET 66-52] |
Singler Layup Shot: Made (2 PTS) | |
| Williams 3pt Shot: Made (14 PTS) Assist: Teague (6 AST) | 05:08 [ATL 55-66] |
|
| 04:42 | Prince Jump Shot: Missed | |
| Horford Rebound (Off:4 Def:8) | 04:41 | |
| Williams Jump Shot: Missed | 04:19 | |
| 04:18 | Monroe Rebound (Off:4 Def:4) | |
| 04:09 | Prince Turnaround Jump Shot: Missed | |
| 04:08 | Maxiell Rebound (Off:3 Def:5) | |
| 04:08 [DET 68-55] |
Maxiell Layup Shot: Made (9 PTS) | |
| Horford Foul: Shooting (2 PF) (1 FTA) | 04:08 | |
| 04:08 | Singler Substitution replaced by Stuckey | |
| 04:08 [DET 69-55] |
Maxiell Free Throw 1 of 1 (10 PTS) | |
| Horford Hook Shot: Made (12 PTS) Assist: Williams (6 AST) | 03:47 [ATL 57-69] |
|
| Horford Foul: Shooting (3 PF) (2 FTA) | 03:30 | |
| 03:30 [DET 70-57] |
Monroe Free Throw 1 of 2 (17 PTS) | |
| 03:30 | Maxiell Substitution replaced by Drummond | |
| 03:30 [DET 71-57] |
Monroe Free Throw 2 of 2 (18 PTS) | |
| Smith Layup Shot: Made (20 PTS) Assist: Horford (2 AST) | 03:14 [ATL 59-71] |
|
| Korver Foul: Shooting (4 PF) (2 FTA) | 02:55 | |
| Team Timeout : Regular | 02:55 | |
| Korver Substitution replaced by Tolliver | 02:55 | |
| Horford Substitution replaced by Pachulia | 02:55 | |
| 02:55 | Prince Free Throw 1 of 2 Missed | |
| 02:55 | Team Rebound | |
| 02:55 [DET 72-59] |
Prince Free Throw 2 of 2 (6 PTS) | |
| Smith Floating Jump shot: Missed | 02:43 | |
| 02:42 | Drummond Rebound (Off:0 Def:4) | |
| 02:23 | Stuckey Turnover : Lost Ball (1 TO) Steal:Smith (2 ST) | |
| Tolliver 3pt Shot: Missed | 02:16 | |
| 02:14 | Drummond Rebound (Off:0 Def:5) | |
| 02:05 | Stuckey Foul: Offensive (1 PF) | |
| 02:05 | Stuckey Turnover : Foul (2 TO) | |
| 02:05 | Prince Substitution replaced by Daye | |
| 01:54 | Drummond Foul: Shooting (1 PF) (2 FTA) | |
| Pachulia Free Throw 1 of 2 (1 PTS) | 01:54 [ATL 60-72] |
|
| Teague Substitution replaced by Jenkins | 01:54 | |
| Pachulia Free Throw 2 of 2 Missed | 01:54 | |
| 01:52 | Drummond Rebound (Off:0 Def:6) | |
