THE FACTS: Brandon Knight had 20 points, 10 assists and six rebounds as the Detroit Pistons ended a two-game slide with a 117-99 win over the Cleveland Cavaliers on Friday. Rookie Kyle Singler had a career-high 20 points while Greg Monroe had 18 points and 16 rebounds for the Pistons, who have won all three meetings with their division rival. Tristan Thompson led the Cavs with 19 points but Kyrie Irving, the league's No. 6 scorer, was limited to 14.
QUOTABLE: "I try to keep it consistent no matter who I'm playing against but you definitely get up for somebody who came up in your own class and is a good player. It's not my job to see who I'm measured by, but the most important thing for myself is to try to reach my potential."
-- Knight on his matchup with Irving. Knight was the No. 8 pick in the 2011 draft, while Irving was the top selection.
THE STAT: 2 ½ - 3. Cleveland coach Byron Scott was so upset with his team's performance that he threatened to run 2 ½ or 3-hour practices to get them to expend energy he's not seeing in the games. His team is ranked last in defensive field-goal percentage and allowed the Pistons to shoot 45 for 83 from the field. The Cavs also committed a season-high 33 fouls.
TURNING POINT: The Cavs never led but they were within five midway through the third quarter. Then, the Pistons pulled away with a 23-9 run to make it 85-66. Rodney Stuckey scored 10 of his 14 points during that stretch while Knight had seven.
QUOTABLE II: "Tonight, we did a good job of sharing the ball with each other. We were getting out on the break a lot more and if we had made our free throws, we would have won a lot bigger."
-- Stuckey on Detroit's big offensive night.
HOT: Knight bounced back from two subpar efforts. He was held to seven points at Indiana and 10 points against Milwaukee earlier in the week. His scoring was efficient, as he made half of his field-goal attempts, and he reached double digits in assists for the first time since his season-best 12 against Orlando on Nov. 16. His board work was a bonus, as he grabbed more than he made in his four previous games combined.
NOT: Detroit just missed its season high of 119 points despite atrocious free throw shooting. It missed 23 of 43 attempts and actually shot better from the field (54.2 percent) than the foul line (53.5). The biggest culprits were Monroe (4 for 8), Andre Drummond (1 for 5) and Charlie Villanueva (3 for 8).
ROOKIE WATCH: Singler's previous high was 16 points, which he achieved three times. He started at small forward for the second consecutive time after long-time Piston Tayshaun Prince was traded to Toronto this week. Drummond had nine points and five rebounds while Cleveland center Tyler Zeller was limited to two points and two rebounds. Shooting guard Dion Waiters had just six points on 2-for-7 shooting and made four turnovers.
NOTABLE: Point guard Jose Calderon, acquired by the Pistons on Wednesday in a three-team deal, did not play because of visa issues. Detroit coach Lawrence Frank said Calderon would start when he's cleared to play and Knight would move to shooting guard. ... The Cavaliers begin a seven-game homestand against Oklahoma City on Saturday. Their next road game is Feb. 23 against Orlando. ... Cleveland played without reserves Luke Walton (personal reasons) and Daniel Gibson (sprained toe). ... Marreese Speights, who averaged 13 points in his first three games with Cleveland, contributed 17 points off the bench. ... Detroit had a 62-42 advantage in points in the paint.
UP NEXT: For the Cavaliers, Saturday vs. Oklahoma City, Wednesday vs. Charlotte, Friday vs. Orlando. For the Pistons, Sunday vs. L.A. Lakers. Monday @ New York, Wednesday vs. Brooklyn.
.
CLE DET | ||
| CLE | DET | ||
| Total Rebounds | 42 | 49 | |
| Offensive Rebounds | 13 | 13 | |
| Turnovers | 15 | 11 | |
| Fast Break Pts: | 17 | 22 | |
| Biggest Lead: | 0 | 19 | |
| Points in the Paint: | 42 | 62 | |

| CLE | DET | |
| p | Thompson 19 | 2 players 20 |
| rb | 2 players 9 | Monroe 16 |
| a | Livingston 6 | Knight 10 |
| s | 2 players 2 | 3 players 2 |
| b | Livingston 3 | Villanueva 4 |



| Cleveland Cavaliers (14-34) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| A. Gee | F | 21:06 | 1-7 | 0-0 | 2-2 | -16 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 3 | 4 | |
| T. Thompson | F | 28:31 | 9-11 | 0-1 | 1-2 | -19 | 1 | 8 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 19 | |
| T. Zeller | C-F | 16:49 | 1-5 | 0-0 | 0-0 | -14 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | |
| D. Waiters | G | 22:09 | 2-7 | 0-2 | 2-4 | -16 | 1 | 2 | 3 | 1 | 3 | 1 | 4 | 0 | 1 | 6 | |
| K. Irving | G | 29:38 | 4-10 | 1-3 | 5-5 | -20 | 1 | 1 | 2 | 5 | 3 | 2 | 3 | 0 | 1 | 14 | |
| M. Speights | 29:11 | 6-15 | 1-2 | 4-4 | -8 | 1 | 7 | 8 | 3 | 4 | 0 | 1 | 2 | 2 | 17 | ||
| S. Livingston | 25:37 | 3-7 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 6 | 6 | 0 | 4 | 3 | 0 | 8 | ||
| C. Miles | 21:29 | 4-10 | 1-4 | 3-3 | +5 | 1 | 3 | 4 | 3 | 2 | 2 | 0 | 1 | 2 | 12 | ||
| K. Jones | 21:29 | 2-6 | 0-0 | 0-0 | +5 | 5 | 4 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | ||
| W. Ellington | 22:44 | 3-9 | 3-7 | 4-4 | -5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 13 | ||
| O. Casspi | 01:17 | 0-1 | 0-1 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Gibson | DND - RIGHT GREAT TOE SPRAIN | ||||||||||||||||
| L. Walton | NWT - PERSONAL MATTERS | ||||||||||||||||
| Totals | 240 | 35-88 | 6-20 | 23-26 | 13 | 29 | 42 | 19 | 33 | 5 | 15 | 6 | 11 | 99 | |||
| 39.8% | 30.0% | 88.5% | team rebs: 6 | total to: 15 | |||||||||||||
| Detroit Pistons (18-30) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| K. Singler | G | 36:41 | 9-17 | 1-4 | 1-2 | +17 | 4 | 4 | 8 | 1 | 5 | 2 | 2 | 3 | 2 | 20 | |
| J. Maxiell | F | 23:21 | 4-8 | 0-0 | 1-2 | +16 | 3 | 2 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 9 | |
| G. Monroe | C | 35:39 | 7-16 | 0-0 | 4-8 | +21 | 4 | 12 | 16 | 4 | 2 | 1 | 1 | 2 | 1 | 18 | |
| R. Stuckey | G | 35:06 | 5-8 | 0-1 | 4-4 | +20 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 14 | |
| B. Knight | G | 31:55 | 7-14 | 2-4 | 4-6 | +30 | 0 | 6 | 6 | 10 | 3 | 2 | 1 | 1 | 1 | 20 | |
| A. Drummond | 18:11 | 4-4 | 0-0 | 1-5 | -9 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | ||
| W. Bynum | 16:22 | 4-5 | 0-0 | 3-6 | -9 | 0 | 0 | 0 | 8 | 5 | 0 | 2 | 0 | 0 | 11 | ||
| K. English | 16:11 | 0-2 | 0-2 | 0-0 | -5 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| C. Villanueva | 17:44 | 3-5 | 1-3 | 3-8 | +4 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 10 | ||
| J. Jerebko | 06:28 | 1-3 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| K. Middleton | 01:17 | 1-1 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| V. Kravtsov | 01:05 | 0-0 | 0-0 | 2-2 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| C. Maggette | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 45-83 | 4-14 | 23-43 | 13 | 36 | 49 | 27 | 21 | 8 | 11 | 11 | 6 | 117 | |||
| 54.2% | 28.6% | 53.5% | team rebs: 17 | total to: 11 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Cleveland Cavaliers (13-34) | Detroit Pistons (18-29) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Monroe vs Zeller (Maxiell gains possession)
|
||
| 11:45 [DET 2-0] |
Monroe Layup Shot: Made (2 PTS) Assist: Knight (1 AST) | |
| Irving Jump Shot: Missed | 11:17 | |
| 11:16 | Monroe Rebound (Off:0 Def:1) | |
| 11:05 [DET 4-0] |
Maxiell Jump Shot: Made (2 PTS) Assist: Knight (2 AST) | |
| Gee Jump Shot: Missed Block: Singler (1 BLK) | 10:50 | |
| 10:48 | Monroe Rebound (Off:0 Def:2) | |
| 10:45 [DET 6-0] |
Singler Layup Shot: Made (2 PTS) Assist: Knight (3 AST) | |
| 10:23 | Knight Foul: Shooting (1 PF) (2 FTA) | |
| Irving Free Throw 1 of 2 (1 PTS) | 10:23 [CLE 1-6] |
|
| Irving Free Throw 2 of 2 (2 PTS) | 10:23 [CLE 2-6] |
|
| 10:12 [DET 8-2] |
Knight Driving Layup Shot: Made (2 PTS) Assist: Maxiell (1 AST) | |
| 10:01 | Monroe Foul: Personal (1 PF) | |
| Irving Jump Shot: Made (4 PTS) Assist: Thompson (1 AST) | 09:56 [CLE 4-8] |
|
| 09:37 | Monroe Layup Shot: Missed | |
| Irving Rebound (Off:0 Def:1) | 09:35 | |
| Waiters Jump Shot: Missed | 09:29 | |
| 09:27 | Knight Rebound (Off:0 Def:1) | |
| Thompson Foul: Personal (1 PF) | 09:21 | |
| 09:13 | Maxiell Jump Shot: Missed | |
| Thompson Rebound (Off:0 Def:1) | 09:12 | |
| Thompson Hook Shot: Made (2 PTS) | 08:59 [CLE 6-8] |
|
| Gee Foul: Personal (1 PF) | 08:46 | |
| 08:38 [DET 10-6] |
Singler Driving Reverse Layup Shot: Made (4 PTS) | |
| Thompson Jump Shot: Missed | 08:20 | |
| Zeller Rebound (Off:1 Def:0) | 08:19 | |
| Zeller Layup Shot: Missed | 08:16 | |
| 08:15 | Knight Rebound (Off:0 Def:2) | |
| 08:06 [DET 12-6] |
Knight Jump Shot: Made (4 PTS) | |
| Waiters 3pt Shot: Missed | 07:54 | |
| 07:53 | Monroe Rebound (Off:0 Def:3) | |
| 07:49 | Singler Alley Oop Layup shot: Missed | |
| 07:46 | Maxiell Rebound (Off:1 Def:0) | |
| 07:44 | Stuckey Turnover : Step Out of Bounds Turnover (1 TO) | |
| Irving Turnover : Bad Pass (1 TO) Steal:Maxiell (1 ST) | 07:27 | |
| Waiters Foul: Personal (1 PF) | 07:25 | |
| 07:14 | Monroe Turnover : Bad Pass (1 TO) Steal:Irving (1 ST) | |
| Gee Layup Shot: Missed Block: Knight (1 BLK) | 07:10 | |
| Thompson Rebound (Off:1 Def:1) | 07:08 | |
| Thompson Dunk Shot: Made (4 PTS) | 07:05 [CLE 8-12] |
|
| 06:43 | Monroe Hook Shot: Missed | |
| Thompson Rebound (Off:1 Def:2) | 06:41 | |
| 06:40 | Knight Foul: Shooting (2 PF) (2 FTA) | |
| Waiters Free Throw 1 of 2 Missed | 06:40 | |
| Team Rebound | 06:40 | |
| Waiters Free Throw 2 of 2 (1 PTS) | 06:40 [CLE 9-12] |
|
| 06:33 [DET 14-9] |
Knight Driving Layup Shot: Made (6 PTS) | |
| 06:26 | Singler Foul: Shooting (1 PF) (2 FTA) | |
| Irving Free Throw 1 of 2 (5 PTS) | 06:26 [CLE 10-14] |
|
| Irving Free Throw 2 of 2 (6 PTS) | 06:26 [CLE 11-14] |
|
| 06:13 | Singler Jump Shot: Missed | |
| Thompson Rebound (Off:1 Def:3) | 06:12 | |
| Irving 3pt Shot: Missed | 06:06 | |
| 06:05 | Singler Rebound (Off:0 Def:1) | |
| Zeller Foul: Shooting (1 PF) (2 FTA) | 05:57 | |
| 05:57 | Team Timeout : Regular | |
| 05:57 | Maxiell Free Throw 1 of 2 Missed | |
| 05:57 | Team Rebound | |
| 05:57 [DET 15-11] |
Maxiell Free Throw 2 of 2 (3 PTS) | |
| Gee Jump Shot: Missed | 05:40 | |
| 05:39 | Monroe Rebound (Off:0 Def:4) | |
| 05:20 | Singler 3pt Shot: Missed | |
| Waiters Rebound (Off:0 Def:1) | 05:19 | |
| Zeller Jump Shot: Missed | 05:06 | |
| 05:05 | Monroe Rebound (Off:0 Def:5) | |
| 05:00 [DET 17-11] |
Knight Driving Layup Shot: Made (8 PTS) | |
| Waiters Turnover : Traveling (1 TO) | 04:52 | |
| Thompson Substitution replaced by Speights | 04:52 | |
| Gee Substitution replaced by Livingston | 04:52 | |
| 04:35 | Knight 3pt Shot: Missed | |
| 04:34 | Singler Rebound (Off:1 Def:1) | |
| 04:30 | Knight Jump Shot: Missed Block: Livingston (1 BLK) | |
| 04:30 | Team Rebound | |
| 04:30 | Maxiell Substitution replaced by Drummond | |
| 04:18 [DET 19-11] |
Monroe Jump Shot: Made (4 PTS) Assist: Knight (4 AST) | |
| Irving Jump Shot: Missed | 04:00 | |
| Irving Rebound (Off:1 Def:1) | 03:59 | |
| Waiters 3pt Shot: Missed | 03:53 | |
| 03:52 | Drummond Rebound (Off:0 Def:1) | |
| 03:43 | Monroe Reverse Layup Shot: Missed | |
| Speights Rebound (Off:0 Def:1) | 03:41 | |
| Irving Layup Shot: Missed Block: Monroe (1 BLK) | 03:33 | |
| 03:31 | Knight Rebound (Off:0 Def:3) | |
| 03:27 [DET 21-11] |
Monroe Dunk Shot: Made (6 PTS) Assist: Knight (5 AST) | |
| Waiters Turnover : Lost Ball (2 TO) Steal:Stuckey (1 ST) | 03:19 | |
| Zeller Foul: Shooting (2 PF) (2 FTA) | 03:12 | |
| 03:12 [DET 22-11] |
Drummond Free Throw 1 of 2 (1 PTS) | |
| 03:12 | Drummond Free Throw 2 of 2 Missed | |
| Speights Rebound (Off:0 Def:2) | 03:11 | |
| Team Timeout : Regular | 03:07 | |
| Zeller Substitution replaced by Miles | 03:07 | |
| Waiters Substitution replaced by Jones | 03:07 | |
| Speights Jump Shot: Missed | 02:54 | |
| Jones Rebound (Off:1 Def:0) | 02:53 | |
| Livingston Jump Shot: Missed | 02:41 | |
| 02:40 | Drummond Rebound (Off:0 Def:2) | |
| 02:34 | Stuckey Layup Shot: Missed Block: Livingston (2 BLK) | |
| 02:33 | Team Rebound | |
| 02:29 | Drummond Turnover : Bad Pass (1 TO) Steal:Irving (2 ST) | |
| Irving Driving Layup Shot: Made (8 PTS) | 02:26 [CLE 13-22] |
|
| Miles Foul: Shooting (1 PF) (2 FTA) | 02:01 | |
| 02:01 [DET 23-13] |
Singler Free Throw 1 of 2 (5 PTS) | |
| 02:01 | Knight Substitution replaced by Bynum | |
| 02:01 | Singler Free Throw 2 of 2 Missed | |
| Speights Rebound (Off:0 Def:3) | 02:00 | |
| Speights Jump Shot: Missed | 01:46 | |
| Jones Rebound (Off:2 Def:0) | 01:45 | |
| Irving 3pt Shot: Made (11 PTS) Assist: Speights (1 AST) | 01:31 [CLE 16-23] |
|
| 01:03 | Stuckey Jump Shot: Missed Block: Livingston (3 BLK) | |
| Jones Rebound (Off:2 Def:1) | 01:01 | |
| Miles Layup Shot: Missed Block: Singler (2 BLK) | 00:58.9 | |
| 00:56.9 | Stuckey Rebound (Off:0 Def:1) | |
| 00:44.9 | Bynum Jump Shot: Missed | |
| Livingston Rebound (Off:0 Def:1) | 00:43.8 | |
| Irving Turnover : Bad Pass (2 TO) | 00:36.5 | |
| Speights Foul: Personal (1 PF) (2 FTA) | 00:18.8 | |
| 00:18.8 | Monroe Free Throw 1 of 2 Missed | |
| 00:18.8 | Team Rebound | |
| 00:18.8 [DET 24-16] |
Monroe Free Throw 2 of 2 (7 PTS) | |
| Speights 3pt Shot: Missed | 00:01.0 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Cleveland Cavaliers (13-34) | Detroit Pistons (18-29) | |
| Start of 2nd QuarterBack to Top | ||
| 11:48 | Bynum Foul: Personal (1 PF) | |
| Miles Jump Shot: Made (2 PTS) Assist: Livingston (1 AST) | 11:40 [CLE 18-24] |
|
| 11:25 | Bynum Turnover : Bad Pass (1 TO) | |
| 11:08 | Stuckey Substitution replaced by Jerebko | |
| Livingston Jump Shot: Made (2 PTS) Assist: Miles (1 AST) | 11:00 [CLE 20-24] |
|
| 10:44 | Jerebko Jump Shot: Missed | |
| 10:41 | English Rebound (Off:1 Def:0) | |
| Livingston Foul: Personal Block (1 PF) | 10:32 | |
| 10:17 [DET 26-20] |
Drummond Dunk Shot: Made (3 PTS) Assist: Villanueva (1 AST) | |
| 10:14 | Bynum Foul: Shooting (2 PF) (2 FTA) | |
| Livingston Free Throw 1 of 2 (3 PTS) | 10:14 [CLE 21-26] |
|
| Livingston Free Throw 2 of 2 (4 PTS) | 10:14 [CLE 22-26] |
|
| 10:04 [DET 29-22] |
Villanueva 3pt Shot: Made (3 PTS) Assist: English (1 AST) | |
| Speights Jump Shot: Missed Block: Villanueva (1 BLK) | 09:47 | |
| Livingston Rebound (Off:1 Def:1) | 09:45 | |
| Livingston Layup Shot: Made (6 PTS) | 09:45 [CLE 24-29] |
|
| 09:31 [DET 31-24] |
Drummond Alley Oop Dunk Shot: Made (5 PTS) Assist: Bynum (1 AST) | |
| Miles Driving Layup Shot: Made (4 PTS) | 09:23 [CLE 26-31] |
|
| 09:23 | Jerebko Foul: Shooting (1 PF) (1 FTA) | |
| Speights Substitution replaced by Thompson | 09:23 | |
| Miles Free Throw 1 of 1 (5 PTS) | 09:23 [CLE 27-31] |
|
| 09:18 | Team Timeout : Regular | |
| 09:09 | English 3pt Shot: Missed | |
| Jones Rebound (Off:2 Def:2) | 09:07 | |
| 08:54 | English Violation:Kicked Ball | |
| Miles 3pt Shot: Missed | 08:45 | |
| Jones Rebound (Off:3 Def:2) | 08:44 | |
| Miles Layup Shot: Missed Block: Villanueva (2 BLK) | 08:38 | |
| 08:36 | Drummond Rebound (Off:0 Def:3) | |
| Miles Foul: Shooting (2 PF) (2 FTA) | 08:32 | |
| 08:32 | Bynum Free Throw 1 of 2 Missed | |
| 08:32 | Team Rebound | |
| 08:32 [DET 32-27] |
Bynum Free Throw 2 of 2 (1 PTS) | |
| Ellington 3pt Shot: Missed | 08:23 | |
| Jones Rebound (Off:4 Def:2) | 08:22 | |
| Jones Tip Shot: Missed | 08:21 | |
| 08:20 | Villanueva Rebound (Off:0 Def:1) | |
| 08:09 [DET 34-27] |
Villanueva Running Jump Shot: Made (5 PTS) Assist: Bynum (2 AST) | |
| Thompson Layup Shot: Made (6 PTS) | 07:57 [CLE 29-34] |
|
| 07:38 [DET 36-29] |
Villanueva Driving Layup Shot: Made (7 PTS) Assist: Bynum (3 AST) | |
| 07:30 | English Foul: Personal (1 PF) | |
| Jones Jump Shot: Missed | 07:24 | |
| 07:23 | Team Rebound | |
| 07:00 | Villanueva Turnover : Bad Pass (1 TO) Steal:Miles (1 ST) | |
| Livingston Layup Shot: Made (8 PTS) Assist: Miles (2 AST) | 06:53 [CLE 31-36] |
|
| 06:32 [DET 38-31] |
Jerebko Reverse Layup Shot: Made (2 PTS) Assist: Bynum (4 AST) | |
| Thompson Layup Shot: Made (8 PTS) | 06:20 [CLE 33-38] |
|
| 06:08 [DET 40-33] |
Bynum Driving Layup Shot: Made (3 PTS) | |
| Ellington 3pt Shot: Made (3 PTS) Assist: Livingston (2 AST) | 05:45 [CLE 36-40] |
|
| Thompson Foul: Shooting (2 PF) (2 FTA) | 05:38 | |
| 05:38 | ||
| Jones Substitution replaced by Irving | 05:38 | |
| Miles Substitution replaced by Zeller | 05:38 | |
| 05:38 | Drummond Substitution replaced by Knight | |
| 05:38 | English Substitution replaced by Monroe | |
| 05:38 | Bynum Free Throw 1 of 2 Missed | |
| 05:38 | Team Rebound | |
| 05:38 [DET 41-36] |
Bynum Free Throw 2 of 2 (4 PTS) | |
| Ellington Jump Shot: Missed Block: Villanueva (3 BLK) | 05:23 | |
| Zeller Rebound (Off:2 Def:0) | 05:21 | |
| Zeller Hook Shot: Missed | 05:18 | |
| 05:16 | Monroe Rebound (Off:0 Def:6) | |
| 05:11 | Villanueva 3pt Shot: Missed | |
| Thompson Rebound (Off:1 Def:4) | 05:10 | |
| Zeller Alley Oop Layup shot: Missed | 05:04 | |
| 05:01 | Knight Rebound (Off:0 Def:4) | |
| 04:57 | Jerebko Layup Shot: Missed | |
| 04:55 | Monroe Rebound (Off:1 Def:6) | |
| 04:54 | Monroe Tip Shot: Missed | |
| 04:53 | Monroe Rebound (Off:2 Def:6) | |
| 04:50 | Villanueva 3pt Shot: Missed | |
| Thompson Rebound (Off:1 Def:5) | 04:49 | |
| Ellington Foul: Offensive (1 PF) | 04:40 | |
| Ellington Turnover : Foul (1 TO) | 04:40 | |
| 04:40 | Jerebko Substitution replaced by Stuckey | |
| 04:40 | Bynum Substitution replaced by Singler | |
| Livingston Substitution replaced by Gee | 04:40 | |
| Ellington Substitution replaced by Waiters | 04:40 | |
| 04:26 | Knight Layup Shot: Missed | |
| 04:25 | Monroe Rebound (Off:3 Def:6) | |
| 04:24 [DET 43-36] |
Monroe Layup Shot: Made (9 PTS) | |
| Irving Jump Shot: Missed | 04:10 | |
| 04:09 | Villanueva Rebound (Off:0 Def:2) | |
| Zeller Foul: Shooting (3 PF) (2 FTA) | 03:59 | |
| 03:59 | Villanueva Free Throw 1 of 2 Missed | |
| 03:59 | Team Rebound | |
| Zeller Substitution replaced by Speights | 03:59 | |
| 03:59 | Villanueva Free Throw 2 of 2 Missed | |
| Speights Rebound (Off:0 Def:4) | 03:58 | |
| 03:51 | Villanueva Substitution replaced by Maxiell | |
| Gee Hook Shot: Missed | 03:38 | |
| 03:35 | Knight Rebound (Off:0 Def:5) | |
| 03:32 | Knight Driving Layup Shot: Missed | |
| 03:30 | Singler Rebound (Off:2 Def:1) | |
| 03:29 [DET 45-36] |
Singler Layup Shot: Made (7 PTS) | |
| Speights Jump Shot: Missed | 03:06 | |
| 03:05 | Singler Rebound (Off:2 Def:2) | |
| 02:52 | Singler Layup Shot: Missed Block: Speights (1 BLK) | |
| 02:52 | Maxiell Rebound (Off:2 Def:0) | |
| 02:51 | Maxiell Layup Shot: Missed | |
| 02:48 | Singler Rebound (Off:3 Def:2) | |
| 02:41 [DET 47-36] |
Stuckey Layup Shot: Made (2 PTS) Assist: Monroe (1 AST) | |
| Thompson Running Jump Shot: Made (10 PTS) | 02:27 [CLE 38-47] |
|
| 02:12 | Singler Jump Shot: Missed Block: Speights (2 BLK) | |
| 02:10 | Maxiell Rebound (Off:3 Def:0) | |
| 02:09 [DET 49-38] |
Maxiell Dunk Shot: Made (5 PTS) | |
| Irving Jump Shot: Made (13 PTS) | 01:55 [CLE 40-49] |
|
| 01:31 [DET 52-40] |
Knight 3pt Shot: Made (11 PTS) Assist: Monroe (2 AST) | |
| Thompson Layup Shot: Made (12 PTS) | 01:15 [CLE 42-52] |
|
| 00:55.8 | Monroe Layup Shot: Missed | |
| Thompson Rebound (Off:1 Def:6) | 00:53.9 | |
| Team Timeout : Regular | 00:41.4 | |
| 00:41.4 | Knight Substitution replaced by English | |
| Speights Layup Shot: Made (2 PTS) Assist: Irving (1 AST) | 00:32.8 [CLE 44-52] |
|
| 00:09.0 [DET 54-44] |
Stuckey Jump Shot: Made (4 PTS) | |
| Speights 3pt Shot: Made (5 PTS) Assist: Irving (2 AST) | 00:01.1 [CLE 47-54] |
|
| End of 2nd Quarter | ||
| Cleveland Cavaliers (13-34) | Detroit Pistons (18-29) | |
| Start of 3rd QuarterBack to Top | ||
| Thompson Turnover : Lost Ball (1 TO) Steal:Knight (1 ST) | 11:45 | |
| 11:39 [DET 56-47] |
Maxiell Dunk Shot: Made (7 PTS) Assist: Knight (6 AST) | |
| Gee Foul: Offensive Charge (2 PF) | 11:21 | |
| Gee Turnover : Foul (1 TO) | 11:21 | |
| 11:00 | Singler Turnover : Bad Pass (1 TO) Steal:Waiters (1 ST) | |
| Waiters Driving Layup Shot: Made (3 PTS) | 10:52 [CLE 49-56] |
|
| 10:32 | Knight 3pt Shot: Missed | |
| Waiters Rebound (Off:0 Def:2) | 10:32 | |
| Gee Layup Shot: Missed Block: Singler (3 BLK) | 10:18 | |
| 10:15 | Maxiell Rebound (Off:3 Def:1) | |
| 10:08 | Singler Jump Shot: Missed | |
| Thompson Rebound (Off:1 Def:7) | 10:08 | |
| Waiters Jump Shot: Missed Block: Monroe (2 BLK) | 10:03 | |
| 10:00 | Singler Rebound (Off:3 Def:3) | |
| Irving Foul: Shooting (1 PF) (2 FTA) | 09:57 | |
| 09:57 [DET 57-49] |
Monroe Free Throw 1 of 2 (10 PTS) | |
| 09:57 [DET 58-49] |
Monroe Free Throw 2 of 2 (11 PTS) | |
| Waiters Fadeaway Jump Shot: Made (5 PTS) | 09:39 [CLE 51-58] |
|
| 09:25 | Knight Turnover : Traveling (1 TO) | |
| Waiters Turnover : Bad Pass (3 TO) Steal:Singler (1 ST) | 09:10 | |
| Zeller Foul: Shooting (4 PF) (2 FTA) | 09:05 | |
| 09:05 [DET 59-51] |
Knight Free Throw 1 of 2 (12 PTS) | |
| 09:05 [DET 60-51] |
Knight Free Throw 2 of 2 (13 PTS) | |
| 08:48 | Knight Foul: Personal (3 PF) | |
| 08:37 | Monroe Foul: Personal (2 PF) | |
| 08:28 | Singler Foul: Defense 3 Second (1 PF) | |
| Irving Free Throw Technical (14 PTS) | 08:28 [CLE 52-60] |
|
| Waiters Driving Layup Shot: Missed | 08:22 | |
| Waiters Rebound (Off:1 Def:2) | 08:20 | |
| Thompson Layup Shot: Made (14 PTS) Assist: Waiters (1 AST) | 08:16 [CLE 54-60] |
|
| 07:49 | Maxiell Jump Shot: Missed | |
| 07:48 | Singler Rebound (Off:4 Def:3) | |
| 07:43 | Stuckey 3pt Shot: Missed | |
| Gee Rebound (Off:0 Def:1) | 07:41 | |
| 07:35 | Singler Foul: Shooting (2 PF) (2 FTA) | |
| Waiters Free Throw 1 of 2 Missed | 07:35 | |
| Team Rebound | 07:35 | |
| Waiters Free Throw 2 of 2 (6 PTS) | 07:35 [CLE 55-60] |
|
| 07:14 [DET 62-55] |
Singler Jump Shot: Made (9 PTS) | |
| Zeller Layup Shot: Made (2 PTS) Assist: Irving (3 AST) | 06:59 [CLE 57-62] |
|
| 06:41 [DET 64-57] |
Singler Jump Shot: Made (11 PTS) | |
| Waiters Foul: Offensive Charge (2 PF) | 06:21 | |
| Waiters Turnover : Foul (4 TO) | 06:21 | |
| 06:07 [DET 66-57] |
Stuckey Jump Shot: Made (6 PTS) | |
| 05:56 | Maxiell Foul: Shooting (1 PF) (2 FTA) | |
| 05:56 | Team Timeout : Regular | |
| Thompson Free Throw 1 of 2 (15 PTS) | 05:56 [CLE 58-66] |
|
| Thompson Free Throw 2 of 2 Missed | 05:56 | |
| 05:56 | Stuckey Rebound (Off:0 Def:2) | |
| Gee Foul: Personal (3 PF) | 05:43 | |
| Zeller Substitution replaced by Speights | 05:43 | |
| 05:38 [DET 68-58] |
Stuckey Alley Oop Layup shot: Made (8 PTS) Assist: Monroe (3 AST) | |
| Speights Layup Shot: Missed | 05:09 | |
| 05:07 | Monroe Rebound (Off:3 Def:7) | |
| Irving Foul: Shooting (2 PF) (2 FTA) | 05:05 | |
| 05:05 [DET 69-58] |
Stuckey Free Throw 1 of 2 (9 PTS) | |
