

THE FACTS: Carmelo Anthony went for 27 points and seven rebounds, Amar'e Stoudemire scored 20 points and J.R. Smith added 16 as the Knicks won their fifth straight, beating the Detroit Pistons, 99-85, at Madison Square Garden.
Tyson Chandler added 20 rebounds and eight points for New York (31-15), which remains half a game behind the Miami Heat for the best record in the East. Chandler notched 20 boards for the third straight outing, becoming the first Knick to do so since Willis Reed in 1969.
Jose Calderon scored 15 points on 7-of-12 shooting and dished three assists in his debut for the Pistons (18-31), who lost for the fourth time in five games. Rodney Stuckey added 14 points and Greg Monroe and Will Bynum tallied 13 apiece.
QUOTABLE: "Anytime you get your name in a Knicks' franchise book, it's huge so I'm just very thankful for this moment."
-- Chandler on MSG.
THE STAT: The Knicks went shot 14-of-34 from beyond the arc, while the Pistons went 3-of-13. Anthony was 3-of-5 from deep and Smith was 5-of-13.
THE STAT II: After having his franchise-record 31-game streak of scoring 20+ points interrupted in Saturday's rout of Sacramento, Anthony began another such streak.
TURNING POINT: The Knicks got off to a quick start, using a 16-4 first-quarter spurt en route to a 28-13 lead after one. They hit four 3-pointers during the run, one apiece by Jason Kidd, Iman Shumpert, Anthony and Smith. By halftime, the Knicks led 57-36.
QUOTABLE II: "He's done it three straight games so I'm expecting it for four games. Get 20 rebounds."
-- Knicks coach Mike Woodson on Chandler.
WHO'S HOT: Stoudemire continues to score effectively in the low post. He was 8-of-14 from the field after entering averaging 18 points and 5.8 boards in his last five outings. He went 10-of-10 on Saturday against the Kings.
WHO'S NOT: Pistons rookie Andre Drummond played only eight minutes, going 1-of-6 for two points and five boards.
QUOTABLE III: "We've been playing very hard as a team. It's all about team defense, team offense, we've been sharing the ball."
-- Chandler.
NOTABLE: Rasheed Wallace (stress reaction left foot) hasn't played for the Knicks since Dec. 13, but coach Woodson said he expects Wallace ? and possibly Marcus Camby (plantar fasciitis) ? back after the All-Star break. "I just think they'll be ready once the All-Star" ends, Woodson said Monday. "For sure Rasheed but I don't know about Camby at this point. They'll continue to do their therapy work through the break and when we come back and start practice, I'm hoping to have one of them back, hopefully Rasheed." Wallace was initially diagnosed with a sore left foot, but the Knicks later called it a "stress reaction" following a report. Woodson said he doesn't expect Wallace to play more than 10 minutes a game when he does return.
QUOTABLE IV: "If we continue the pace that we set some games ago, we will put ourselves in position to be at the top of the East, if not right there."
-- Woodson, whose team has won eight of 10.
INSIDE THE ARENA: Michael J. Fox sat courtside.
NEXT: For the Knicks, Wednesday @ Washington, Friday @ Minnesota, Sunday vs. L.A. Clippers. For the Pistons, Wednesday vs. Brooklyn, Friday vs. San Antonio, Saturday @ Milwaukee.
DET NYK | ||
| DET | NYK | ||
| Total Rebounds | 43 | 46 | |
| Offensive Rebounds | 17 | 14 | |
| Turnovers | 12 | 15 | |
| Fast Break Pts: | 22 | 3 | |
| Biggest Lead: | 0 | 26 | |
| Points in the Paint: | 62 | 32 | |



| Detroit Pistons (18-31) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| J. Maxiell | F | 22:24 | 1-4 | 0-0 | 0-0 | +3 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
| K. Singler | G | 25:21 | 2-5 | 1-1 | 0-0 | -9 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| G. Monroe | C | 35:11 | 6-13 | 0-0 | 1-2 | -12 | 3 | 7 | 10 | 2 | 1 | 1 | 5 | 3 | 1 | 13 |
| J. Calderon | G | 26:39 | 7-12 | 1-4 | 0-0 | -9 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 15 |
| B. Knight | G | 28:26 | 2-10 | 1-6 | 0-0 | -12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| R. Stuckey | 30:10 | 6-15 | 0-1 | 2-4 | -8 | 1 | 6 | 7 | 4 | 0 | 3 | 1 | 0 | 0 | 14 | |
| J. Jerebko | 16:35 | 4-7 | 0-0 | 0-0 | -7 | 4 | 1 | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 8 | |
| A. Drummond | 08:19 | 1-6 | 0-0 | 0-2 | -3 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |
| W. Bynum | 21:21 | 5-8 | 0-0 | 3-4 | -5 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 13 | |
| C. Villanueva | 22:32 | 3-9 | 0-1 | 0-0 | -12 | 4 | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |
| V. Kravtsov | 01:31 | 1-1 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K. English | 01:31 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| K. Middleton | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 38-90 | 3-13 | 6-12 | 17 | 26 | 43 | 15 | 13 | 10 | 12 | 5 | 2 | 85 | ||
| 42.2% | 23.1% | 50.0% | team rebs: 9 | total to: 12 | ||||||||||||
| New York Knicks (31-15) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C. Anthony | F | 36:36 | 10-17 | 3-5 | 4-4 | +16 | 2 | 5 | 7 | 3 | 4 | 0 | 4 | 0 | 2 | 27 |
| I. Shumpert | G | 16:53 | 2-3 | 2-2 | 2-2 | +9 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| T. Chandler | C | 36:18 | 4-9 | 0-0 | 0-2 | +15 | 5 | 15 | 20 | 2 | 2 | 1 | 3 | 1 | 2 | 8 |
| R. Felton | G | 34:01 | 2-5 | 0-1 | 0-0 | +11 | 2 | 3 | 5 | 9 | 3 | 2 | 3 | 0 | 0 | 4 |
| J. Kidd | G | 19:44 | 1-7 | 1-7 | 0-0 | +10 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| J.R. Smith | 29:33 | 5-15 | 5-13 | 1-2 | +10 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 16 | |
| A. Stoudemire | 28:18 | 8-14 | 0-0 | 4-4 | -2 | 2 | 1 | 3 | 0 | 4 | 2 | 2 | 1 | 1 | 20 | |
| P. Prigioni | 13:59 | 1-2 | 1-1 | 0-0 | +3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | |
| S. Novak | 20:05 | 2-5 | 2-5 | 0-0 | +4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| C. Copeland | 01:31 | 1-1 | 0-0 | 2-2 | -2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J. White | 01:31 | 0-1 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Brewer | 01:31 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Thomas | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 36-79 | 14-34 | 13-16 | 14 | 32 | 46 | 22 | 16 | 6 | 15 | 2 | 5 | 99 | ||
| 45.6% | 41.2% | 81.2% | team rebs: 6 | total to: 15 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Detroit Pistons (18-31) | New York Knicks (31-15) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Chandler vs Monroe (Felton gains possession)
|
||
| 11:45 | Anthony Driving Layup Shot: Missed Block: Monroe (1 BLK) | |
| 11:44 | Anthony Rebound (Off:1 Def:0) | |
| 11:43 | Jump Ball Anthony vs Singler (Kidd gains possession) | |
| 11:34 [NYK 2-0] |
Anthony Jump Shot: Made (2 PTS) Assist: Chandler (1 AST) | |
| Maxiell Jump Shot: Missed | 11:14 | |
| 11:13 | Shumpert Rebound (Off:0 Def:1) | |
| 11:03 | Anthony Turnover : Lost Ball (1 TO) Steal:Maxiell (1 ST) | |
| Monroe Driving Layup Shot: Missed | 10:57 | |
| 10:56 | Felton Rebound (Off:0 Def:1) | |
| Singler Foul: Shooting (1 PF) (2 FTA) | 10:42 | |
| 10:42 [NYK 3-0] |
Anthony Free Throw 1 of 2 (3 PTS) | |
| 10:42 [NYK 4-0] |
Anthony Free Throw 2 of 2 (4 PTS) | |
| Calderon Jump Shot: Made (2 PTS) | 10:26 [DET 2-4] |
|
| Maxiell Foul: Shooting (1 PF) (2 FTA) | 10:03 | |
| 10:03 [NYK 5-2] |
Shumpert Free Throw 1 of 2 (1 PTS) | |
| 10:03 [NYK 6-2] |
Shumpert Free Throw 2 of 2 (2 PTS) | |
| Knight 3pt Shot: Missed | 09:52 | |
| Maxiell Rebound (Off:1 Def:0) | 09:50 | |
| Maxiell Turnaround Jump Shot: Missed | 09:35 | |
| 09:33 | Kidd Rebound (Off:0 Def:1) | |
| Maxiell Foul: Personal (2 PF) | 09:32 | |
| Maxiell Substitution replaced by Stuckey | 09:32 | |
| 09:19 [NYK 9-2] |
Kidd 3pt Shot: Made (3 PTS) Assist: Shumpert (1 AST) | |
| 09:08 | Shumpert Foul: Personal (1 PF) | |
| Calderon Jump Shot: Made (4 PTS) | 09:01 [DET 4-9] |
|
| 08:47 | Felton Turnover : Bad Pass (1 TO) Steal:Stuckey (1 ST) | |
| 08:42 | Shumpert Violation:Kicked Ball | |
| Calderon 3pt Shot: Missed | 08:30 | |
| 08:28 | Chandler Rebound (Off:0 Def:1) | |
| 08:18 | Anthony Jump Shot: Missed | |
| Monroe Rebound (Off:0 Def:1) | 08:16 | |
| Knight Driving Layup Shot: Missed | 08:11 | |
| 08:10 | Kidd Rebound (Off:0 Def:2) | |
| 07:58 | Kidd 3pt Shot: Missed | |
| Stuckey Rebound (Off:0 Def:1) | 07:56 | |
| Stuckey Jump Shot: Missed | 07:46 | |
| 07:44 | Chandler Rebound (Off:0 Def:2) | |
| 07:34 | Chandler Layup Shot: Missed | |
| Stuckey Rebound (Off:0 Def:2) | 07:32 | |
| Monroe Layup Shot: Made (2 PTS) Assist: Stuckey (1 AST) | 07:29 [DET 6-9] |
|
| 07:08 [NYK 12-6] |
Shumpert 3pt Shot: Made (5 PTS) Assist: Anthony (1 AST) | |
| Monroe Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 06:45 | |
| 06:45 | Kidd Substitution replaced by Smith | |
| 06:31 [NYK 15-6] |
Anthony 3pt Shot: Made (7 PTS) Assist: Felton (1 AST) | |
| Team Timeout : Regular | 06:21 | |
| Monroe Turnover : Bad Pass (2 TO) | 06:08 | |
| 05:45 | Anthony Jump Shot: Missed | |
| Calderon Rebound (Off:0 Def:1) | 05:44 | |
| Calderon Floating Jump shot: Missed | 05:28 | |
| 05:26 | Anthony Rebound (Off:1 Def:1) | |
| 05:19 [NYK 17-6] |
Chandler Layup Shot: Made (2 PTS) Assist: Shumpert (2 AST) | |
| Singler Foul: Shooting (2 PF) (1 FTA) | 05:19 | |
| Singler Substitution replaced by Jerebko | 05:19 | |
| 05:19 | Shumpert Substitution replaced by Stoudemire | |
| 05:19 | Chandler Free Throw 1 of 1 Missed | |
| 05:19 | Stoudemire Rebound (Off:1 Def:0) | |
| 05:19 | Stoudemire Tip Shot: Missed | |
| 05:17 | Chandler Rebound (Off:1 Def:2) | |
| 05:14 [NYK 20-6] |
Smith 3pt Shot: Made (3 PTS) Assist: Felton (2 AST) | |
| Stuckey Driving Reverse Layup Shot: Missed | 04:55 | |
| 04:54 | Chandler Rebound (Off:1 Def:3) | |
| 04:37 | Smith 3pt Shot: Missed | |
| Jerebko Rebound (Off:0 Def:1) | 04:35 | |
| 04:32 | Anthony Foul: Shooting (1 PF) (2 FTA) | |
| Stuckey Free Throw 1 of 2 Missed | 04:32 | |
| Team Rebound | 04:32 | |
| Jerebko Substitution replaced by Drummond | 04:32 | |
| Stuckey Free Throw 2 of 2 (1 PTS) | 04:32 [DET 7-20] |
|
| 04:17 | Stoudemire Layup Shot: Missed | |
| 04:16 | Chandler Rebound (Off:2 Def:3) | |
| 04:16 | Chandler Putback Layup Shot: Missed | |
| 04:15 | Team Rebound | |
| 04:10 | Anthony Layup Shot: Missed Block: Drummond (1 BLK) | |
| 04:08 | Anthony Rebound (Off:2 Def:1) | |
| 04:07 | Chandler Turnover : 3 Second Violation (1 TO) | |
| Drummond Hook Shot: Missed | 03:48 | |
| 03:46 | Felton Rebound (Off:0 Def:2) | |
| 03:38 | Felton 3pt Shot: Missed | |
| Stuckey Rebound (Off:0 Def:3) | 03:36 | |
| Stuckey Driving Layup Shot: Made (3 PTS) | 03:31 [DET 9-20] |
|
| 03:16 | Chandler Alley Oop Layup shot: Missed | |
| Stuckey Rebound (Off:0 Def:4) | 03:14 | |
| Monroe Layup Shot: Missed | 03:03 | |
| Drummond Rebound (Off:1 Def:0) | 03:01 | |
| Monroe Jump Shot: Missed Block: Chandler (1 BLK) | 02:50 | |
| Team Rebound | 02:49 | |
| 02:49 | Team Timeout : Regular | |
| Calderon Substitution replaced by Bynum | 02:49 | |
| 02:49 | Felton Substitution replaced by Prigioni | |
| Drummond Slam Dunk Shot: Made (2 PTS) Assist: Monroe (1 AST) | 02:40 [DET 11-20] |
|
| 02:25 [NYK 22-11] |
Anthony Hook Shot: Made (9 PTS) | |
| Knight 3pt Shot: Missed | 02:07 | |
| 02:05 | Chandler Rebound (Off:2 Def:4) | |
| 01:59 | Smith 3pt Shot: Missed | |
| Stuckey Rebound (Off:0 Def:5) | 01:57 | |
| Stuckey Driving Reverse Layup Shot: Made (5 PTS) | 01:37 [DET 13-22] |
|
| 01:37 | Smith Foul: Shooting (1 PF) (1 FTA) | |
| Monroe Substitution replaced by Villanueva | 01:37 | |
| Stuckey Free Throw 1 of 1 Missed | 01:37 | |
| 01:36 | Chandler Rebound (Off:2 Def:5) | |
| 01:16 [NYK 25-13] |
Smith 3pt Shot: Made (6 PTS) Assist: Prigioni (1 AST) | |
| Stuckey Driving Layup Shot: Missed | 00:51.9 | |
| 00:49.9 | Chandler Rebound (Off:2 Def:6) | |
| 00:41.9 | Smith 3pt Shot: Missed | |
| Drummond Rebound (Off:1 Def:1) | 00:40.5 | |
| Drummond Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 00:30.1 | |
| Knight Substitution replaced by Jerebko | 00:30.1 | |
| 00:30.1 | Chandler Substitution replaced by Novak | |
| 00:09.2 [NYK 28-13] |
Prigioni 3pt Shot: Made (3 PTS) | |
| Drummond Jump Shot: Missed | 00:00.2 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Detroit Pistons (18-31) | New York Knicks (31-15) | |
| Start of 2nd QuarterBack to Top | ||
| Stuckey Fadeaway Jump Shot: Missed | 11:45 | |
| 11:43 | Novak Rebound (Off:0 Def:1) | |
| 11:25 [NYK 30-13] |
Stoudemire Driving Layup Shot: Made (2 PTS) | |
| Bynum Turnover : Lost Ball (1 TO) Steal:Stoudemire (1 ST) | 11:10 | |
| Jerebko Foul: Shooting (1 PF) (2 FTA) | 11:06 | |
| 11:06 | Smith Free Throw 1 of 2 Missed | |
| 11:06 | Team Rebound | |
| 11:06 [NYK 31-13] |
Smith Free Throw 2 of 2 (7 PTS) | |
| Drummond Jump Shot: Missed | 10:48 | |
| Jerebko Rebound (Off:1 Def:1) | 10:47 | |
| Jerebko Tip Shot: Missed | 10:47 | |
| 10:45 | Smith Rebound (Off:0 Def:1) | |
| 10:38 [NYK 33-13] |
Stoudemire Driving Slam Dunk Shot: Made (4 PTS) | |
| Team Timeout : Regular | 10:29 | |
| 10:21 | Stoudemire Foul: Shooting (1 PF) (2 FTA) | |
| Drummond Free Throw 1 of 2 Missed | 10:21 | |
| Team Rebound | 10:21 | |
| Drummond Free Throw 2 of 2 Missed | 10:21 | |
| Villanueva Rebound (Off:1 Def:0) | 10:20 | |
| Villanueva Jump Shot: Missed | 10:19 | |
| Drummond Rebound (Off:2 Def:1) | 10:18 | |
| Drummond Tip Shot: Missed | 10:18 | |
| Drummond Rebound (Off:3 Def:1) | 10:17 | |
| Drummond Layup Shot: Missed Block: Stoudemire (1 BLK) | 10:14 | |
| 10:13 | Smith Rebound (Off:0 Def:2) | |
| 10:05 | Smith Turnover : Bad Pass (1 TO) Steal:Stuckey (2 ST) | |
| Jerebko Finger Roll Layup Shot: Made (2 PTS) | 10:00 [DET 15-33] |
|
| 09:32 [NYK 35-15] |
Stoudemire Turnaround Jump Shot: Made (6 PTS) | |
| Villanueva Jump Shot: Missed | 09:11 | |
| 09:10 | Team Rebound | |
| 08:55 | Prigioni Turnover : Bad Pass (1 TO) Steal:Drummond (1 ST) | |
| Jerebko Driving Dunk Shot: Made (4 PTS) Assist: Stuckey (2 AST) | 08:50 [DET 17-35] |
|
| 08:33 | Prigioni Driving Layup Shot: Missed | |
| Drummond Rebound (Off:3 Def:2) | 08:31 | |
| Bynum Reverse Layup Shot: Made (2 PTS) Assist: Stuckey (3 AST) | 08:25 [DET 19-35] |
|
| 08:16 | Team Timeout : Regular | |
| Drummond Substitution replaced by Monroe | 08:16 | |
| 08:16 | Shumpert Substitution replaced by Felton | |
| 08:16 | Prigioni Substitution replaced by Kidd | |
| 08:16 | Novak Substitution replaced by Anthony | |
| 08:10 [NYK 37-19] |
Stoudemire Driving Layup Shot: Made (8 PTS) | |
| Jerebko Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 07:51 | |
| Stuckey Substitution replaced by Knight | 07:51 | |
| 07:46 | Smith 3pt Shot: Missed | |
| Bynum Rebound (Off:0 Def:1) | 07:44 | |
| Bynum Jump Shot: Missed | 07:39 | |
| Jerebko Rebound (Off:2 Def:1) | 07:37 | |
| Jerebko Tip Shot: Missed | 07:37 | |
| Jerebko Rebound (Off:3 Def:1) | 07:35 | |
| Jerebko Tip Shot: Made (6 PTS) | 07:35 [DET 21-37] |
|
| 07:20 | Stoudemire Turnover : Lost Ball (1 TO) Steal:Bynum (1 ST) | |
| 07:16 | Anthony Foul: Shooting (2 PF) (2 FTA) | |
| Bynum Free Throw 1 of 2 (3 PTS) | 07:16 [DET 22-37] |
|
| 07:16 | Stoudemire Substitution replaced by Chandler | |
| Bynum Free Throw 2 of 2 (4 PTS) | 07:16 [DET 23-37] |
|
| 07:04 | Kidd 3pt Shot: Missed | |
| 07:02 | Felton Rebound (Off:1 Def:2) | |
| 06:50 | Kidd 3pt Shot: Missed | |
| 06:48 | Chandler Rebound (Off:3 Def:6) | |
| 06:45 [NYK 40-23] |
Anthony 3pt Shot: Made (12 PTS) Assist: Chandler (2 AST) | |
| Knight 3pt Shot: Made (3 PTS) | 06:18 [DET 26-40] |
|
| 06:01 [NYK 43-26] |
Smith 3pt Shot: Made (10 PTS) Assist: Felton (3 AST) | |
| Knight 3pt Shot: Missed | 05:46 | |
| 05:43 | Chandler Rebound (Off:3 Def:7) | |
| 05:35 [NYK 46-26] |
Anthony 3pt Shot: Made (15 PTS) Assist: Felton (4 AST) | |
| Team Timeout : Short | 05:28 | |
| Jerebko Substitution replaced by Singler | 05:28 | |
| Bynum Substitution replaced by Calderon | 05:28 | |
| 05:28 | Smith Substitution replaced by Novak | |
| Villanueva Jump Shot: Missed | 05:11 | |
| 05:10 | Anthony Rebound (Off:2 Def:2) | |
| 04:55 [NYK 48-26] |
Chandler Alley Oop Dunk Shot: Made (4 PTS) Assist: Felton (5 AST) | |
| Villanueva Foul: Shooting (1 PF) (1 FTA) | 04:55 | |
| 04:55 | Chandler Free Throw 1 of 1 Missed | |
| Villanueva Rebound (Off:1 Def:1) | 04:54 | |
| Villanueva Driving Layup Shot: Missed | 04:33 | |
| 04:31 | Chandler Rebound (Off:3 Def:8) | |
| 04:10 | Felton Turnover : Lost Ball (2 TO) Steal:Monroe (1 ST) | |
| Calderon Layup Shot: Made (6 PTS) Assist: Villanueva (1 AST) | 04:06 [DET 28-48] |
|
| 03:47 [NYK 50-28] |
Chandler Slam Dunk Shot: Made (6 PTS) Assist: Felton (6 AST) | |
| Knight 3pt Shot: Missed | 03:21 | |
| Singler Rebound (Off:1 Def:0) | 03:19 | |
| Singler Jump Shot: Missed | 03:17 | |
| 03:16 | Anthony Rebound (Off:2 Def:3) | |
| 03:08 [NYK 53-28] |
Novak 3pt Shot: Made (3 PTS) Assist: Kidd (1 AST) | |
| Team Timeout : Regular | 03:05 | |
| Villanueva Substitution replaced by Stuckey | 03:05 | |
| Stuckey 3pt Shot: Missed | 02:46 | |
| Stuckey Rebound (Off:1 Def:5) | 02:44 | |
| Calderon 3pt Shot: Made (9 PTS) Assist: Knight (1 AST) | 02:33 [DET 31-53] |
|
| 02:07 | Anthony 3pt Shot: Missed | |
| Monroe Rebound (Off:0 Def:2) | 02:06 | |
| 02:02 | Chandler Foul: Personal (1 PF) | |
| 02:02 | Novak Substitution replaced by Stoudemire | |
| Singler Substitution replaced by Maxiell | 02:02 | |
| Monroe Turnover : Lost Ball (3 TO) Steal:Chandler (1 ST) | 01:49 | |
| Monroe Foul: Personal (1 PF) | 01:48 | |
| 01:34 [NYK 55-31] |
Anthony Driving Layup Shot: Made (17 PTS) | |
| Knight Jump Shot: Missed | 01:15 | |
| Team Rebound | 01:14 | |
| 01:14 | Stoudemire Foul: Loose Ball (2 PF) | |
| Monroe Turnover : Bad Pass (4 TO) Steal:Felton (1 ST) | 00:55.9 | |
| 00:45.3 [NYK 57-31] |
Anthony Layup Shot: Made (19 PTS) Assist: Kidd (2 AST) | |
| Calderon Jump Shot: Made (11 PTS) | 00:32.5 [DET 33-57] |
|
| 00:10.9 | Stoudemire Running Jump Shot: Missed | |
| Stuckey Rebound (Off:1 Def:6) | 00:09.6 | |
| Stuckey Driving Layup Shot: Made (7 PTS) | 00:02.9 [DET 35-57] |
|
| 00:02.9 | Felton Foul: Shooting (1 PF) (1 FTA) | |
| 00:02.9 | Team Timeout : Short | |
| Monroe Substitution replaced by Drummond | 00:02.9 | |
| 00:02.9 | Stoudemire Substitution replaced by Novak | |
| Stuckey Free Throw 1 of 1 (8 PTS) | 00:02.9 [DET 36-57] |
|
| 00:01.3 | Kidd 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Detroit Pistons (18-31) | New York Knicks (31-15) | |
| Start of 3rd QuarterBack to Top | ||
| Calderon 3pt Shot: Missed | 11:38 | |
| 11:36 | Felton Rebound (Off:1 Def:3) | |
| 11:23 [NYK 59-36] |
Anthony Jump Shot: Made (21 PTS) Assist: Kidd (3 AST) | |
| Singler Jump Shot: Missed | 11:02 | |
| Monroe Rebound (Off:1 Def:2) | 11:01 | |
| Monroe Layup Shot: Missed | 10:58 | |
| Monroe Rebound (Off:2 Def:2) | 10:56 | |
| Monroe Layup Shot: Made (4 PTS) | 10:54 [DET 38-59] |
|
| 10:39 [NYK 61-38] |
Felton Jump Shot: Made (2 PTS) | |
| Singler Jump Shot: Missed | 10:23 | |
| 10:21 | Chandler Rebound (Off:3 Def:9) | |
| 10:03 | Felton Jump Shot: Missed | |
| 10:01 | Shumpert Rebound (Off:1 Def:1) | |
| 09:55 | Kidd 3pt Shot: Missed | |
| Maxiell Rebound (Off:1 Def:1) | 09:53 | |
| Knight 3pt Shot: Missed | 09:47 | |
| 09:45 | Chandler Rebound (Off:3 Def:10) | |
| 09:39 | Anthony 3pt Shot: Missed | |
| Monroe Rebound (Off:2 Def:3) | 09:37 | |
| Monroe Layup Shot: Missed | 09:18 | |
| 09:16 | Chandler Rebound (Off:3 Def:11) | |
| 08:59 | Chandler Layup Shot: Missed Block: Maxiell (1 BLK) | |
| Monroe Rebound (Off:2 Def:4) | 08:57 | |
| Monroe Driving Dunk Shot: Made (6 PTS) Assist: Knight (2 AST) | 08:51 [DET 40-61] |
|
| 08:33 | Kidd 3pt Shot: Missed | |
| Maxiell Rebound (Off:1 Def:2) | 08:31 | |
| Calderon Driving Layup Shot: Made (13 PTS) Assist: Singler (1 AST) | 08:17 [DET 42-61] |
|
| 08:15 | Team Timeout : Regular | |
| 07:59 [NYK 63-42] |
Anthony Jump Shot: Made (23 PTS) | |
| Monroe Hook Shot: Made (8 PTS) | 07:39 [DET 44-63] |
|
| 07:12 | Shumpert Jump Shot: Missed | |
| Knight Rebound (Off:0 Def:1) | 07:10 | |
| Monroe Jump Shot: Missed | 06:57 | |
| 06:55 | Chandler Rebound (Off:3 Def:12) | |
| 06:35 [NYK 66-44] |
Shumpert 3pt Shot: Made (8 PTS) Assist: Anthony (2 AST) | |
| Calderon Jump Shot: Made (15 PTS) Assist: Monroe (2 AST) | 06:11 [DET 46-66] |
|
| 05:47 | Kidd Substitution replaced by Stoudemire | |
| 05:47 | Shumpert Substitution replaced by Smith | |
| 05:41 [NYK 68-46] |
Anthony Pullup Jump shot: Made (25 PTS) | |
| Knight Driving Layup Shot: Made (5 PTS) | 05:19 [DET 48-68] |
|
| 04:57 | Chandler Layup Shot: Missed Block: Monroe (2 BLK) | |
| Monroe Rebound (Off:2 Def:5) | 04:54 | |
| Singler 3pt Shot: Made (3 PTS) Assist: Calderon (1 AST) | 04:50 [DET 51-68] |
|
| Singler Foul: Shooting (3 PF) (2 FTA) | 04:34 | |
| 04:34 [NYK 69-51] |
Stoudemire Free Throw 1 of 2 (9 PTS) | |
| 04:34 | Chandler Substitution replaced by Novak | |
| 04:34 [NYK 70-51] |
Stoudemire Free Throw 2 of 2 (10 PTS) | |
| 04:22 | Stoudemire Foul: Shooting (3 PF) (2 FTA) | |
| Monroe Free Throw 1 of 2 (9 PTS) | 04:22 [DET 52-70] |
|
| Monroe Free Throw 2 of 2 Missed | 04:22 | |
| Team Rebound | 04:21 | |
| Calderon Jump Shot: Missed | 04:08 | |
| Team Rebound | 04:06 | |
| Calderon 3pt Shot: Missed | 03:55 | |
| Team Rebound | 03:54 | |
| 03:54 | Anthony Foul: Loose Ball (3 PF) | |
| Monroe Driving Dunk Shot: Made (11 PTS) Assist: Calderon (2 AST) | 03:49 [DET 54-70] |
|
| 03:37 | Anthony Foul: Offensive (4 PF) | |
| 03:37 | Anthony Turnover : Foul (2 TO) | |
| Knight Jump Shot: Missed | 03:25 | |
| 03:23 | Anthony Rebound (Off:2 Def:4) | |
| 03:14 [NYK 72-54] |
Stoudemire Driving Reverse Layup Shot: Made (12 PTS) Assist: Anthony (3 AST) | |
| Monroe Turnover : Bad Pass (5 TO) | 02:55 | |
| Team Timeout : Regular | 02:55 | |
| Knight Substitution replaced by Stuckey | 02:55 | |
| 02:55 | Anthony Substitution replaced by Chandler | |
| 02:41 | Felton Floating Jump shot: Missed | |
| 02:40 | Felton Rebound (Off:2 Def:3) | |
| 02:35 | Novak 3pt Shot: Missed | |
| Monroe Rebound (Off:2 Def:6) | 02:33 | |
| Singler Driving Layup Shot: Made (5 PTS) | 02:21 [DET 56-72] |
|
| 02:01 | Smith Jump Shot: Missed | |
| 01:59 | Team Rebound | |
| 01:45 | Stoudemire Fadeaway Jump Shot: Missed | |
| Singler Rebound (Off:1 Def:1) | 01:43 | |
| Maxiell Jump Shot: Missed | 01:28 | |
