

THE FACTS: Reserve guard Will Bynum scored 20 points off the bench, including 12 in the fourth quarter, and added a team-high eight assists as the Detroit Pistons snapped the Washington Wizards' four-game winning streak with a 96-85 victory at The Palace of Auburn Hills on Wednesday. The Pistons outscored the Wizards in the fourth quarter, 31-17. Jose Calderon fired in a season-high 24 points and Greg Monroe recorded his eighth consecutive double-double with 16 points and 18 rebounds for the Pistons, who have won three of their last four. Emeka Okafor led the Wizards (15-36) with 20 points and nine rebounds and John Wall had 16 points and nine assists.
QUOTABLE: "Will and Jose, they're somewhat different players but they're just tough guys to guard. Will's ability to get to the rack and Jose's ability to spread the floor presents different things for teams to guard."
-- Detroit forward Kyle Singler on point guards Bynum and Calderon, who were paired together down the stretch.
THE STAT: 2-26. The Pistons are not known for their fourth-quarter comebacks. They were down three entering the fourth, 68-65, and had won just one game trailing after three quarters. That just happened to be their previous victory, a 105-100 win at Milwaukee on Saturday when the outscored the Bucks 24-18 in the final 12 minutes.
TURNING POINT: The score was tied with five minutes remaining when Bynum took over the game. He made two free throws, a pullup jumper and a layup to give his club an 82-76 lead. Then he found Calderon in the corner for a 3-pointer before Singler's free throws finished the second of two 11-0 runs by Detroit during the quarter.
QUOTABLE II: "I've been talking to him in Ukrainian language about the lob, trying to get him to be the new Andre Drummond while he's out."
-- Bynum on Ukrainian rookie center Slava Kravtsov, who converted a fourth-quarter alley-oop. Kravtsov is filling in for Drummond, who is out with a back injury.
HOT: Monroe's eight consecutive double-doubles is the longest such streak by a Pistons since Grant Hill recorded 10 straight in March of 1996. He had 13 points and 11 rebounds by halftime.
NOT: Washington's Nene was averaging 15.7 points, 8.5 rebounds and 4.3 assists in his last six games but he cooled off Wednesday, contributing just 10 points, two rebounds and four assists in 33 minutes. Nene was shadowed by a combination of players, including Monroe, Jason Maxiell and Charlie Villanueva.
ROOKIE WATCH: Kravtsov also played well defensively during his 14-minute stint, closing off the lane and also making two steals. Singler had another solid outing with 12 points and seven rebounds. Wizards guard Bradley Beal had 10 points but was shut out in the second half, mainly by Calderon.
NOTABLE: Detroit clinched the season series with its third win over Washington this season. It has won 16 of the last 20 meetings and the last six season series. ... Brandon Knight is the only Piston participating in All-Star Weekend. He will be in the Rising Stars Challenge, along with Beal, as well as the Skills Competition. ... The Wizards have held their last 10 opponents under 100 points. The last time they had a longer stretch of holding opponents under 100 was a 10-game streak from Dec. 6-26 in 2001. ... Washington is 10-8 since Wall returned from a knee injury. ... Detroit out-rebounded the Wizards 48-32.
UP NEXT: For the Wizards, Tuesday vs. Toronto, Friday Feb. 22 vs. Denver, Saturday Feb. 23 vs. Houston. For the Pistons, Tuesday vs. Memphis, Wednesday @ Charlotte, Friday Feb. 22 @ Indiana.
|
WAS
DET
|
||
|
|
||
| WAS | DET | ||
| Total Rebounds | 32 | 48 | |
| Offensive Rebounds | 5 | 14 | |
| Turnovers | 17 | 17 | |
| Fast Break Pts: | 19 | 6 | |
| Biggest Lead: | 8 | 12 | |
| Points in the Paint: | 36 | 40 | |



| Washington Wizards (15-36) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Webster | F-G | 25:12 | 3-5 | 2-2 | 1-2 | -1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | |
| Nene | F-C | 32:36 | 5-9 | 0-0 | 0-1 | -14 | 0 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 0 | 10 | |
| E. Okafor | C | 25:16 | 10-15 | 0-0 | 0-2 | 0 | 2 | 7 | 9 | 1 | 3 | 0 | 2 | 0 | 0 | 20 | |
| G. Temple | G | 13:32 | 2-3 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4 | |
| J. Wall | G | 36:08 | 4-11 | 0-1 | 8-10 | -8 | 0 | 3 | 3 | 9 | 0 | 2 | 3 | 1 | 0 | 16 | |
| B. Beal | 34:28 | 5-13 | 0-3 | 0-0 | -14 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 10 | ||
| C. Singleton | 22:23 | 1-2 | 1-1 | 1-2 | -6 | 2 | 3 | 5 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | ||
| T. Ariza | 25:53 | 3-6 | 0-2 | 4-5 | -15 | 0 | 4 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 10 | ||
| A.J. Price | 11:52 | 0-1 | 0-1 | 0-0 | -3 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| K. Seraphin | 12:37 | 1-4 | 0-0 | 0-0 | +3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | ||
| T. Booker | 00:03 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Crawford | DNP - Coach's Decision | ||||||||||||||||
| J. Vesely | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 34-70 | 3-11 | 14-22 | 5 | 27 | 32 | 22 | 18 | 7 | 17 | 3 | 4 | 85 | |||
| 48.6% | 27.3% | 63.6% | team rebs: 6 | total to: 17 | |||||||||||||
| Detroit Pistons (21-33) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| K. Singler | G | 37:39 | 5-10 | 0-1 | 2-2 | +15 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 12 | |
| J. Maxiell | F | 19:20 | 0-5 | 0-0 | 1-4 | 0 | 2 | 2 | 4 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | |
| G. Monroe | C | 34:22 | 5-12 | 0-0 | 6-8 | +11 | 5 | 13 | 18 | 4 | 3 | 2 | 1 | 0 | 1 | 16 | |
| B. Knight | G | 28:38 | 3-8 | 0-3 | 0-0 | 0 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 6 | |
| J. Calderon | G | 36:40 | 9-17 | 6-9 | 0-0 | +8 | 0 | 5 | 5 | 3 | 3 | 1 | 4 | 1 | 0 | 24 | |
| C. Villanueva | 28:40 | 3-6 | 3-4 | 2-3 | +11 | 0 | 5 | 5 | 0 | 3 | 0 | 2 | 2 | 0 | 11 | ||
| R. Stuckey | 19:57 | 0-7 | 0-1 | 2-4 | -1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | ||
| W. Bynum | 21:06 | 8-12 | 0-0 | 4-4 | +11 | 1 | 2 | 3 | 8 | 1 | 0 | 4 | 0 | 1 | 20 | ||
| V. Kravtsov | 13:38 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 4 | ||
| K. English | DNP - Coach's Decision | ||||||||||||||||
| J. Jerebko | DNP - Coach's Decision | ||||||||||||||||
| C. Maggette | NWT - PERSONAL MATTER | ||||||||||||||||
| K. Middleton | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 35-79 | 9-18 | 17-25 | 14 | 34 | 48 | 19 | 20 | 10 | 17 | 4 | 3 | 96 | |||
| 44.3% | 50.0% | 68.0% | team rebs: 10 | total to: 17 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Washington Wizards (15-36) | Detroit Pistons (21-33) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Monroe vs Okafor (Nene gains possession)
|
||
| Nene Jump Shot: Missed | 11:50 | |
| 11:49 | Monroe Rebound (Off:0 Def:1) | |
| 11:28 | Calderon Jump Shot: Missed | |
| Wall Rebound (Off:0 Def:1) | 11:27 | |
| Temple Jump Shot: Made (2 PTS) | 11:02 [WAS 2-0] |
|
| 10:43 [DET 3-2] |
Calderon 3pt Shot: Made (3 PTS) Assist: Knight (1 AST) | |
| Nene Layup Shot: Made (2 PTS) Assist: Wall (1 AST) | 10:29 [WAS 4-3] |
|
| 10:10 | Singler Running Hook Shot: Missed | |
| Webster Rebound (Off:0 Def:1) | 10:09 | |
| Temple Jump Shot: Missed | 09:59 | |
| 09:58 | Monroe Rebound (Off:0 Def:2) | |
| 09:46 | Maxiell Jump Shot: Missed | |
| 09:45 | Singler Rebound (Off:1 Def:0) | |
| 09:32 | Knight 3pt Shot: Missed | |
| Okafor Rebound (Off:0 Def:1) | 09:30 | |
| Okafor Layup Shot: Made (2 PTS) Assist: Nene (1 AST) | 09:18 [WAS 6-3] |
|
| 09:01 [DET 6-6] |
Calderon 3pt Shot: Made (6 PTS) Assist: Monroe (1 AST) | |
| Wall Jump Shot: Missed | 08:47 | |
| 08:46 | Knight Rebound (Off:0 Def:1) | |
| Temple Foul: Shooting (1 PF) (2 FTA) | 08:39 | |
| 08:39 | Maxiell Free Throw 1 of 2 Missed | |
| 08:39 | Team Rebound | |
| 08:39 | Maxiell Free Throw 2 of 2 Missed | |
| Okafor Rebound (Off:0 Def:2) | 08:38 | |
| 08:25 | Maxiell Foul: Personal (1 PF) | |
| Webster Turnover : Bad Pass (1 TO) Steal:Maxiell (1 ST) | 08:17 | |
| 08:10 | Knight Driving Reverse Layup Shot: Missed | |
| Webster Rebound (Off:0 Def:2) | 08:07 | |
| Webster Driving Reverse Layup Shot: Missed | 08:03 | |
| 08:00 | Calderon Rebound (Off:0 Def:1) | |
| 07:46 | Singler Jump Shot: Missed | |
| Nene Rebound (Off:0 Def:1) | 07:45 | |
| Temple Turnover : Bad Pass (1 TO) Steal:Monroe (1 ST) | 07:38 | |
| 07:33 | Maxiell Foul: Offensive Charge (2 PF) | |
| 07:33 | Maxiell Turnover : Foul (1 TO) | |
| 07:33 | Maxiell Substitution replaced by Villanueva | |
| Okafor Hook Shot: Made (4 PTS) Assist: Wall (2 AST) | 07:10 [WAS 8-6] |
|
| 06:55 [DET 8-8] |
Monroe Jump Shot: Made (2 PTS) Assist: Knight (2 AST) | |
| 06:46 | Monroe Foul: Personal (1 PF) | |
| Nene Layup Shot: Missed | 06:37 | |
| 06:35 | Villanueva Rebound (Off:0 Def:1) | |
| 06:27 [DET 10-8] |
Calderon Driving Layup Shot: Made (8 PTS) | |
| Okafor Jump Shot: Missed | 06:06 | |
| 06:05 | Monroe Rebound (Off:0 Def:3) | |
| 05:49 | Knight 3pt Shot: Missed | |
| Webster Rebound (Off:0 Def:3) | 05:48 | |
| 05:43 | Knight Foul: Personal (1 PF) | |
| 05:43 | Team Timeout : Regular | |
| Temple Substitution replaced by Beal | 05:43 | |
| Webster Layup Shot: Missed Block: Villanueva (1 BLK) | 05:30 | |
| Okafor Rebound (Off:1 Def:2) | 05:26 | |
| Okafor Layup Shot: Made (6 PTS) | 05:25 [WAS 10-10] |
|
| 05:15 | Calderon Turnover : Bad Pass (1 TO) | |
| Okafor Hook Shot: Missed | 04:55 | |
| 04:54 | Knight Rebound (Off:0 Def:2) | |
| 04:37 | Villanueva 3pt Shot: Missed | |
| Wall Rebound (Off:0 Def:2) | 04:36 | |
| Beal Layup Shot: Missed Block: Calderon (1 BLK) | 04:30 | |
| 04:27 | Monroe Rebound (Off:0 Def:4) | |
| 04:21 [DET 12-10] |
Knight Jump Shot: Made (2 PTS) | |
| Beal 3pt Shot: Missed | 04:03 | |
| 04:02 | Monroe Rebound (Off:0 Def:5) | |
| Wall Violation:Kicked Ball | 03:54 | |
| 03:54 | Singler Substitution replaced by Stuckey | |
| Nene Substitution replaced by Singleton | 03:54 | |
| Okafor Foul: Shooting (1 PF) (2 FTA) | 03:45 | |
| 03:45 | Monroe Free Throw 1 of 2 Missed | |
| 03:45 | Team Rebound | |
| 03:45 [DET 13-10] |
Monroe Free Throw 2 of 2 (3 PTS) | |
| 03:39 | Calderon Foul: Shooting (1 PF) (2 FTA) | |
| Wall Free Throw 1 of 2 Missed | 03:39 | |
| Team Rebound | 03:39 | |
| Wall Free Throw 2 of 2 (1 PTS) | 03:39 [WAS 11-13] |
|
| 03:16 | Knight Floating Jump shot: Missed | |
| Team Rebound | 03:14 | |
| Webster Jump Shot: Made (2 PTS) Assist: Wall (3 AST) | 03:01 [WAS 13-13] |
|
| 02:53 | Team Timeout : Short | |
| Team Timeout : Regular | 02:53 | |
| Webster Substitution replaced by Ariza | 02:53 | |
| 02:41 [DET 15-13] |
Monroe Layup Shot: Made (5 PTS) Assist: Calderon (1 AST) | |
| Okafor Hook Shot: Made (8 PTS) | 02:15 [WAS 15-15] |
|
| 01:57 [DET 17-15] |
Monroe Layup Shot: Made (7 PTS) | |
| Okafor Jump Shot: Made (10 PTS) Assist: Wall (4 AST) | 01:44 [WAS 17-17] |
|
| 01:28 | Stuckey Turnover : Bad Pass (1 TO) | |
| Wall Substitution replaced by Price | 01:28 | |
| Singleton Jump Shot: Missed | 01:15 | |
| 01:14 | Calderon Rebound (Off:0 Def:2) | |
| 01:08 | Calderon Driving Layup Shot: Missed | |
| 01:07 | Monroe Rebound (Off:1 Def:5) | |
| Okafor Foul: Shooting (2 PF) (2 FTA) | 01:07 | |
| 01:07 [DET 18-17] |
Monroe Free Throw 1 of 2 (8 PTS) | |
| 01:07 | Knight Substitution replaced by Bynum | |
| Okafor Substitution replaced by Seraphin | 01:07 | |
| 01:07 [DET 19-17] |
Monroe Free Throw 2 of 2 (9 PTS) | |
| Seraphin Hook Shot: Missed | 00:44.9 | |
| Price Rebound (Off:1 Def:0) | 00:41.9 | |
| Beal Jump Shot: Made (2 PTS) | 00:29.1 [WAS 19-19] |
|
| 00:05.9 | Stuckey Layup Shot: Missed | |
| 00:05.4 | Stuckey Rebound (Off:1 Def:0) | |
| 00:04.9 | Stuckey Layup Shot: Missed | |
| 00:04.4 | Monroe Rebound (Off:2 Def:5) | |
| 00:03.9 | Monroe Layup Shot: Missed | |
| 00:03.4 | Monroe Rebound (Off:3 Def:5) | |
| 00:02.9 [DET 21-19] |
Monroe Putback Layup Shot: Made (11 PTS) | |
| Singleton Turnover : Bad Pass (1 TO) Steal:Stuckey (1 ST) | 00:02.5 | |
| 00:01.0 | Stuckey 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Washington Wizards (15-36) | Detroit Pistons (21-33) | |
| Start of 2nd QuarterBack to Top | ||
| Ariza Foul: Shooting (1 PF) (2 FTA) | 11:48 | |
| 11:48 | Stuckey Free Throw 1 of 2 Missed | |
| 11:48 | Team Rebound | |
| 11:48 [DET 22-19] |
Stuckey Free Throw 2 of 2 (1 PTS) | |
| 11:28 | Kravtsov Foul: Personal (1 PF) | |
| Beal Jump Shot: Made (4 PTS) | 11:15 [WAS 21-22] |
|
| 10:54 | Calderon 3pt Shot: Missed | |
| Ariza Rebound (Off:0 Def:1) | 10:53 | |
| Ariza Jump Shot: Made (2 PTS) Assist: Beal (1 AST) | 10:39 [WAS 23-22] |
|
| 10:22 | Villanueva Jump Shot: Missed | |
| Price Rebound (Off:1 Def:1) | 10:21 | |
| Beal Jump Shot: Made (6 PTS) Assist: Price (1 AST) | 10:06 [WAS 25-22] |
|
| 09:59 | Team Timeout : Regular | |
| 09:59 | Calderon Substitution replaced by Singler | |
| Singleton Foul: Shooting (1 PF) (2 FTA) | 09:44 | |
| 09:44 | Villanueva Free Throw 1 of 2 Missed | |
| 09:44 | Team Rebound | |
| 09:44 [DET 23-25] |
Villanueva Free Throw 2 of 2 (1 PTS) | |
| Seraphin Jump Shot: Made (2 PTS) Assist: Ariza (1 AST) | 09:21 [WAS 27-23] |
|
| 09:01 | Stuckey Jump Shot: Missed | |
| Seraphin Rebound (Off:0 Def:1) | 09:00 | |
| Seraphin Jump Shot: Missed Block: Kravtsov (1 BLK) | 08:45 | |
| 08:43 | Singler Rebound (Off:1 Def:1) | |
| 08:30 [DET 25-27] |
Bynum Running Jump Shot: Made (2 PTS) | |
| Ariza Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 08:22 | |
| 08:06 [DET 27-27] |
Kravtsov Dunk Shot: Made (2 PTS) Assist: Bynum (1 AST) | |
| Ariza Turnover : Bad Pass (2 TO) Steal:Kravtsov (1 ST) | 07:45 | |
| 07:37 | Stuckey Layup Shot: Missed | |
| Seraphin Rebound (Off:0 Def:2) | 07:36 | |
| Beal Jump Shot: Made (8 PTS) Assist: Price (2 AST) | 07:31 [WAS 29-27] |
|
| 07:11 [DET 29-29] |
Bynum Jump Bank Shot: Made (4 PTS) | |
| Price 3pt Shot: Missed | 06:56 | |
| Singleton Rebound (Off:1 Def:0) | 06:55 | |
| 06:54 | Villanueva Foul: Shooting (1 PF) (2 FTA) | |
| Singleton Free Throw 1 of 2 (1 PTS) | 06:54 [WAS 30-29] |
|
| Seraphin Substitution replaced by Nene | 06:54 | |
| Singleton Free Throw 2 of 2 Missed | 06:54 | |
| 06:53 | Villanueva Rebound (Off:0 Def:2) | |
| Beal Foul: Personal (1 PF) | 06:47 | |
| 06:36 | Singler 3pt Shot: Missed | |
| Singleton Rebound (Off:1 Def:1) | 06:35 | |
| Nene Hook Shot: Missed | 06:22 | |
| 06:20 | Villanueva Rebound (Off:0 Def:3) | |
| 06:13 | Bynum Turnover : Lost Ball (1 TO) Steal:Singleton (1 ST) | |
| Nene Turnover : Bad Pass (1 TO) Steal:Stuckey (2 ST) | 06:12 | |
| 06:11 | Stuckey Layup Shot: Missed | |
| 06:10 | Bynum Rebound (Off:1 Def:0) | |
| 06:09 [DET 31-30] |
Bynum Tip Shot: Made (6 PTS) | |
| 05:55 | Kravtsov Foul: Shooting (2 PF) (2 FTA) | |
| 05:55 | ||
| Price Substitution replaced by Wall | 05:55 | |
| Ariza Free Throw 1 of 2 (3 PTS) | 05:55 [WAS 31-31] |
|
| Ariza Free Throw 2 of 2 (4 PTS) | 05:55 [WAS 32-31] |
|
| 05:47 | Bynum Turnover : Bad Pass (2 TO) Steal:Singleton (2 ST) | |
| Beal Layup Shot: Made (10 PTS) Assist: Singleton (1 AST) | 05:43 [WAS 34-31] |
|
| 05:27 [DET 34-34] |
Villanueva 3pt Shot: Made (4 PTS) Assist: Bynum (2 AST) | |
| Wall Jump Shot: Missed | 05:04 | |
| Singleton Rebound (Off:2 Def:1) | 05:03 | |
| Singleton 3pt Shot: Made (4 PTS) Assist: Nene (2 AST) | 04:52 [WAS 37-34] |
|
| 04:41 | Bynum Layup Shot: Missed Block: Nene (1 BLK) | |
| 04:40 | Team Rebound | |
| 04:40 | Stuckey Substitution replaced by Knight | |
| 04:40 | Kravtsov Substitution replaced by Monroe | |
| 04:39 [DET 36-37] |
Singler Layup Shot: Made (2 PTS) Assist: Bynum (3 AST) | |
| Wall Layup Shot: Missed | 04:22 | |
| 04:20 | Monroe Rebound (Off:3 Def:6) | |
| 04:12 [DET 38-37] |
Bynum Pullup Jump shot: Made (8 PTS) | |
| Ariza Substitution replaced by Webster | 04:00 | |
| Nene Layup Shot: Made (4 PTS) Assist: Beal (2 AST) | 03:54 [WAS 39-38] |
|
| 03:54 | Villanueva Foul: Shooting (2 PF) (1 FTA) | |
| Nene Free Throw 1 of 1 Missed | 03:54 | |
| 03:52 | Singler Rebound (Off:1 Def:2) | |
| 03:34 | Monroe Layup Shot: Missed Block: Singleton (1 BLK) | |
| 03:31 | Singler Rebound (Off:2 Def:2) | |
| 03:30 | Singler Turnover : Traveling (1 TO) | |
| Wall Driving Layup Shot: Made (3 PTS) | 03:18 [WAS 41-38] |
|
| 02:57 | Monroe Turnover : Bad Pass (1 TO) Steal:Nene (1 ST) | |
| Beal Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 02:56 | |
| Team Timeout : Regular | 02:56 | |
| 02:56 | Villanueva Substitution replaced by Calderon | |
| 02:56 | Bynum Substitution replaced by Maxiell | |
| 02:43 [DET 40-41] |
Singler Layup Shot: Made (4 PTS) Assist: Monroe (2 AST) | |
| Wall Turnover : Bad Pass (1 TO) | 02:26 | |
| Singleton Substitution replaced by Okafor | 02:26 | |
| 02:09 | Monroe Hook Shot: Missed | |
| 02:08 | Monroe Rebound (Off:4 Def:6) | |
| 02:00 [DET 42-41] |
Monroe Driving Layup Shot: Made (13 PTS) | |
| Okafor Layup Shot: Missed | 01:38 | |
| 01:36 | Monroe Rebound (Off:4 Def:7) | |
| 01:25 | Calderon Jump Shot: Missed | |
| Nene Rebound (Off:0 Def:2) | 01:24 | |
| 01:12 | Monroe Foul: Shooting (2 PF) (2 FTA) | |
| Okafor Free Throw 1 of 2 Missed | 01:12 | |
| Team Rebound | 01:12 | |
| Okafor Free Throw 2 of 2 Missed | 01:12 | |
| 01:11 | Singler Rebound (Off:2 Def:3) | |
| 00:55.8 | Singler Layup Shot: Missed | |
| Okafor Rebound (Off:1 Def:3) | 00:52.9 | |
| Wall Driving Layup Shot: Made (5 PTS) Assist: Okafor (1 AST) | 00:50.3 [WAS 43-42] |
|
| 00:37.5 [DET 44-43] |
Calderon Jump Shot: Made (10 PTS) | |
| Okafor Hook Shot: Made (12 PTS) | 00:21.4 [WAS 45-44] |
|
| 00:02.7 | Calderon Turnover : Traveling (2 TO) | |
| Team Timeout : Short | 00:02.7 | |
| 00:02.7 | Maxiell Substitution replaced by Villanueva | |
| 00:02.7 | Monroe Substitution replaced by Kravtsov | |
| Okafor Substitution replaced by Booker | 00:02.7 | |
| Booker 3pt Shot: Missed | 00:01.0 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Washington Wizards (15-36) | Detroit Pistons (21-33) | |
| Start of 3rd QuarterBack to Top | ||
| 11:38 | Calderon Turnover : Bad Pass (3 TO) Steal:Temple (1 ST) | |
| Temple Layup Shot: Made (4 PTS) | 11:33 [WAS 47-44] |
|
| 11:19 | Maxiell Turnover : Bad Pass (2 TO) Steal:Nene (2 ST) | |
| Nene Dunk Shot: Made (6 PTS) | 11:15 [WAS 49-44] |
|
| 10:48 [DET 46-49] |
Knight Floating Jump shot: Made (4 PTS) Assist: Calderon (2 AST) | |
| Temple Turnover : Lost Ball (2 TO) Steal:Calderon (1 ST) | 10:27 | |
| 10:23 | Calderon Layup Shot: Missed | |
| 10:21 | Knight Rebound (Off:1 Def:2) | |
| 10:20 [DET 48-49] |
Knight Tip Shot: Made (6 PTS) | |
| Okafor Jump Shot: Made (14 PTS) Assist: Webster (1 AST) | 10:00 [WAS 51-48] |
|
| 09:40 | Maxiell Jump Shot: Missed | |
| Okafor Rebound (Off:1 Def:4) | 09:39 | |
| Nene Foul: Offensive (1 PF) | 09:35 | |
| Nene Turnover : Foul (2 TO) | 09:35 | |
| 09:15 | Calderon 3pt Shot: Missed | |
| Okafor Rebound (Off:1 Def:5) | 09:14 | |
| Okafor Jump Shot: Made (16 PTS) Assist: Wall (5 AST) | 09:04 [WAS 53-48] |
|
| 08:47 [DET 50-53] |
Singler Jump Shot: Made (6 PTS) Assist: Monroe (3 AST) | |
| 08:36 | Singler Foul: Shooting (1 PF) (2 FTA) | |
| Webster Free Throw 1 of 2 (3 PTS) | 08:36 [WAS 54-50] |
|
| Webster Free Throw 2 of 2 Missed | 08:36 | |
| 08:35 | Monroe Rebound (Off:4 Def:8) | |
| 08:18 | Monroe Hook Shot: Missed | |
| 08:17 | Team Rebound | |
| Okafor Foul: Personal (3 PF) | 08:14 | |
| 08:02 [DET 52-54] |
Singler Jump Shot: Made (8 PTS) Assist: Knight (3 AST) | |
| Okafor Layup Shot: Made (18 PTS) Assist: Wall (6 AST) | 07:48 [WAS 56-52] |
|
| 07:27 | Monroe Driving Layup Shot: Missed | |
| 07:24 | Maxiell Rebound (Off:1 Def:0) | |
| 07:19 [DET 55-56] |
Calderon 3pt Shot: Made (13 PTS) Assist: Maxiell (1 AST) | |
| Webster 3pt Shot: Made (6 PTS) | 06:58 [WAS 59-55] |
|
| 06:42 | Monroe Jump Shot: Missed | |
| Okafor Rebound (Off:1 Def:6) | 06:41 | |
| Nene Dunk Shot: Made (8 PTS) Assist: Wall (7 AST) | 06:32 [WAS 61-55] |
|
| 06:31 | Team Timeout : Regular | |
| 06:13 | Singler Jump Shot: Missed | |
| 06:12 | Singler Rebound (Off:3 Def:3) | |
| 06:00 | Calderon Turnover : Lost Ball (4 TO) | |
| 06:00 | Jump Ball Calderon vs Wall (Nene gains possession) | |
| Wall Jump Shot: Made (7 PTS) Assist: Nene (3 AST) | 05:43 [WAS 63-55] |
|
| Temple Foul: Personal (2 PF) | 05:34 | |
| 05:25 | Knight Turnover : Traveling (1 TO) | |
| Okafor Jump Shot: Missed | 05:11 | |
| 05:10 | Calderon Rebound (Off:0 Def:3) | |
| 04:58 [DET 57-63] |
Calderon Jump Shot: Made (15 PTS) | |
| 04:45 | Maxiell Foul: Personal (3 PF) | |
| Temple Substitution replaced by Beal | 04:45 | |
| Okafor Jump Shot: Missed | 04:34 | |
| 04:33 | Maxiell Rebound (Off:1 Def:1) | |
| Nene Foul: Shooting (2 PF) (2 FTA) | 04:30 | |
| 04:30 [DET 58-63] |
Monroe Free Throw 1 of 2 (14 PTS) | |
| 04:30 [DET 59-63] |
Monroe Free Throw 2 of 2 (15 PTS) | |
| Okafor Turnover : Lost Ball (1 TO) Steal:Monroe (2 ST) | 04:12 | |
| 04:04 | Maxiell Jump Shot: Missed Block: Wall (1 BLK) | |
| Wall Rebound (Off:0 Def:3) | 04:03 | |
| 04:03 | Monroe Foul: Shooting (3 PF) (2 FTA) | |
| Wall Free Throw 1 of 2 (8 PTS) | 04:03 [WAS 64-59] |
|
| Wall Free Throw 2 of 2 Missed | 04:03 | |
| Okafor Rebound (Off:2 Def:6) | 04:02 | |
| Wall Turnover : Bad Pass (2 TO) Steal:Singler (1 ST) | 03:46 | |
| 03:31 [DET 61-64] |
Singler Driving Layup Shot: Made (10 PTS) Assist: Calderon (3 AST) | |
| Wall Jump Shot: Missed | 03:05 | |
| 03:04 | Monroe Rebound (Off:4 Def:9) | |
| 03:00 | Knight Foul: Offensive Charge (2 PF) | |
| 03:00 | Knight Turnover : Foul (2 TO) | |
| Team Timeout : Regular | 03:00 | |
| Webster Substitution replaced by Ariza | 03:00 | |
| Nene Substitution replaced by Seraphin | 03:00 | |
| Okafor Turnover : Lost Ball (2 TO) Steal:Knight (1 ST) | 02:44 | |
| 02:25 | Maxiell Jump Shot: Missed | |
| Okafor Rebound (Off:2 Def:7) | 02:24 | |
| Okafor Jump Shot: Made (20 PTS) Assist: Beal (3 AST) | 02:05 [WAS 66-61] |
|
| 01:51 | Monroe Driving Layup Shot: Missed | |
| 01:50 | Maxiell Rebound (Off:2 Def:1) | |
| Ariza Foul: Shooting (2 PF) (2 FTA) | 01:50 | |
| 01:50 | Maxiell Free Throw 1 of 2 Missed | |
| 01:50 | Team Rebound | |
| 01:50 | Singler Substitution replaced by Stuckey | |
| 01:50 [DET 62-66] |
Maxiell Free Throw 2 of 2 (1 PTS) | |
| Wall Jump Shot: Missed | 01:27 | |
| 01:26 | Monroe Rebound (Off:4 Def:10) | |
| 01:09 | Maxiell Jump Shot: Missed | |
| Ariza Rebound (Off:0 Def:2) | 01:08 | |
| Ariza 3pt Shot: Missed | 00:55.9 | |
| 00:54.4 | Maxiell Rebound (Off:2 Def:2) | |
| 00:35.3 [DET 65-66] |
Calderon 3pt Shot: Made (18 PTS) Assist: Monroe (4 AST) | |
