

AUBURN HILLS, Mich. (AP) If the Indiana Pacers could make the NBA schedule, they would probably be playing the Detroit Pistons again on Sunday.
Probably Monday, as well.
One night after blowing the Pistons out in Indianapolis, the Pacers did the same thing at the Palace on Saturday night. David West scored 16 points and Paul George had a double-double to help Indiana cruise to a 90-72 win over Detroit.
"Any time you play a team back-to-back, they are going to be dialed into what you do, especially with this being the fourth time this season." George said. "We knew they were going to make it a different game this time, but we take pride in our defense."
The Pacers won 114-82 Friday night in Indianapolis, and led by as many as 21 in the return leg. George finished with 12 points and 12 rebounds for Indiana, which had five players in double figures and got Danny Granger on the floor for the first time this season.
"Our defense carried us throughout most of the game - we held those guys to 33 percent," said Indiana coach Frank Vogel. "We struggled to make shots this time, but we still ended up at 45 percent, which is pretty good."
Granger, who sat out the first 55 games of the season with a knee injury, missed his first eight shots before hitting one in the fourth quarter. He finished with two points on 1-for-10 shooting in 18 minutes.
"He was rusty, but that's to be expected," Vogel said. "That's why we aren't throwing him out there for 40 minutes. He's been a lot better in practices, but this was his first time at game speed in a long time."
Will Bynum led Detroit with 15 points before getting ejected for striking Tyler Hansbrough in the groin in the fourth quarter. Hansbrough said he didn't know what caused it, and Bynum wasn't willing to be specific.
"It was just something that happened in the heat of the moment - it wasn't something I planned intentionally," Bynum said. "There's a level of frustration when you are getting drilled by the same team for the second night in a row."
After trailing by as many as 43 in Indiana, the Pistons started the second game of the home-and-home series by missing 16 of their first 17 shots.
"Our starting unit defends as well as any I have ever been around," Vogel said. "They've been doing this all year, and that's a big reason for our success."
Still, as good as Indiana's defense may be, the Pacers aren't usually holding teams to under 6 percent shooting for long stretches of the game.
"We got a good example tonight of playoff basketball," Pistons coach Lawrence Frank said. "We missed some shots at the rim early on, and then we got frustrated and started getting away from what we wanted to do."
The Pacers struggled to take advantage, turning the ball over seven times in the first nine minutes of the game. That's when Granger checked in for the first time this season.
"It was different, because we were trying to get Danny into the loop - we all wanted him to get into a groove," George said. "Once the second half came around, we knew we had to finish the game."
Detroit's second unit - including three rookies - took a 21-20 lead midway through the second quarter, but the Pacers finished strong to take a 39-28 lead at the break. Bynum had 13 points for the Pistons, but Detroit's five starters combined for only 11 points on 4-of-22 shooting in the opening half.
Indiana pulled away in the third quarter and, for the second night in a row, both teams emptied their benches down the stretch.
"They have just had our number from start to finish," Bynum said. "There is no other way to look at it."
NOTES: Detroit's starters had one assist and eight turnovers in the first half. ... Charlie Villanueva and West picked up technical fouls for confrontations on back-to-back possessions in the second quarter.
|
IND
DET
|
||
|
|
||
| IND | DET | ||
| Total Rebounds | 48 | 39 | |
| Offensive Rebounds | 10 | 10 | |
| Turnovers | 20 | 14 | |
| Fast Break Pts: | 9 | 10 | |
| Biggest Lead: | 21 | 1 | |
| Points in the Paint: | 36 | 24 | |



| Indiana Pacers (35-21) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| P. George | F-G | 42:19 | 5-14 | 1-7 | 1-2 | +24 | 0 | 12 | 12 | 8 | 2 | 3 | 5 | 0 | 0 | 12 | |
| D. West | F | 30:10 | 6-14 | 0-0 | 4-4 | +21 | 0 | 8 | 8 | 4 | 2 | 1 | 1 | 1 | 0 | 16 | |
| R. Hibbert | C | 19:59 | 3-6 | 0-0 | 4-4 | +9 | 0 | 1 | 1 | 2 | 6 | 0 | 5 | 2 | 0 | 10 | |
| L. Stephenson | G | 24:34 | 2-3 | 1-2 | 0-0 | +24 | 0 | 5 | 5 | 2 | 1 | 2 | 2 | 0 | 0 | 5 | |
| G. Hill | G | 29:39 | 7-10 | 3-5 | 0-1 | +23 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 17 | |
| I. Mahinmi | 28:01 | 3-8 | 0-0 | 1-2 | +9 | 6 | 4 | 10 | 1 | 5 | 1 | 1 | 2 | 1 | 7 | ||
| T. Hansbrough | 17:50 | 3-5 | 0-0 | 3-4 | -3 | 4 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 9 | ||
| D. Granger | 18:36 | 1-10 | 0-4 | 0-0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | ||
| O. Johnson | 10:31 | 1-1 | 0-0 | 0-0 | -12 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | ||
| D.J. Augustin | 18:21 | 3-4 | 3-4 | 1-2 | -5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | ||
| G. Green | DNP - Coach's Decision | ||||||||||||||||
| J. Pendergraph | DNP - Coach's Decision | ||||||||||||||||
| S. Young | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 34-75 | 8-22 | 14-19 | 10 | 38 | 48 | 21 | 25 | 8 | 20 | 6 | 2 | 90 | |||
| 45.3% | 36.4% | 73.7% | team rebs: 10 | total to: 20 | |||||||||||||
| Detroit Pistons (22-36) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| K. Singler | G | 28:37 | 1-6 | 0-3 | 0-0 | -19 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | |
| J. Maxiell | F | 23:01 | 2-6 | 0-0 | 0-2 | -17 | 3 | 3 | 6 | 0 | 2 | 0 | 2 | 1 | 0 | 4 | |
| G. Monroe | C | 33:39 | 4-16 | 0-0 | 4-7 | -11 | 5 | 7 | 12 | 4 | 5 | 3 | 5 | 0 | 5 | 12 | |
| R. Stuckey | G | 32:48 | 3-8 | 0-1 | 5-5 | -20 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 11 | |
| J. Calderon | G | 32:39 | 5-7 | 0-0 | 3-3 | -8 | 0 | 5 | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 13 | |
| V. Kravtsov | 14:21 | 0-1 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| K. Middleton | 25:43 | 3-7 | 1-5 | 2-2 | -1 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | ||
| K. English | 08:52 | 0-1 | 0-0 | 1-2 | +4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | ||
| C. Villanueva | 24:59 | 1-11 | 1-5 | 2-2 | -1 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 1 | 1 | 5 | ||
| W. Bynum | 15:21 | 7-14 | 0-0 | 1-1 | -10 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 15 | ||
| J. Jerebko | DNP - Coach's Decision | ||||||||||||||||
| B. Knight | DNP - Coach's Decision | ||||||||||||||||
| C. Maggette | DND - FLU-LIKE SYMPTOMS | ||||||||||||||||
| Totals | 240 | 26-77 | 2-14 | 18-24 | 10 | 29 | 39 | 14 | 22 | 9 | 14 | 2 | 6 | 72 | |||
| 33.8% | 14.3% | 75.0% | team rebs: 6 | total to: 14 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Indiana Pacers (36-21) | Detroit Pistons (22-37) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Monroe vs Hibbert (West gains possession)
|
||
| 11:44 | Monroe Foul: Shooting (1 PF) (2 FTA) | |
| Hibbert Free Throw 1 of 2 (1 PTS) | 11:44 [IND 1-0] |
|
| Hibbert Free Throw 2 of 2 (2 PTS) | 11:44 [IND 2-0] |
|
| 11:29 | Monroe Jump Shot: Missed Block: Hibbert (1 BLK) | |
| West Rebound (Off:0 Def:1) | 11:28 | |
| Hill Fadeaway Jump Shot: Made (2 PTS) | 11:07 [IND 4-0] |
|
| 10:44 | Singler 3pt Shot: Missed | |
| West Rebound (Off:0 Def:2) | 10:43 | |
| Stephenson 3pt Shot: Missed | 10:29 | |
| 10:27 | Stuckey Rebound (Off:0 Def:1) | |
| 10:22 | Stuckey Driving Layup Shot: Missed | |
| Stephenson Rebound (Off:0 Def:1) | 10:20 | |
| George Jump Shot: Missed | 10:12 | |
| 10:11 | Singler Rebound (Off:0 Def:1) | |
| 09:53 | Maxiell Jump Shot: Missed | |
| Stephenson Rebound (Off:0 Def:2) | 09:52 | |
| Hill Running Jump Shot: Made (4 PTS) | 09:39 [IND 6-0] |
|
| 09:16 | Singler Turnover : Lost Ball (1 TO) Steal:Stephenson (1 ST) | |
| Hibbert Jump Shot: Missed | 08:59 | |
| 08:58 | Calderon Rebound (Off:0 Def:1) | |
| 08:47 | Monroe Jump Shot: Missed | |
| Stephenson Rebound (Off:0 Def:3) | 08:46 | |
| Hibbert Layup Shot: Made (4 PTS) Assist: George (1 AST) | 08:37 [IND 8-0] |
|
| 08:18 | Calderon Jump Shot: Missed | |
| 08:17 | Maxiell Rebound (Off:1 Def:0) | |
| 08:12 | Singler 3pt Shot: Missed | |
| West Rebound (Off:0 Def:3) | 08:11 | |
| George Layup Shot: Made (2 PTS) Assist: West (1 AST) | 08:09 [IND 10-0] |
|
| 08:08 | Team Timeout : Regular | |
| 07:56 [DET 2-10] |
Stuckey Jump Shot: Made (2 PTS) Assist: Calderon (1 AST) | |
| Hibbert Foul: Offensive Charge (1 PF) | 07:37 | |
| Hibbert Turnover : Foul (1 TO) | 07:37 | |
| 07:24 | Maxiell Jump Shot: Missed | |
| George Rebound (Off:0 Def:1) | 07:23 | |
| George Turnover : Bad Pass (1 TO) Steal:Stuckey (1 ST) | 07:17 | |
| 07:02 | Monroe Jump Shot: Missed Block: West (1 BLK) | |
| Hill Rebound (Off:0 Def:1) | 07:01 | |
| Hill Turnover : Bad Pass (1 TO) | 07:00 | |
| 06:43 | Stuckey Jump Shot: Missed | |
| Hill Rebound (Off:0 Def:2) | 06:42 | |
| Hibbert Foul: Offensive Charge (2 PF) | 06:36 | |
| Hibbert Turnover : Foul (2 TO) | 06:36 | |
| Hibbert Substitution replaced by Mahinmi | 06:36 | |
| 06:24 | Monroe Hook Shot: Missed | |
| 06:22 | Monroe Rebound (Off:1 Def:0) | |
| West Foul: Shooting (1 PF) (2 FTA) | 06:22 | |
| 06:22 | Monroe Free Throw 1 of 2 Missed | |
| 06:22 | Team Rebound | |
| 06:22 [DET 3-10] |
Monroe Free Throw 2 of 2 (1 PTS) | |
| West Jump Shot: Missed | 06:07 | |
| 06:07 | Monroe Rebound (Off:1 Def:1) | |
| Mahinmi Foul: Loose Ball (1 PF) | 06:07 | |
| 05:57 | Calderon Turnover : Bad Pass (1 TO) | |
| Mahinmi Jump Shot: Missed | 05:42 | |
| 05:41 | Maxiell Rebound (Off:1 Def:1) | |
| 05:27 | Monroe Jump Shot: Missed | |
| West Rebound (Off:0 Def:4) | 05:26 | |
| Stephenson Turnover : Lost Ball (1 TO) Steal:Singler (1 ST) | 05:21 | |
| West Foul: Shooting (2 PF) (2 FTA) | 05:16 | |
| 05:16 [DET 4-10] |
Stuckey Free Throw 1 of 2 (3 PTS) | |
| West Substitution replaced by Hansbrough | 05:16 | |
| 05:16 [DET 5-10] |
Stuckey Free Throw 2 of 2 (4 PTS) | |
| Stephenson Turnover : Bad Pass (2 TO) | 04:57 | |
| 04:43 | Stuckey Turnover : Bad Pass (1 TO) Steal:Mahinmi (1 ST) | |
| George 3pt Shot: Missed | 04:37 | |
| 04:37 | Team Rebound | |
| Stephenson Foul: Personal (1 PF) | 04:25 | |
| 04:17 | Maxiell Jump Shot: Missed | |
| George Rebound (Off:0 Def:2) | 04:16 | |
| Hill 3pt Shot: Missed | 03:56 | |
| 03:55 | Monroe Rebound (Off:1 Def:2) | |
| 03:48 | Stuckey Running Jump Shot: Missed | |
| George Rebound (Off:0 Def:3) | 03:46 | |
| Team Timeout : Regular | 03:39 | |
| Stephenson Substitution replaced by Granger | 03:39 | |
| Mahinmi Hook Shot: Made (2 PTS) Assist: George (2 AST) | 03:27 [IND 12-5] |
|
| 03:13 | Monroe Turnover : Bad Pass (1 TO) Steal:George (1 ST) | |
| Hansbrough Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 03:09 | |
| 02:45 | Monroe Jump Shot: Missed Block: Granger (1 BLK) | |
| 02:43 | Monroe Rebound (Off:2 Def:2) | |
| 02:39 | Monroe Layup Shot: Missed | |
| Mahinmi Rebound (Off:0 Def:1) | 02:38 | |
| George Turnover : Bad Pass (2 TO) | 02:30 | |
| 02:30 | Monroe Substitution replaced by Kravtsov | |
| 02:09 [DET 7-12] |
Maxiell Jump Shot: Made (2 PTS) Assist: Kravtsov (1 AST) | |
| Granger Jump Shot: Missed | 01:50 | |
| Hansbrough Rebound (Off:1 Def:0) | 01:49 | |
| Hill Fadeaway Jump Shot: Made (6 PTS) | 01:31 [IND 14-7] |
|
| 01:15 | Stuckey Turnover : Lost Ball (2 TO) Steal:George (2 ST) | |
| George Hook Shot: Missed | 01:05 | |
| Hansbrough Rebound (Off:2 Def:0) | 01:01 | |
| Hansbrough Tip Shot: Made (2 PTS) | 00:59.9 [IND 16-7] |
|
| 00:49.5 [DET 9-16] |
Calderon Jump Shot: Made (2 PTS) | |
| Mahinmi Jump Shot: Missed | 00:35.8 | |
| 00:34.9 | Calderon Rebound (Off:0 Def:2) | |
| 00:26.7 | Calderon Jump Shot: Missed | |
| Team Rebound | 00:26.7 | |
| 00:26.7 | Kravtsov Foul: Loose Ball (1 PF) | |
| 00:26.7 | Singler Substitution replaced by Middleton | |
| 00:26.7 | Stuckey Substitution replaced by English | |
| Mahinmi Jump Shot: Missed | 00:04.9 | |
| 00:01.4 | Maxiell Rebound (Off:1 Def:2) | |
| 00:00.5 | Middleton 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Indiana Pacers (36-21) | Detroit Pistons (22-37) | |
| Start of 2nd QuarterBack to Top | ||
| 11:48 | Middleton 3pt Shot: Missed | |
| Augustin Rebound (Off:0 Def:1) | 11:47 | |
| 11:36 | Middleton Foul: Shooting (1 PF) (2 FTA) | |
| Augustin Free Throw 1 of 2 Missed | 11:36 | |
| Team Rebound | 11:36 | |
| Augustin Free Throw 2 of 2 (1 PTS) | 11:36 [IND 17-9] |
|
| 11:24 | Bynum Jump Shot: Missed | |
| Mahinmi Rebound (Off:0 Def:2) | 11:23 | |
| Augustin 3pt Shot: Missed | 11:00 | |
| 10:59 | English Rebound (Off:0 Def:1) | |
| Johnson Foul: Personal (1 PF) | 10:51 | |
| 10:44 | Bynum Jump Shot: Missed | |
| Team Rebound | 10:44 | |
| Granger Jump Shot: Missed | 10:26 | |
| 10:25 | Villanueva Rebound (Off:0 Def:1) | |
| 10:11 | Villanueva Jump Shot: Missed | |
| Johnson Rebound (Off:0 Def:1) | 10:10 | |
| Augustin 3pt Shot: Made (4 PTS) Assist: Hansbrough (1 AST) | 09:57 [IND 20-9] |
|
| 09:39 [DET 11-20] |
Bynum Pullup Jump shot: Made (2 PTS) | |
| Augustin Turnover : Bad Pass (1 TO) Steal:English (1 ST) | 09:22 | |
| Johnson Foul: Shooting (2 PF) (2 FTA) | 09:20 | |
| 09:20 | English Free Throw 1 of 2 Missed | |
| 09:20 | Team Rebound | |
| 09:20 [DET 12-20] |
English Free Throw 2 of 2 (1 PTS) | |
| Granger 3pt Shot: Missed | 09:05 | |
| 09:04 | Bynum Rebound (Off:0 Def:1) | |
| 08:58 [DET 14-20] |
Bynum Driving Layup Shot: Made (4 PTS) | |
| Hansbrough Jump Shot: Missed | 08:42 | |
| 08:41 | Middleton Rebound (Off:0 Def:1) | |
| 08:32 [DET 16-20] |
Bynum Pullup Jump shot: Made (6 PTS) | |
| Team Timeout : Regular | 08:25 | |
| Mahinmi Substitution replaced by Hibbert | 08:25 | |
| Hansbrough Substitution replaced by West | 08:25 | |
| Granger 3pt Shot: Missed | 08:14 | |
| 08:13 | Villanueva Rebound (Off:0 Def:2) | |
| 08:00 [DET 18-20] |
Bynum Floating Jump shot: Made (8 PTS) | |
| Hibbert Turnover : Poss Lost Ball Turnover (3 TO) Steal:English (2 ST) | 07:41 | |
| 07:37 | English Jump Shot: Missed | |
| 07:33 | Bynum Rebound (Off:1 Def:1) | |
| 07:30 [DET 21-20] |
Villanueva 3pt Shot: Made (3 PTS) Assist: Bynum (1 AST) | |
| Hibbert Turnover : Traveling (4 TO) | 07:08 | |
| 06:55 | Bynum Pullup Jump shot: Missed | |
| Granger Rebound (Off:0 Def:1) | 06:54 | |
| 06:50 | Villanueva Foul: Personal (1 PF) | |
| West Running Hook Shot: Made (2 PTS) | 06:39 [IND 22-21] |
|
| Granger Foul: Personal (1 PF) | 06:19 | |
| Granger Substitution replaced by Stephenson | 06:19 | |
| Johnson Substitution replaced by George | 06:19 | |
| 06:10 | Villanueva 3pt Shot: Missed | |
| Hibbert Rebound (Off:0 Def:1) | 06:09 | |
| Augustin 3pt Shot: Made (7 PTS) Assist: West (2 AST) | 05:55 [IND 25-21] |
|
| 05:48 | Team Timeout : Regular | |
| 05:42 | Kravtsov Foul: Offensive (2 PF) | |
| 05:42 | Kravtsov Turnover : Foul (1 TO) | |
| West Jump Shot: Missed | 05:19 | |
| 05:18 | Middleton Rebound (Off:0 Def:2) | |
| 05:10 | Kravtsov Layup Shot: Missed | |
| Team Rebound | 05:09 | |
| Augustin Substitution replaced by Hill | 05:09 | |
| 05:09 | Jump Ball Kravtsov vs George (Hibbert gains possession) | |
| George 3pt Shot: Missed | 04:54 | |
| 04:53 | Team Rebound | |
| 04:53 | Kravtsov Substitution replaced by Monroe | |
| 04:42 [DET 23-25] |
Bynum Jump Shot: Made (10 PTS) | |
| Hibbert Jump Shot: Missed | 04:28 | |
| 04:27 | Villanueva Rebound (Off:0 Def:3) | |
| 04:14 | Monroe Jump Shot: Missed Block: Hibbert (2 BLK) | |
| Hill Rebound (Off:0 Def:3) | 04:12 | |
| George Jump Shot: Made (4 PTS) | 04:00 [IND 27-23] |
|
| 03:49 | Villanueva 3pt Shot: Missed | |
| Stephenson Rebound (Off:0 Def:4) | 03:48 | |
| 03:35 | Villanueva Foul: Personal (2 PF) | |
| West Technical | 03:35 | |
| 03:35 [DET 24-27] |
Bynum Free Throw Technical (11 PTS) | |
| 03:35 | English Substitution replaced by Stuckey | |
| 03:35 | Bynum Foul: Personal (1 PF) | |
| Hill 3pt Shot: Missed | 03:25 | |
| 03:23 | Monroe Rebound (Off:2 Def:3) | |
| Hibbert Violation:Defensive Goaltending | 03:19 | |
| 03:19 [DET 26-27] |
Bynum Driving Layup Shot: Made (13 PTS) | |
| 03:04 | Villanueva Foul: Personal (3 PF) (2 FTA) | |
| 03:04 | Villanueva Technical | |
| Hill Free Throw Technical Missed | 03:04 | |
| Team Rebound | 03:04 | |
| West Free Throw 1 of 2 (3 PTS) | 03:04 [IND 28-26] |
|
| 03:04 | Villanueva Substitution replaced by Maxiell | |
| West Free Throw 2 of 2 (4 PTS) | 03:04 [IND 29-26] |
|
| 02:47 | Bynum Turnover : Palming Turnover (1 TO) | |
| 02:47 | ||
| 02:47 | Middleton Substitution replaced by Singler | |
| Hibbert Hook Shot: Made (6 PTS) | 02:30 [IND 31-26] |
|
| 02:09 | Maxiell Turnover : Lost Ball (1 TO) Steal:George (3 ST) | |
| Hill Layup Shot: Made (8 PTS) Assist: Hibbert (1 AST) | 01:55 [IND 33-26] |
|
| 01:43 | Maxiell Turnover : Bad Pass (2 TO) Steal:Stephenson (2 ST) | |
| Stephenson Layup Shot: Made (2 PTS) | 01:41 [IND 35-26] |
|
| 01:15 | Bynum Jump Shot: Missed | |
| West Rebound (Off:0 Def:5) | 01:14 | |
| Hibbert Hook Shot: Made (8 PTS) Assist: Stephenson (1 AST) | 01:00 [IND 37-26] |
|
| 01:00 | Team Timeout : Short | |
| 00:45.3 | Monroe Turnover : Bad Pass (2 TO) | |
| 00:35.8 | Maxiell Foul: Shooting (1 PF) (2 FTA) | |
| Hibbert Free Throw 1 of 2 (9 PTS) | 00:35.8 [IND 38-26] |
|
| Hibbert Free Throw 2 of 2 (10 PTS) | 00:35.8 [IND 39-26] |
|
| 00:22.9 [DET 28-39] |
Monroe Layup Shot: Made (3 PTS) Assist: Bynum (2 AST) | |
| Team Timeout : Short | 00:18.6 | |
| George Turnover : Bad Pass (3 TO) | 00:00.1 | |
| End of 2nd Quarter | ||
| Indiana Pacers (36-21) | Detroit Pistons (22-37) | |
| Start of 3rd QuarterBack to Top | ||
| Hibbert Foul: Shooting (3 PF) (2 FTA) | 11:47 | |
| 11:47 | Maxiell Free Throw 1 of 2 Missed | |
| 11:47 | Team Rebound | |
| 11:47 | Maxiell Free Throw 2 of 2 Missed | |
| West Rebound (Off:0 Def:6) | 11:46 | |
| West Jump Shot: Missed | 11:31 | |
| 11:30 | Monroe Rebound (Off:2 Def:4) | |
| Hibbert Foul: Shooting (4 PF) (2 FTA) | 11:20 | |
| 11:20 [DET 29-39] |
Monroe Free Throw 1 of 2 (4 PTS) | |
| Hibbert Substitution replaced by Mahinmi | 11:20 | |
| 11:20 | Monroe Free Throw 2 of 2 Missed | |
| 11:19 | Maxiell Rebound (Off:2 Def:2) | |
| 11:16 | Monroe Turnover : Lost Ball (3 TO) Steal:West (1 ST) | |
| West Jump Shot: Missed | 10:54 | |
| 10:53 | Calderon Rebound (Off:0 Def:3) | |
| 10:38 | Monroe Layup Shot: Missed Block: Mahinmi (1 BLK) | |
| Mahinmi Rebound (Off:0 Def:3) | 10:36 | |
| West Jump Shot: Made (6 PTS) | 10:18 [IND 41-29] |
|
| 09:53 | Singler Hook Shot: Missed | |
| 09:51 | Maxiell Rebound (Off:3 Def:2) | |
| 09:32 [DET 31-41] |
Maxiell Layup Shot: Made (4 PTS) Assist: Monroe (1 AST) | |
| 09:10 | Maxiell Foul: Personal (2 PF) | |
| George 3pt Shot: Missed | 08:56 | |
| Mahinmi Rebound (Off:1 Def:3) | 08:55 | |
| George 3pt Shot: Missed | 08:43 | |
| Mahinmi Rebound (Off:2 Def:3) | 08:42 | |
| Hill 3pt Shot: Made (11 PTS) Assist: Mahinmi (1 AST) | 08:37 [IND 44-31] |
|
| 08:22 | Singler Jump Shot: Missed | |
| Stephenson Rebound (Off:0 Def:5) | 08:19 | |
| West Layup Shot: Made (8 PTS) Assist: Stephenson (2 AST) | 08:11 [IND 46-31] |
|
| 08:11 | Monroe Foul: Shooting (2 PF) (1 FTA) | |
| West Free Throw 1 of 1 (9 PTS) | 08:11 [IND 47-31] |
|
| 08:07 | Team Timeout : Regular | |
| 07:49 [DET 33-47] |
Singler Hook Shot: Made (2 PTS) Assist: Monroe (2 AST) | |
| 07:41 | Singler Foul: Personal (1 PF) | |
| Mahinmi Layup Shot: Missed Block: Maxiell (1 BLK) | 07:32 | |
| 07:31 | Maxiell Rebound (Off:3 Def:3) | |
| 07:26 | Maxiell Alley Oop Dunk Shot: Missed | |
| Team Rebound | 07:26 | |
| West Jump Shot: Missed | 07:04 | |
| Mahinmi Rebound (Off:3 Def:3) | 07:03 | |
| 06:52 | Monroe Foul: Personal (3 PF) | |
| Stephenson 3pt Shot: Made (5 PTS) Assist: West (3 AST) | 06:40 [IND 50-33] |
|
| 06:22 | Monroe Foul: Offensive (4 PF) | |
| 06:22 | Monroe Turnover : Foul (4 TO) | |
| Mahinmi Hook Shot: Missed | 06:04 | |
| 06:02 | Calderon Rebound (Off:0 Def:4) | |
| 05:55 | Singler 3pt Shot: Missed | |
| West Rebound (Off:0 Def:7) | 05:54 | |
| Mahinmi Foul: Offensive (2 PF) | 05:45 | |
| Mahinmi Turnover : Foul (1 TO) | 05:45 | |
| 05:31 [DET 35-50] |
Stuckey Reverse Layup Shot: Made (6 PTS) Assist: Monroe (3 AST) | |
| Hill Jump Shot: Missed | 05:15 | |
| 05:14 | Monroe Rebound (Off:2 Def:5) | |
| Hill Foul: Personal (1 PF) | 05:07 | |
| Stephenson Substitution replaced by Granger | 05:07 | |
| 04:59 [DET 37-50] |
Calderon Layup Shot: Made (4 PTS) Assist: Monroe (4 AST) | |
| 04:46 | Calderon Violation:Kicked Ball | |
| George 3pt Shot: Made (7 PTS) Assist: West (4 AST) | 04:36 [IND 53-37] |
|
| 04:18 | Stuckey Jump Shot: Missed | |
| George Rebound (Off:0 Def:4) | 04:17 | |
| West Turnover : Lost Ball (1 TO) Steal:Monroe (1 ST) | 04:06 | |
| 04:03 [DET 39-53] |
Stuckey Reverse Layup Shot: Made (8 PTS) Assist: Calderon (2 AST) | |
| George Foul: Shooting (1 PF) (1 FTA) | 04:03 | |
| 04:03 | Maxiell Substitution replaced by Villanueva | |
| 04:03 | Singler Substitution replaced by Middleton | |
| 04:03 [DET 40-53] |
Stuckey Free Throw 1 of 1 (9 PTS) | |
| Granger 3pt Shot: Missed | 03:47 | |
| 03:46 | Stuckey Rebound (Off:0 Def:2) | |
| 03:34 [DET 43-53] |
Middleton 3pt Shot: Made (3 PTS) Assist: Stuckey (1 AST) | |
| Team Timeout : Regular | 03:23 | |
| West Jump Shot: Made (11 PTS) Assist: Hill (1 AST) | 03:07 [IND 55-43] |
|
| 02:47 | Stuckey 3pt Shot: Missed | |
| Granger Rebound (Off:0 Def:2) | 02:45 | |
| Hill Turnover : Lost Ball (2 TO) Steal:Monroe (2 ST) | 02:39 | |
| 02:35 | Calderon Turnover : Bad Pass (2 TO) Steal:Hill (1 ST) | |
| West Layup Shot: Made (13 PTS) Assist: George (3 AST) | 02:31 [IND 57-43] |
|
| 02:31 | Middleton Foul: Shooting (2 PF) (1 FTA) | |
| Hill Substitution replaced by Augustin | 02:31 | |
| West Free Throw 1 of 1 (14 PTS) | 02:31 [IND 58-43] |
|
| Mahinmi Foul: Personal (3 PF) (2 FTA) | 02:19 | |
| 02:19 [DET 44-58] |
Stuckey Free Throw 1 of 2 (10 PTS) | |
| 02:19 [DET 45-58] |
Stuckey Free Throw 2 of 2 (11 PTS) | |
| Granger Turnover : Bad Pass (1 TO) Steal:Calderon (1 ST) | 02:02 | |
| 01:42 | Villanueva Jump Shot: Missed | |
| George Rebound (Off:0 Def:5) | 01:41 | |
| George Jump Shot: Missed | 01:32 | |
| 01:31 | Villanueva Rebound (Off:0 Def:4) | |
| George Foul: Shooting (2 PF) (2 FTA) | 01:23 | |
| 01:23 [DET 46-58] |
Calderon Free Throw 1 of 2 (5 PTS) | |
| 01:23 | Monroe Substitution replaced by Kravtsov | |
| 01:23 [DET 47-58] |
Calderon Free Throw 2 of 2 (6 PTS) | |
| West Jump Shot: Missed | 01:06 | |
| Mahinmi Rebound (Off:4 Def:3) | 01:05 | |
| Mahinmi Layup Shot: Made (4 PTS) | 01:03 [IND 60-47] |
|
| 00:46.9 | Middleton 3pt Shot: Missed | |
| George Rebound (Off:0 Def:6) | 00:45.5 | |
| 00:39.3 | Kravtsov Foul: Shooting (3 PF) (2 FTA) | |
| George Free Throw 1 of 2 (8 PTS) | 00:39.3 [IND 61-47] |
|
| George Free Throw 2 of 2 Missed | 00:39.3 | |
| Mahinmi Rebound (Off:5 Def:3) | 00:38.9 | |
| West Jump Shot: Made (16 PTS) Assist: George (4 AST) | 00:28.7 [IND 63-47] |
|
| West Foul: Defense 3 Second (2 PF) | 00:11.8 | |
| 00:11.8 [DET 48-63] |
Calderon Free Throw Technical (7 PTS) | |
