THE FACTS: Point guard Raymond Felton had 26 points as the New York Knicks overcame the absence of Carmelo Anthony and a season-high 21 turnovers for a 87-77 win over the Detroit Pistons at the Palace of Auburn Hills on Wednesday. Anthony, the NBA's second-leading scorer, missed the game with stiffness and soreness in his right knee. Amar'e Stoudemire had 22 points and J.R. Smith added 20 for New York (37-21), which has won seven straight over Detroit. The Knicks have won five of their last six overall, while the Pistons (23-40), led by Brandon Knight's 17 points, lost for the sixth time in seven games. Detroit's leading scorer, center Greg Monroe, sat out because of a left ankle sprain suffered in practice on Tuesday.
QUOTABLE: "I'm still kind of upset at myself for having seven turnovers. Being a point guard, scoring is something I can do but it's not my number one thing. It's to take care of the ball and run the team. I had a lot of silly, silly turnovers tonight but at the end of the day, we still put that 'W' in the column, so that's all that counts."
-- Raymond Felton
THE STAT: 18 -- coming in, the Knicks had committed the fewest turnovers in the league, averaging 11.9 per game. They had 11 alone in the first quarter, including five by Felton. New York's previous high for a game was 18 turnovers, which happened twice, most recently against Miami on March 3. The Knicks settled down and only made six turnovers in the second half.
TURNING POINT: The Knicks had a pair of 16-0 runs in the second half. The first of those spanned the third and fourth quarters after they had fallen behind by 10. The second came after an 8-0 Pistons spurt that gave Detroit its last lead at 73-71. Smith sparked the decisive outburst with two 3-pointers and Jason Kidd and Felton also hit from long range.
QUOTABLE II: "He turned it on, offensively. They were playing off him a little on pick-and-rolls and he started to exploit it."
-- Knicks center Tyson Chandler on Felton's second-half scoring
HOT: Smith entered the game ranked third among NBA reserves in scoring at 16.1 points per game, behind only the Los Angeles Clippers' Jamal Crawford (17.0) and New Orleans' Ryan Anderson (16.7). After a subpar first half, Smith turned it on with four second-half 3-pointers.
NOT: Detroit's backup guards, Rodney Stuckey and Will Bynum, combined for just seven points on 2-for-13 shooting. They normally average a combined 20 points. They also had four turnovers as New York's bench outscored Detroit's backups 50-11.
NOTABLE: New York hasn't lost a season series to Detroit since 2006-07. The Knicks won the four meetings this season by an average of 15 points. .. Anthony, who has led the Knicks in scoring 43 times this season, is questionable to play against Oklahoma City on Thursday. The Knicks are 4-4 in games he has missed. ... Monroe missed his first game due to injury in his career. He had played in 208 consecutive games. In his absence, the Pistons used just their sixth different lineup this season. ... Detroit coach Lawrence Frank missed the game due to a personal matter. Top assistant Brian Hill ran the team. ... Pistons reserve forward Charlie Villanueva was also unavailable because of a sore left hamstring. Rookie center Andre Drummond has missed the last 13 games with a stress fracture in his fifth lumbar vertebra.
UP NEXT: For the Knicks, Thursday vs. Oklahoma City, Saturday vs. Utah, Monday @ Golden State. For the Pistons, Friday vs. Dallas, Sunday @ L.A. Clippers, Monday @ Utah.
|
NYK
DET
|
||
|
|
||
| NYK | DET | ||
| Total Rebounds | 48 | 36 | |
| Offensive Rebounds | 14 | 8 | |
| Turnovers | 20 | 20 | |
| Fast Break Pts: | 8 | 18 | |
| Biggest Lead: | 15 | 10 | |
| Points in the Paint: | 24 | 38 | |



| New York Knicks (37-21) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| J. White | G-F | 07:49 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Thomas | F | 03:38 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| T. Chandler | C | 30:20 | 1-3 | 0-0 | 0-2 | -9 | 2 | 9 | 11 | 0 | 3 | 0 | 1 | 2 | 1 | 2 | |
| I. Shumpert | F-G | 19:18 | 3-6 | 3-4 | 0-0 | -10 | 1 | 5 | 6 | 2 | 3 | 1 | 2 | 0 | 1 | 9 | |
| R. Felton | G | 37:04 | 10-15 | 4-5 | 2-2 | +8 | 1 | 5 | 6 | 4 | 1 | 1 | 7 | 1 | 0 | 26 | |
| A. Stoudemire | 30:39 | 8-12 | 0-0 | 6-7 | +12 | 6 | 3 | 9 | 0 | 2 | 0 | 3 | 1 | 2 | 22 | ||
| J.R. Smith | 40:11 | 7-22 | 4-11 | 2-2 | +14 | 1 | 3 | 4 | 5 | 2 | 4 | 3 | 0 | 2 | 20 | ||
| J. Kidd | 32:03 | 2-7 | 2-7 | 0-0 | +24 | 0 | 5 | 5 | 6 | 1 | 3 | 0 | 1 | 0 | 6 | ||
| P. Prigioni | 17:10 | 0-3 | 0-3 | 0-0 | +15 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | ||
| S. Novak | 16:18 | 0-5 | 0-5 | 0-0 | -2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| M. Camby | 05:30 | 0-1 | 0-0 | 2-2 | +2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| C. Copeland | DNP - Coach's Decision | ||||||||||||||||
| K. Martin | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 31-75 | 13-35 | 12-15 | 14 | 34 | 48 | 23 | 15 | 11 | 20 | 5 | 6 | 87 | |||
| 41.3% | 37.1% | 80.0% | team rebs: 3 | total to: 21 | |||||||||||||
| Detroit Pistons (23-40) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| K. Singler | G | 41:46 | 6-12 | 1-3 | 0-0 | -1 | 2 | 6 | 8 | 0 | 3 | 2 | 2 | 1 | 0 | 13 | |
| J. Jerebko | F | 26:40 | 5-8 | 1-1 | 1-3 | -1 | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 12 | |
| J. Maxiell | F | 37:21 | 7-12 | 0-0 | 0-0 | -8 | 3 | 6 | 9 | 1 | 3 | 0 | 2 | 2 | 0 | 14 | |
| B. Knight | G | 39:07 | 6-17 | 4-8 | 1-2 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 5 | 1 | 0 | 17 | |
| J. Calderon | G | 39:58 | 4-10 | 1-4 | 1-1 | -3 | 0 | 3 | 3 | 16 | 0 | 2 | 3 | 0 | 2 | 10 | |
| V. Kravtsov | 12:27 | 2-2 | 0-0 | 0-0 | -2 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 4 | ||
| R. Stuckey | 25:46 | 0-5 | 0-3 | 3-4 | -18 | 0 | 3 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 3 | ||
| W. Bynum | 16:55 | 2-8 | 0-1 | 0-0 | -17 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 4 | ||
| K. English | DNP - Coach's Decision | ||||||||||||||||
| C. Maggette | DNP - Coach's Decision | ||||||||||||||||
| K. Middleton | DNP - Coach's Decision | ||||||||||||||||
| G. Monroe | DND - SORE LEFT ANKLE | ||||||||||||||||
| C. Villanueva | DND - SORE LEFT HAMSTRING | ||||||||||||||||
| Totals | 240 | 32-74 | 7-20 | 6-10 | 8 | 28 | 36 | 23 | 14 | 8 | 20 | 6 | 5 | 77 | |||
| 43.2% | 35.0% | 60.0% | team rebs: 6 | total to: 20 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| New York Knicks (38-21) | Detroit Pistons (23-41) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Maxiell vs Chandler (Felton gains possession)
|
||
| Felton 3pt Shot: Made (3 PTS) Assist: Shumpert (1 AST) | 11:46 [NYK 3-0] |
|
| 11:27 | Calderon Jump Shot: Missed | |
| 11:26 | Singler Rebound (Off:1 Def:0) | |
| Shumpert Foul: Shooting (1 PF) (2 FTA) | 11:20 | |
| 11:20 [DET 1-3] |
Knight Free Throw 1 of 2 (1 PTS) | |
| 11:20 | Knight Free Throw 2 of 2 Missed | |
| Chandler Rebound (Off:0 Def:1) | 11:19 | |
| Thomas Turnover : Lost Ball (1 TO) Steal:Jerebko (1 ST) | 11:05 | |
| 10:56 | Knight 3pt Shot: Missed | |
| Chandler Rebound (Off:0 Def:2) | 10:55 | |
| Shumpert 3pt Shot: Made (3 PTS) Assist: White (1 AST) | 10:46 [NYK 6-1] |
|
| 10:22 [DET 3-6] |
Maxiell Dunk Shot: Made (2 PTS) Assist: Calderon (1 AST) | |
| Thomas Jump Shot: Missed | 09:59 | |
| 09:58 | Calderon Rebound (Off:0 Def:1) | |
| 09:50 [DET 5-6] |
Calderon Jump Shot: Made (2 PTS) | |
| Felton Turnover : Bad Pass (1 TO) | 09:41 | |
| 09:22 | Knight Jump Shot: Missed | |
| Thomas Rebound (Off:0 Def:1) | 09:21 | |
| Thomas Turnover : Bad Pass (2 TO) | 09:00 | |
| 08:46 | Knight Floating Jump shot: Missed | |
| Thomas Rebound (Off:0 Def:2) | 08:44 | |
| Felton Turnover : Palming Turnover (2 TO) | 08:40 | |
| Thomas Foul: Shooting (1 PF) (2 FTA) | 08:22 | |
| 08:22 | Jerebko Free Throw 1 of 2 Missed | |
| 08:22 | Team Rebound | |
| Thomas Substitution replaced by Stoudemire | 08:22 | |
| 08:22 [DET 6-6] |
Jerebko Free Throw 2 of 2 (1 PTS) | |
| Felton Turnover : Out of Bounds Lost Ball Turnover (3 TO) | 08:16 | |
| 07:58 [DET 8-6] |
Maxiell Dunk Shot: Made (4 PTS) Assist: Calderon (2 AST) | |
| Shumpert 3pt Shot: Made (6 PTS) Assist: White (2 AST) | 07:37 [NYK 9-8] |
|
| 07:21 | Knight 3pt Shot: Missed | |
| Felton Rebound (Off:0 Def:1) | 07:20 | |
| Shumpert 3pt Shot: Made (9 PTS) Assist: White (3 AST) | 07:13 [NYK 12-8] |
|
| 06:56 | Calderon 3pt Shot: Missed | |
| Shumpert Rebound (Off:0 Def:1) | 06:54 | |
| Shumpert Turnover : Bad Pass (1 TO) Steal:Calderon (1 ST) | 06:48 | |
| Shumpert Foul: Personal (2 PF) | 06:47 | |
| White Substitution replaced by Smith | 06:47 | |
| 06:37 [DET 10-12] |
Maxiell Dunk Shot: Made (6 PTS) Assist: Calderon (3 AST) | |
| Shumpert Jump Shot: Missed | 06:17 | |
| 06:16 | Calderon Rebound (Off:0 Def:2) | |
| 06:10 [DET 12-12] |
Jerebko Driving Layup Shot: Made (3 PTS) Assist: Calderon (4 AST) | |
| Smith Foul: Shooting (1 PF) (1 FTA) | 06:10 | |
| 06:10 | Jerebko Free Throw 1 of 1 Missed | |
| 06:04 | Knight Rebound (Off:1 Def:0) | |
| 05:49 [DET 14-12] |
Jerebko Fadeaway Jump Shot: Made (5 PTS) | |
| Felton Turnover : Bad Pass (4 TO) | 05:34 | |
| 05:34 | Team Timeout : Regular | |
| 05:10 | Maxiell Fadeaway Jump Shot: Missed | |
| Shumpert Rebound (Off:0 Def:2) | 05:08 | |
| Stoudemire Hook Shot: Made (2 PTS) Assist: Smith (1 AST) | 04:56 [NYK 14-14] |
|
| 04:46 [DET 16-14] |
Calderon Driving Layup Shot: Made (4 PTS) | |
| Stoudemire Foul: Shooting (1 PF) (1 FTA) | 04:46 | |
| 04:46 [DET 17-14] |
Calderon Free Throw 1 of 1 (5 PTS) | |
| Stoudemire Turnover : 3 Second Violation (1 TO) | 04:29 | |
| 04:12 | Knight Jump Shot: Missed | |
| 04:11 | Maxiell Rebound (Off:1 Def:0) | |
| 04:10 | Maxiell Layup Shot: Missed | |
| Chandler Rebound (Off:0 Def:3) | 04:07 | |
| Chandler Jump Shot: Missed Block: Maxiell (1 BLK) | 04:02 | |
| Stoudemire Rebound (Off:1 Def:0) | 04:02 | |
| Felton Layup Shot: Missed | 03:56 | |
| Felton Rebound (Off:1 Def:1) | 03:55 | |
| Felton Tip Shot: Made (5 PTS) | 03:54 [NYK 16-17] |
|
| 03:37 | Maxiell Jump Shot: Missed | |
| Chandler Rebound (Off:0 Def:4) | 03:36 | |
| 03:28 | Jerebko Foul: Shooting (1 PF) (2 FTA) | |
| Stoudemire Free Throw 1 of 2 (3 PTS) | 03:28 [NYK 17-17] |
|
| Felton Substitution replaced by Kidd | 03:28 | |
| Stoudemire Free Throw 2 of 2 (4 PTS) | 03:28 [NYK 18-17] |
|
| 03:14 | Knight 3pt Shot: Missed | |
| Shumpert Rebound (Off:0 Def:3) | 03:12 | |
| 03:08 | Singler Foul: Shooting (1 PF) (2 FTA) | |
| Stoudemire Free Throw 1 of 2 (5 PTS) | 03:08 [NYK 19-17] |
|
| 03:08 | Maxiell Substitution replaced by Kravtsov | |
| Stoudemire Free Throw 2 of 2 (6 PTS) | 03:08 [NYK 20-17] |
|
| 02:50 | Calderon Jump Shot: Missed Block: Stoudemire (1 BLK) | |
| Chandler Rebound (Off:0 Def:5) | 02:48 | |
| Chandler Turnover : Bad Pass (1 TO) | 02:47 | |
| Team Timeout : Regular | 02:47 | |
| 02:47 | Singler Substitution replaced by Stuckey | |
| 02:34 | Jerebko Hook Shot: Missed Block: Chandler (1 BLK) | |
| Smith Rebound (Off:0 Def:1) | 02:32 | |
| Smith Turnover : Bad Pass (1 TO) | 02:14 | |
| 02:00 | Knight Turnover : Bad Pass (1 TO) | |
| Stoudemire Layup Shot: Made (8 PTS) Assist: Smith (2 AST) | 01:47 [NYK 22-17] |
|
| 01:27 | Kravtsov Turnover : Poss Lost Ball Turnover (1 TO) Steal:Shumpert (1 ST) | |
| Stoudemire Jump Shot: Made (10 PTS) Assist: Smith (3 AST) | 01:09 [NYK 24-17] |
|
| 01:04 | Team Timeout : Regular | |
| 01:04 | Jerebko Substitution replaced by Maxiell | |
| 01:04 | Knight Substitution replaced by Bynum | |
| 00:45.9 | Bynum Jump Shot: Missed | |
| Shumpert Rebound (Off:0 Def:4) | 00:44.8 | |
| Shumpert Turnover : Bad Pass (2 TO) Steal:Stuckey (1 ST) | 00:28.9 | |
| 00:26.2 [DET 19-24] |
Calderon Layup Shot: Made (7 PTS) | |
| 00:06.8 | Bynum Foul: Personal (1 PF) | |
| Team Timeout : Short | 00:06.8 | |
| Shumpert Substitution replaced by Prigioni | 00:06.8 | |
| Smith 3pt Shot: Missed | 00:01.2 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| New York Knicks (38-21) | Detroit Pistons (23-41) | |
| Start of 2nd QuarterBack to Top | ||
| 11:42 | Kravtsov Turnover : Bad Pass (2 TO) | |
| Stoudemire Dunk Shot: Made (12 PTS) Assist: Kidd (1 AST) | 11:30 [NYK 26-19] |
|
| Stoudemire Foul: Personal (2 PF) | 11:16 | |
| 11:16 | Kravtsov Substitution replaced by Singler | |
| 11:02 [DET 22-26] |
Calderon 3pt Shot: Made (10 PTS) | |
| Novak 3pt Shot: Missed | 10:45 | |
| 10:44 | Stuckey Rebound (Off:0 Def:1) | |
| 10:38 | Bynum 3pt Shot: Missed | |
| Novak Rebound (Off:0 Def:1) | 10:36 | |
| Stoudemire Layup Shot: Made (14 PTS) Assist: Prigioni (1 AST) | 10:26 [NYK 28-22] |
|
| 10:10 | Calderon 3pt Shot: Missed | |
| Smith Rebound (Off:0 Def:2) | 10:09 | |
| Novak 3pt Shot: Missed | 09:59 | |
| Stoudemire Rebound (Off:2 Def:0) | 09:58 | |
| Stoudemire Layup Shot: Missed Block: Stuckey (1 BLK) | 09:47 | |
| Stoudemire Rebound (Off:3 Def:0) | 09:47 | |
| Stoudemire Layup Shot: Made (16 PTS) | 09:47 [NYK 30-22] |
|
| 09:47 | Maxiell Foul: Shooting (1 PF) (1 FTA) | |
| 09:47 | Calderon Substitution replaced by Knight | |
| Stoudemire Free Throw 1 of 1 (17 PTS) | 09:47 [NYK 31-22] |
|
| 09:27 | Stuckey Jump Shot: Missed | |
| Kidd Rebound (Off:0 Def:1) | 09:26 | |
| 09:23 | Maxiell Foul: Shooting (2 PF) (2 FTA) | |
| Smith Free Throw 1 of 2 (1 PTS) | 09:23 [NYK 32-22] |
|
| Smith Free Throw 2 of 2 (2 PTS) | 09:23 [NYK 33-22] |
|
| 09:08 | Maxiell Turnaround Bank shot: Missed | |
| Stoudemire Rebound (Off:3 Def:1) | 09:06 | |
| Novak Turnover : Traveling (1 TO) | 08:56 | |
| 08:56 | ||
| Stoudemire Substitution replaced by Camby | 08:56 | |
| 08:40 | Bynum Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Camby Jump Shot: Missed | 08:22 | |
| 08:21 | Stuckey Rebound (Off:0 Def:2) | |
| 08:11 [DET 24-33] |
Maxiell Layup Shot: Made (8 PTS) Assist: Stuckey (1 AST) | |
| Novak 3pt Shot: Missed | 07:49 | |
| 07:47 | Team Rebound | |
| 07:32 | Stuckey Turnover : Lost Ball (1 TO) Steal:Novak (1 ST) | |
| Smith 3pt Shot: Missed | 07:10 | |
| 07:09 | Stuckey Rebound (Off:0 Def:3) | |
| Camby Foul: Shooting (1 PF) (2 FTA) | 07:03 | |
| 07:03 | Stuckey Free Throw 1 of 2 Missed | |
| 07:03 | Team Rebound | |
| Novak Substitution replaced by Felton | 07:03 | |
| 07:03 [DET 25-33] |
Stuckey Free Throw 2 of 2 (1 PTS) | |
| Kidd 3pt Shot: Made (3 PTS) Assist: Smith (4 AST) | 06:42 [NYK 36-25] |
|
| 06:21 | Singler Jump Shot: Missed | |
| Kidd Rebound (Off:0 Def:2) | 06:20 | |
| Felton Jump Shot: Made (7 PTS) Assist: Kidd (2 AST) | 06:10 [NYK 38-25] |
|
| 06:00 | Stuckey 3pt Shot: Missed | |
| Prigioni Rebound (Off:0 Def:1) | 05:59 | |
| Smith Jump Shot: Missed Block: Singler (1 BLK) | 05:52 | |
| Smith Rebound (Off:1 Def:2) | 05:52 | |
| 05:52 | Maxiell Foul: Loose Ball (3 PF) | |
| 05:52 | Team Timeout : Regular | |
| 05:52 | Maxiell Substitution replaced by Kravtsov | |
| Smith Hook Shot: Made (4 PTS) Assist: Felton (1 AST) | 05:39 [NYK 40-25] |
|
| 05:25 | Bynum Layup Shot: Missed Block: Kidd (1 BLK) | |
| 05:24 | Bynum Rebound (Off:1 Def:0) | |
| 05:23 [DET 27-40] |
Bynum Layup Shot: Made (2 PTS) | |
| Kidd 3pt Shot: Missed | 05:09 | |
| 05:08 | Singler Rebound (Off:1 Def:1) | |
| 04:55 | Bynum Jump Shot: Missed | |
| Felton Rebound (Off:1 Def:2) | 04:54 | |
| Smith Turnover : Bad Pass (2 TO) Steal:Bynum (1 ST) | 04:45 | |
| Smith Violation:Defensive Goaltending | 04:42 | |
| 04:42 [DET 29-40] |
Knight Layup Shot: Made (3 PTS) | |
| Smith 3pt Shot: Missed | 04:23 | |
| Camby Rebound (Off:1 Def:0) | 04:21 | |
| 04:21 | Bynum Foul: Shooting (2 PF) (2 FTA) | |
| Camby Free Throw 1 of 2 (1 PTS) | 04:21 [NYK 41-29] |
|
| Kidd Substitution replaced by Novak | 04:21 | |
| Prigioni Substitution replaced by Shumpert | 04:21 | |
| 04:21 | Bynum Substitution replaced by Calderon | |
| Camby Free Throw 2 of 2 (2 PTS) | 04:21 [NYK 42-29] |
|
| 04:10 | Calderon Turnover : Traveling (1 TO) | |
| Shumpert Jump Shot: Missed Block: Knight (1 BLK) | 03:45 | |
| Shumpert Rebound (Off:1 Def:4) | 03:45 | |
| Team Turnover : Shot Clock Turnover | 03:45 | |
| 03:26 | Kravtsov Foul: Offensive (1 PF) | |
| 03:26 | Kravtsov Turnover : Foul (3 TO) | |
| Camby Substitution replaced by Chandler | 03:26 | |
| Felton Turnover : Bad Pass (5 TO) | 03:15 | |
| 02:56 [DET 31-42] |
Kravtsov Layup Shot: Made (2 PTS) Assist: Stuckey (2 AST) | |
| Novak 3pt Shot: Missed | 02:40 | |
| 02:38 | Kravtsov Rebound (Off:0 Def:1) | |
| 02:34 | Knight Turnover : Bad Pass (2 TO) | |
| Team Timeout : Regular | 02:34 | |
| Smith 3pt Shot: Missed | 02:18 | |
| 02:17 | Singler Rebound (Off:1 Def:2) | |
| Chandler Foul: Loose Ball (1 PF) | 02:17 | |
| 02:03 | Stuckey Jump Shot: Missed Block: Chandler (2 BLK) | |
| 02:03 | Team Rebound | |
| 01:53 [DET 33-42] |
Kravtsov Layup Shot: Made (4 PTS) Assist: Calderon (5 AST) | |
| Chandler Alley Oop Layup shot: Missed | 01:33 | |
| 01:31 | Knight Rebound (Off:1 Def:1) | |
| 01:15 [DET 35-42] |
Singler Jump Shot: Made (2 PTS) Assist: Calderon (6 AST) | |
| 00:55.1 | Singler Foul: Shooting (2 PF) (2 FTA) | |
| Chandler Free Throw 1 of 2 Missed | 00:55.1 | |
| Team Rebound | 00:55.1 | |
| Chandler Free Throw 2 of 2 Missed | 00:55.1 | |
| 00:54.7 | Singler Rebound (Off:1 Def:3) | |
| 00:33.6 [DET 38-42] |
Knight 3pt Shot: Made (6 PTS) Assist: Stuckey (3 AST) | |
| Smith Jump Shot: Missed Block: Kravtsov (1 BLK) | 00:12.8 | |
| 00:09.9 | Singler Rebound (Off:1 Def:4) | |
| 00:06.9 | Singler Layup Shot: Missed | |
| Shumpert Rebound (Off:1 Def:5) | 00:05.6 | |
| Smith Layup Shot: Made (6 PTS) Assist: Shumpert (2 AST) | 00:02.0 [NYK 44-38] |
|
| 00:00.5 | Stuckey 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| New York Knicks (38-21) | Detroit Pistons (23-41) | |
| Start of 3rd QuarterBack to Top | ||
| 11:47 [DET 40-44] |
Singler Layup Shot: Made (4 PTS) Assist: Jerebko (1 AST) | |
| Stoudemire Jump Shot: Missed | 11:31 | |
| 11:30 | Maxiell Rebound (Off:1 Def:1) | |
| 11:18 [DET 43-44] |
Singler 3pt Shot: Made (7 PTS) Assist: Calderon (7 AST) | |
| Felton Pullup Jump shot: Made (9 PTS) | 10:58 [NYK 46-43] |
|
| 10:34 [DET 45-46] |
Singler Reverse Layup Shot: Made (9 PTS) Assist: Jerebko (2 AST) | |
| Shumpert 3pt Shot: Missed | 10:17 | |
| 10:16 | Jerebko Rebound (Off:0 Def:1) | |
| 10:06 [DET 48-46] |
Jerebko 3pt Shot: Made (8 PTS) Assist: Calderon (8 AST) | |
| Felton Turnover : Out of Bounds Lost Ball Turnover (6 TO) | 09:52 | |
| 09:39 | Knight Jump Shot: Missed | |
| Chandler Rebound (Off:0 Def:6) | 09:38 | |
| White Substitution replaced by Smith | 09:24 | |
| 09:24 | Jump Ball Jerebko vs Stoudemire (Chandler gains possession) | |
| Smith 3pt Shot: Missed | 09:14 | |
| 09:13 | Maxiell Rebound (Off:1 Def:2) | |
| Chandler Foul: Loose Ball (2 PF) | 09:13 | |
| Shumpert Foul: Personal (3 PF) | 08:56 | |
| Shumpert Substitution replaced by Kidd | 08:56 | |
| 08:47 [DET 50-46] |
Jerebko Jump Shot: Made (10 PTS) Assist: Calderon (9 AST) | |
| Stoudemire Hook Shot: Made (19 PTS) Assist: Felton (2 AST) | 08:26 [NYK 48-50] |
|
| Felton Foul: Personal (1 PF) | 08:13 | |
| 08:02 [DET 52-48] |
Jerebko Jump Shot: Made (12 PTS) Assist: Maxiell (1 AST) | |
| Felton Jump Shot: Missed | 07:47 | |
| 07:46 | Jerebko Rebound (Off:0 Def:2) | |
| 07:36 | Jerebko Layup Shot: Missed | |
| Chandler Rebound (Off:0 Def:7) | 07:35 | |
| Smith Jump Shot: Missed | 07:20 | |
| 07:19 | Maxiell Rebound (Off:1 Def:3) | |
| 07:10 | Singler Turnover : Traveling (1 TO) | |
| 06:53 | Jerebko Foul: Personal (2 PF) | |
| Stoudemire Turnover : Lost Ball (2 TO) Steal:Calderon (2 ST) | 06:47 | |
| 06:42 [DET 54-48] |
Knight Layup Shot: Made (8 PTS) Assist: Calderon (10 AST) | |
| Kidd 3pt Shot: Missed | 06:22 | |
| 06:21 | Jerebko Rebound (Off:0 Def:3) | |
| 06:06 [DET 56-48] |
Maxiell Hook Shot: Made (10 PTS) Assist: Calderon (11 AST) | |
| Team Timeout : Regular | 06:06 | |
| Smith Jump Shot: Made (8 PTS) | 05:50 [NYK 50-56] |
|
| 05:37 | Singler Foul: Offensive (3 PF) | |
| 05:37 | Singler Turnover : Foul (2 TO) | |
| Felton Turnover : Lost Ball (7 TO) Steal:Singler (1 ST) | 05:25 | |
| 05:19 [DET 59-50] |
Knight 3pt Shot: Made (11 PTS) Assist: Calderon (12 AST) | |
| Stoudemire Turnover : Traveling (3 TO) | 05:03 | |
| 04:43 | Singler Jump Shot: Missed | |
| Stoudemire Rebound (Off:3 Def:2) | 04:42 | |
| Smith Turnaround Jump Shot: Missed | 04:33 | |
| Chandler Rebound (Off:1 Def:7) | 04:31 | |
| 04:25 | Knight Foul: Personal (1 PF) | |
| Felton Layup Shot: Missed | 04:12 | |
| Chandler Rebound (Off:2 Def:7) | 04:10 | |
| Chandler Putback Dunk Shot: Made (2 PTS) | 04:09 [NYK 52-59] |
|
| 03:55 [DET 62-52] |
Knight 3pt Shot: Made (14 PTS) Assist: Calderon (13 AST) | |
| Smith Jump Shot: Missed | 03:35 | |
| Stoudemire Rebound (Off:4 Def:2) | 03:33 | |
| Felton 3pt Shot: Made (12 PTS) Assist: Kidd (3 AST) | 03:29 [NYK 55-62] |
|
| 03:08 | Knight Turnover : Bad Pass (3 TO) Steal:Kidd (1 ST) | |
| Smith Jump Shot: Missed | 02:55 | |
| 02:54 | Knight Rebound (Off:1 Def:2) | |
| 02:44 [DET 65-55] |
Knight 3pt Shot: Made (17 PTS) Assist: Calderon (14 AST) | |
| Smith 3pt Shot: Made (11 PTS) Assist: Kidd (4 AST) | 02:25 [NYK 58-65] |
|
| 02:02 | Jerebko Turnover : Bad Pass (1 TO) Steal:Smith (1 ST) | |
| Felton 3pt Shot: Made (15 PTS) Assist: Kidd (5 AST) | 01:53 [NYK 61-65] |
|
| 01:53 | Team Timeout : Regular | |
| Stoudemire Substitution replaced by Novak | 01:53 | |
| 01:53 | Singler Substitution replaced by Kravtsov | |
| 01:53 | Maxiell Substitution replaced by Stuckey | |
| 01:37 | Jerebko Jump Shot: Missed | |
| Kidd Rebound (Off:0 Def:3) | 01:36 | |
| Felton Jump Shot: Made (17 PTS) | 01:21 [NYK 63-65] |
|
| Chandler Foul: Personal (3 PF) | 00:59.9 | |
| 00:49.9 | Calderon Jump Shot: Missed Block: Felton (1 BLK) | |
| Chandler Rebound (Off:2 Def:8) | 00:48.4 | |
| Felton Pullup Jump shot: Made (19 PTS) | 00:32.5 [NYK 65-65] |
|
| 00:13.9 | Knight Jump Shot: Missed | |
| Felton Rebound (Off:1 Def:3) | 00:12.9 | |
| Smith Jump Shot: Missed | 00:01.9 | |
| 00:00.0 | Team Rebound | |
| End of 3rd Quarter | ||
| New York Knicks (38-21) | Detroit Pistons (23-41) | |
| Start of 4th QuarterBack to Top | ||
| Kidd 3pt Shot: Missed | 11:43 | |
| 11:42 | Kravtsov Rebound (Off:0 Def:2) | |
| 11:29 | Knight Jump Shot: Missed | |
| Felton Rebound (Off:1 Def:4) | 11:28 | |
| 11:10 | Kravtsov Foul: Shooting (2 PF) (2 FTA) | |
| Stoudemire Free Throw 1 of 2 Missed | 11:10 | |
| Team Rebound | 11:10 | |
| 11:10 | Jerebko Substitution replaced by Singler | |
| 11:10 | Kravtsov Substitution replaced by Maxiell | |
| Stoudemire Free Throw 2 of 2 (20 PTS) | 11:10 [NYK 66-65] |
|
