

THE FACTS: LaMarcus Aldridge scored 31 points and grabbed 12 rebounds and front-line mate J.J. Hickson collected 18 points and 15 boards in Portland's 112-101 victory over Detroit on Saturday night at the Rose Garden, Nicolas Batum contributed 17 points, six assists, five rebounds and three blocked shots for the Trail Blazers (31-34), who rallied from a five-point halftime deficit to win their second straight game. Rodney Stuckey scored a season-high 32 points and Will Bynum came off the bench to add 23 for the Pistons (23-45), who lost for the eighth straight time and finished their road trip 0-4.
QUOTABLE: "I just felt good tonight. I started kind of slow, but in the second half, I found my rhythm. I guess I was feeling it."
-- Aldridge
THE STAT: Detroit shot 58.1 percent in the first half and 52.6 for the game. Portland was 0-for-14 against opponents shooting better than 50 percent this season.
TURNING POINT: Detroit led 57-52 at the half, but Portland started the third quarter on a 9-0 run to take a 61-57 advantage.
QUOTABLE II: "No tooth, and now I have to go get stitches. I'm good, though."
-- Stuckey, who dislodged a tooth and took a cut to the forehead in a third-quarter collision with Portland's Damian Lillard
HOT: Aldridge was 13-for-21 from the field and 5-for-5 from the foul line and was sensational in a third-quarter stretch in which he knocked down four straight tough jumpers.
NOT: Lillard had 14 points and seven assists but was 3-for-12 from the field. In his two games against Detroit, the rookie point guard 7-for-30.
GOOD MOVE: When Aldridge got two early fouls, Portland coach Terry Stotts went to little-used rookie Joel Freeland. The 6-foot-11 Brit rewarded him with eight points on 4-for-6 shooting and two rebounds in seven first-quarter minutes.
GOOD MOVE II: Batum came from behind to get all three of his blocked shots -- all against Detroit rookie Kyle Singler.
QUOTABLE III: "During the game, I was joking with him. I said, 'I think I'm rubbing off on you.' "
-- Hickson, on Aldridge
NOTABLE: Hickson has 37 double-doubles, tied for second in the NBA behind Golden State's David Lee. Aldridge has 31 double-doubles and five games with at least 30 points, 10 rebounds and 50 percent shooting -- tied with Miami's LeBron James for the league lead in that category. ... Aldridge, James and Oklahoma City's Kevin Durant are the only players with 1,300 points and 500 rebounds. ... It was Portland's 12th win when trailing at halftime. ... Guard Brandon Knight, who scored 26 points in Detroit's 108-101 win over Portland on Nov. 26, missed his second straight game with a sprained ankle.
UP NEXT: For the Pistons, Monday vs. Brooklyn, Friday @ Miami, Saturday @ Charlotte. For the Trail Blazers, Monday @ Philadelphia, Tuesday @ Milwaukee, Thursday @ Chicago.
|
DET
POR
|
||
|
|
||
| DET | POR | ||
| Total Rebounds | 33 | 45 | |
| Offensive Rebounds | 7 | 12 | |
| Turnovers | 13 | 9 | |
| Fast Break Pts: | 26 | 19 | |
| Biggest Lead: | 11 | 12 | |
| Points in the Paint: | 62 | 54 | |



| Detroit Pistons (23-46) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| K. Singler | G | 40:01 | 2-10 | 0-2 | 0-0 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| J. Maxiell | F | 37:46 | 4-6 | 0-0 | 2-4 | -6 | 2 | 3 | 5 | 3 | 5 | 2 | 3 | 1 | 0 | 10 |
| G. Monroe | C | 36:07 | 5-9 | 0-0 | 4-8 | -6 | 2 | 7 | 9 | 6 | 5 | 0 | 1 | 0 | 1 | 14 |
| R. Stuckey | G | 39:55 | 12-23 | 2-6 | 6-7 | -12 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 32 |
| J. Calderon | G | 24:00 | 5-8 | 3-5 | 0-0 | -1 | 0 | 4 | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 13 |
| J. Jerebko | 15:40 | 2-4 | 0-2 | 0-0 | -7 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 1 | 0 | 4 | |
| K. Middleton | 12:29 | 0-2 | 0-1 | 0-0 | -6 | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| W. Bynum | 27:35 | 10-14 | 0-1 | 3-3 | -10 | 0 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 23 | |
| C. Villanueva | 06:27 | 0-0 | 0-0 | 1-2 | -3 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | |
| K. English | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Knight | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V. Kravtsov | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Maggette | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 40-76 | 5-17 | 16-24 | 7 | 26 | 33 | 19 | 22 | 7 | 13 | 3 | 4 | 101 | ||
| 52.6% | 29.4% | 66.7% | team rebs: 5 | total to: 13 | ||||||||||||
| Portland Trail Blazers (31-35) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| N. Batum | F-G | 37:44 | 7-14 | 3-7 | 0-0 | +6 | 2 | 3 | 5 | 6 | 3 | 0 | 1 | 3 | 0 | 17 |
| L. Aldridge | F | 37:44 | 13-21 | 0-0 | 5-5 | +11 | 3 | 9 | 12 | 3 | 2 | 1 | 2 | 0 | 1 | 31 |
| J.J. Hickson | C-F | 33:03 | 7-14 | 0-0 | 4-5 | +6 | 5 | 10 | 15 | 2 | 2 | 2 | 2 | 0 | 1 | 18 |
| W. Matthews | G | 38:15 | 4-10 | 2-5 | 7-7 | +16 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 17 |
| D. Lillard | G | 38:07 | 3-12 | 1-5 | 7-7 | +8 | 0 | 2 | 2 | 7 | 3 | 0 | 2 | 0 | 1 | 14 |
| J. Freeland | 10:16 | 4-6 | 0-0 | 0-0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | |
| E. Maynor | 19:44 | 1-3 | 1-2 | 0-0 | +3 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | |
| M. Leonard | 14:57 | 1-3 | 0-0 | 0-0 | +5 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | |
| W. Barton | 10:10 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| L. Babbitt | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V. Claver | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Jeffries | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Smith | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 41-86 | 7-19 | 23-24 | 12 | 33 | 45 | 25 | 20 | 6 | 9 | 4 | 3 | 112 | ||
| 47.7% | 36.8% | 95.8% | team rebs: 7 | total to: 11 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Detroit Pistons (23-45) | Portland Trail Blazers (31-34) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Hickson vs Monroe (Lillard gains possession)
|
||
| 11:44 | Hickson Running Hook Shot: Missed | |
| Stuckey Rebound (Off:0 Def:1) | 11:43 | |
| Maxiell Jump Shot: Missed | 11:24 | |
| 11:22 | Aldridge Rebound (Off:0 Def:1) | |
| 11:15 | Lillard Driving Layup Shot: Missed | |
| 11:13 | Hickson Rebound (Off:1 Def:0) | |
| 11:13 [POR 2-0] |
Hickson Tip Shot: Made (2 PTS) | |
| Monroe Jump Hook Shot: Made (2 PTS) | 10:53 [DET 2-2] |
|
| Monroe Foul: Personal (1 PF) | 10:37 | |
| 10:23 | Hickson Jump Shot: Missed | |
| Stuckey Rebound (Off:0 Def:2) | 10:22 | |
| 10:05 | Aldridge Foul: Shooting (1 PF) (2 FTA) | |
| Monroe Free Throw 1 of 2 (3 PTS) | 10:05 [DET 3-2] |
|
| Monroe Free Throw 2 of 2 Missed | 10:05 | |
| 10:03 | Aldridge Rebound (Off:0 Def:2) | |
| 09:45 | Aldridge Turnaround Fadeaway shot: Missed | |
| Stuckey Rebound (Off:0 Def:3) | 09:45 | |
| Maxiell Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 09:40 | |
| 09:32 [POR 4-3] |
Aldridge Layup Shot: Made (2 PTS) Assist: Lillard (1 AST) | |
| Stuckey 3pt Shot: Missed | 09:07 | |
| 09:06 | Lillard Rebound (Off:0 Def:1) | |
| 09:00 [POR 6-3] |
Lillard Driving Layup Shot: Made (2 PTS) | |
| Calderon Pullup Jump shot: Made (2 PTS) Assist: Monroe (1 AST) | 08:41 [DET 5-6] |
|
| 08:24 | Batum 3pt Shot: Missed | |
| Monroe Rebound (Off:0 Def:1) | 08:23 | |
| Monroe Driving Layup Shot: Made (5 PTS) Assist: Calderon (1 AST) | 08:12 [DET 7-6] |
|
| 07:57 | Aldridge Turnover : Lost Ball (1 TO) Steal:Maxiell (1 ST) | |
| Stuckey Layup Shot: Made (2 PTS) Assist: Maxiell (1 AST) | 07:54 [DET 9-6] |
|
| 07:54 | Lillard Foul: Shooting (1 PF) (1 FTA) | |
| Stuckey Free Throw 1 of 1 Missed | 07:54 | |
| 07:53 | Hickson Rebound (Off:1 Def:1) | |
| 07:42 | Matthews 3pt Shot: Missed | |
| Calderon Rebound (Off:0 Def:1) | 07:41 | |
| Calderon Turnover : Bad Pass (1 TO) Steal:Aldridge (1 ST) | 07:33 | |
| 07:28 [POR 8-9] |
Batum Dunk Shot: Made (2 PTS) Assist: Lillard (2 AST) | |
| Maxiell Layup Shot: Missed | 07:19 | |
| 07:17 | Aldridge Rebound (Off:0 Def:3) | |
| 07:13 | Aldridge Foul: Offensive Charge (2 PF) | |
| 07:13 | Aldridge Turnover : Foul (2 TO) | |
| 07:13 | Aldridge Substitution replaced by Freeland | |
| 06:56 | Freeland Foul: Shooting (1 PF) (2 FTA) | |
| Maxiell Free Throw 1 of 2 (1 PTS) | 06:56 [DET 10-8] |
|
| Maxiell Free Throw 2 of 2 Missed | 06:56 | |
| 06:55 | Hickson Rebound (Off:1 Def:2) | |
| Calderon Foul: Shooting (1 PF) (2 FTA) | 06:37 | |
| 06:37 [POR 9-10] |
Lillard Free Throw 1 of 2 (3 PTS) | |
| 06:37 [POR 10-10] |
Lillard Free Throw 2 of 2 (4 PTS) | |
| Singler Jump Shot: Missed | 06:22 | |
| 06:22 | Freeland Rebound (Off:0 Def:1) | |
| 06:06 | Hickson Layup Shot: Missed | |
| 06:05 | Freeland Rebound (Off:1 Def:1) | |
| 06:05 [POR 12-10] |
Freeland Tip Shot: Made (2 PTS) | |
| Monroe Hook Shot: Missed | 05:47 | |
| 05:47 | Hickson Rebound (Off:1 Def:3) | |
| 05:43 [POR 14-10] |
Batum Dunk Shot: Made (4 PTS) Assist: Freeland (1 AST) | |
| Calderon 3pt Shot: Made (5 PTS) | 05:23 [DET 13-14] |
|
| 05:01 | Batum 3pt Shot: Missed | |
| 05:01 | Team Rebound | |
| Singler Foul: Loose Ball (1 PF) | 05:01 | |
| 05:01 | Team Timeout : Regular | |
| 04:54 | Batum Jump Shot: Missed | |
| 04:53 | Hickson Rebound (Off:2 Def:3) | |
| 04:51 | Hickson Jump Shot: Missed Block: Maxiell (1 BLK) | |
| 04:51 | Team Rebound | |
| 04:48 | Freeland Jump Bank Shot: Missed | |
| Calderon Rebound (Off:0 Def:2) | 04:47 | |
| Stuckey 3pt Shot: Made (5 PTS) Assist: Monroe (2 AST) | 04:28 [DET 16-14] |
|
| 04:09 | Lillard Driving Layup Shot: Missed | |
| 04:07 | Hickson Rebound (Off:3 Def:3) | |
| 04:07 | Hickson Tip Shot: Missed | |
| 04:05 | Hickson Rebound (Off:4 Def:3) | |
| 04:04 [POR 16-16] |
Hickson Layup Shot: Made (4 PTS) | |
| Stuckey Driving Layup Shot: Made (7 PTS) | 03:44 [DET 18-16] |
|
| 03:24 [POR 18-18] |
Matthews Driving Layup Shot: Made (2 PTS) | |
| Calderon 3pt Shot: Made (8 PTS) Assist: Maxiell (2 AST) | 03:06 [DET 21-18] |
|
| 02:47 [POR 20-21] |
Freeland Layup Shot: Made (4 PTS) Assist: Hickson (1 AST) | |
| Monroe Jump Bank Shot: Made (7 PTS) Assist: Calderon (2 AST) | 02:26 [DET 23-20] |
|
| 02:05 | Matthews 3pt Shot: Missed | |
| Calderon Rebound (Off:0 Def:3) | 02:04 | |
| Stuckey Layup Shot: Made (9 PTS) | 02:01 [DET 25-20] |
|
| 02:01 | Matthews Foul: Shooting (1 PF) (1 FTA) | |
| Team Timeout : Regular | 02:01 | |
| Maxiell Substitution replaced by Jerebko | 02:01 | |
| 02:01 | Matthews Substitution replaced by Maynor | |
| 02:01 | Hickson Substitution replaced by Leonard | |
| Stuckey Free Throw 1 of 1 (10 PTS) | 02:01 [DET 26-20] |
|
| 01:47 | Lillard Driving Reverse Layup Shot: Missed Block: Jerebko (1 BLK) | |
| Jerebko Rebound (Off:0 Def:1) | 01:45 | |
| Monroe Jump Shot: Missed Block: Leonard (1 BLK) | 01:27 | |
| 01:25 | Batum Rebound (Off:0 Def:1) | |
| 01:15 | Freeland Reverse Layup Shot: Missed | |
| Jerebko Rebound (Off:0 Def:2) | 01:13 | |
| Jerebko Driving Finger Roll Layup Shot: Made (2 PTS) Assist: Calderon (3 AST) | 01:09 [DET 28-20] |
|
| 00:51.9 [POR 22-28] |
Freeland Dunk Shot: Made (6 PTS) Assist: Batum (1 AST) | |
| Stuckey Driving Layup Shot: Missed | 00:36.9 | |
| 00:36.2 | Team Rebound | |
| 00:22.9 [POR 24-28] |
Freeland Dunk Shot: Made (8 PTS) Assist: Leonard (1 AST) | |
| Monroe Layup Shot: Made (9 PTS) Assist: Calderon (4 AST) | 00:04.9 [DET 30-24] |
|
| End of 1st Quarter | ||
| Detroit Pistons (23-45) | Portland Trail Blazers (31-34) | |
| Start of 2nd QuarterBack to Top | ||
| Stuckey 3pt Shot: Missed | 11:40 | |
| 11:39 | Barton Rebound (Off:0 Def:1) | |
| 11:17 | Batum Turnaround Jump Shot: Missed | |
| 11:17 | Aldridge Rebound (Off:1 Def:3) | |
| 11:15 | Aldridge Layup Shot: Missed | |
| 11:13 | Aldridge Rebound (Off:2 Def:3) | |
| 11:04 [POR 26-30] |
Aldridge Layup Shot: Made (4 PTS) | |
| Stuckey Layup Shot: Missed | 10:45 | |
| 10:43 | Leonard Rebound (Off:0 Def:1) | |
| 10:37 | Maynor Turnover : Bad Pass (1 TO) Steal:Middleton (1 ST) | |
| Stuckey Layup Shot: Made (12 PTS) Assist: Bynum (1 AST) | 10:34 [DET 32-26] |
|
| 10:34 | Leonard Foul: Shooting (1 PF) (1 FTA) | |
| Monroe Substitution replaced by Maxiell | 10:34 | |
| Stuckey Free Throw 1 of 1 (13 PTS) | 10:34 [DET 33-26] |
|
| 10:17 [POR 29-33] |
Batum 3pt Shot: Made (7 PTS) Assist: Aldridge (1 AST) | |
| 10:13 | Maynor Foul: Shooting (1 PF) (2 FTA) | |
| Stuckey Free Throw 1 of 2 (14 PTS) | 10:13 [DET 34-29] |
|
| Stuckey Free Throw 2 of 2 (15 PTS) | 10:13 [DET 35-29] |
|
| 10:02 [POR 31-35] |
Leonard Alley Oop Dunk Shot: Made (2 PTS) Assist: Batum (2 AST) | |
| Middleton 3pt Shot: Missed | 09:44 | |
| Jerebko Rebound (Off:1 Def:2) | 09:42 | |
| Bynum Running Jump Shot: Missed | 09:31 | |
| Maxiell Rebound (Off:1 Def:0) | 09:29 | |
| Maxiell Dunk Shot: Made (3 PTS) Assist: Jerebko (1 AST) | 09:16 [DET 37-31] |
|
| 09:13 | Team Timeout : Regular | |
| Stuckey Substitution replaced by Singler | 09:13 | |
| Jerebko Foul: Personal (1 PF) | 09:04 | |
| 08:55 | Aldridge Jump Shot: Missed | |
| Team Rebound | 08:54 | |
| Jerebko 3pt Shot: Missed | 08:42 | |
| 08:42 | Batum Rebound (Off:0 Def:2) | |
| 08:28 | Leonard Turnaround Hook Shot: Missed | |
| Jerebko Rebound (Off:1 Def:3) | 08:26 | |
| 08:20 | Barton Foul: Shooting (1 PF) (2 FTA) | |
| Maxiell Free Throw 1 of 2 Missed | 08:20 | |
| Team Rebound | 08:20 | |
| 08:20 | Batum Substitution replaced by Matthews | |
| Maxiell Free Throw 2 of 2 (4 PTS) | 08:20 [DET 38-31] |
|
| 08:05 [POR 33-38] |
Aldridge Driving Layup Shot: Made (6 PTS) | |
| Bynum Running Jump Shot: Made (2 PTS) | 07:52 [DET 40-33] |
|
| 07:35 [POR 36-40] |
Maynor 3pt Shot: Made (3 PTS) Assist: Aldridge (2 AST) | |
| Maxiell Layup Shot: Made (6 PTS) Assist: Bynum (2 AST) | 07:25 [DET 42-36] |
|
| 07:01 | Aldridge Turnaround Fadeaway shot: Missed | |
| Middleton Rebound (Off:0 Def:1) | 07:00 | |
| Jerebko Turnover : Bad Pass (1 TO) Steal:Matthews (1 ST) | 06:48 | |
| 06:44 [POR 38-42] |
Matthews Running Layup Shot: Made (4 PTS) | |
| Middleton Foul: Shooting (1 PF) (1 FTA) | 06:44 | |
| 06:44 [POR 39-42] |
Matthews Free Throw 1 of 1 (5 PTS) | |
| Bynum Running Jump Shot: Made (4 PTS) | 06:27 [DET 44-39] |
|
| Maxiell Foul: Personal (1 PF) | 06:07 | |
| 05:58 | Maynor 3pt Shot: Missed | |
| Jerebko Rebound (Off:1 Def:4) | 05:57 | |
| Bynum Driving Layup Shot: Made (6 PTS) | 05:50 [DET 46-39] |
|
| 05:50 | Maynor Foul: Shooting (2 PF) (1 FTA) | |
| 05:50 | ||
| 05:50 | Maynor Substitution replaced by Lillard | |
| 05:50 | Leonard Substitution replaced by Hickson | |
| Jerebko Substitution replaced by Villanueva | 05:50 | |
| Bynum Free Throw 1 of 1 (7 PTS) | 05:50 [DET 47-39] |
|
| 05:28 | Barton Running Jump Shot: Missed | |
| Maxiell Rebound (Off:1 Def:1) | 05:28 | |
| Maxiell Turnover : Lost Ball (2 TO) Steal:Barton (1 ST) | 05:27 | |
| 05:24 | Barton Jump Shot: Missed | |
| 05:23 | Barton Rebound (Off:1 Def:1) | |
| 05:22 [POR 41-47] |
Barton Layup Shot: Made (2 PTS) | |
| Villanueva Foul: Offensive Charge (1 PF) | 05:03 | |
| Villanueva Turnover : Foul (1 TO) | 05:03 | |
| 04:50 | Aldridge Layup Shot: Missed Block: Villanueva (1 BLK) | |
| Middleton Rebound (Off:0 Def:2) | 04:47 | |
| 04:43 | Barton Foul: Shooting (2 PF) (2 FTA) | |
| Villanueva Free Throw 1 of 2 Missed | 04:43 | |
| Team Rebound | 04:43 | |
| Middleton Substitution replaced by Stuckey | 04:43 | |
| Villanueva Free Throw 2 of 2 (1 PTS) | 04:43 [DET 48-41] |
|
| 04:23 | Hickson Jump Shot: Missed | |
| Bynum Rebound (Off:0 Def:1) | 04:22 | |
| Bynum Pullup Jump shot: Made (9 PTS) | 04:16 [DET 50-41] |
|
| 04:16 | Team Turnover : Shot Clock Turnover | |
| Maxiell Layup Shot: Made (8 PTS) Assist: Bynum (3 AST) | 03:28 [DET 52-41] |
|
| 03:10 [POR 43-52] |
Aldridge Jump Shot: Made (8 PTS) Assist: Barton (1 AST) | |
| Singler Jump Shot: Missed | 02:52 | |
| 02:51 | Matthews Rebound (Off:0 Def:1) | |
| 02:35 [POR 46-52] |
Matthews 3pt Shot: Made (8 PTS) Assist: Aldridge (3 AST) | |
| Team Timeout : Regular | 02:27 | |
| 02:27 | Barton Substitution replaced by Batum | |
| Maxiell Substitution replaced by Monroe | 02:27 | |
| Singler Reverse Dunk Shot: Made (2 PTS) Assist: Monroe (3 AST) | 02:12 [DET 54-46] |
|
| 01:49 | Aldridge Turnaround Jump Shot: Missed | |
| Villanueva Rebound (Off:0 Def:1) | 01:47 | |
| 01:35 | Matthews Foul: Shooting (2 PF) (2 FTA) | |
| Stuckey Free Throw 1 of 2 (16 PTS) | 01:35 [DET 55-46] |
|
| Stuckey Free Throw 2 of 2 (17 PTS) | 01:35 [DET 56-46] |
|
| 01:14 [POR 48-56] |
Aldridge Jump Shot: Made (10 PTS) Assist: Batum (3 AST) | |
| Monroe Jump Shot: Missed | 00:59.9 | |
| 00:59.5 | Aldridge Rebound (Off:2 Def:4) | |
| 00:51.9 [POR 50-56] |
Hickson Layup Shot: Made (6 PTS) Assist: Lillard (3 AST) | |
| Bynum 3pt Shot: Missed | 00:35.9 | |
| 00:34.8 | Aldridge Rebound (Off:2 Def:5) | |
| 00:25.9 | Hickson Turnaround Jump Shot: Missed | |
| 00:25.5 | Batum Rebound (Off:1 Def:2) | |
| 00:25.5 [POR 52-56] |
Batum Putback Layup Shot: Made (9 PTS) | |
| 00:05.8 | Batum Foul: Shooting (1 PF) (2 FTA) | |
| Monroe Free Throw 1 of 2 (10 PTS) | 00:05.8 [DET 57-52] |
|
| Monroe Free Throw 2 of 2 Missed | 00:05.8 | |
| 00:04.9 | Hickson Rebound (Off:4 Def:4) | |
| 00:01.9 | Hickson Turnover : Bad Pass (1 TO) | |
| Team Timeout : Short | 00:01.9 | |
| 00:01.9 | Aldridge Substitution replaced by Freeland | |
| Villanueva Turnover : Bad Pass (2 TO) | 00:01.9 | |
| 00:01.9 | Team Timeout : Short | |
| 00:01.9 | Freeland Substitution replaced by Aldridge | |
| 00:00.2 | Lillard Jump Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Detroit Pistons (23-45) | Portland Trail Blazers (31-34) | |
| Start of 3rd QuarterBack to Top | ||
| Maxiell Turnover : Step Out of Bounds Turnover (3 TO) | 11:46 | |
| Maxiell Foul: Shooting (2 PF) (2 FTA) | 11:34 | |
| 11:34 [POR 53-57] |
Lillard Free Throw 1 of 2 (5 PTS) | |
| 11:34 [POR 54-57] |
Lillard Free Throw 2 of 2 (6 PTS) | |
| Stuckey Jump Shot: Missed | 11:18 | |
| 11:17 | Lillard Rebound (Off:0 Def:2) | |
| 10:59 [POR 56-57] |
Hickson Jump Shot: Made (8 PTS) Assist: Matthews (1 AST) | |
| Calderon 3pt Shot: Missed | 10:40 | |
| 10:38 | Batum Rebound (Off:1 Def:3) | |
| 10:20 | Matthews Step Back Jump shot: Missed | |
| 10:19 | Hickson Rebound (Off:5 Def:4) | |
| 10:13 [POR 59-57] |
Lillard 3pt Shot: Made (9 PTS) Assist: Hickson (2 AST) | |
| Singler 3pt Shot: Missed | 09:55 | |
| 09:55 | Matthews Rebound (Off:0 Def:2) | |
| Maxiell Foul: Shooting (3 PF) (2 FTA) | 09:50 | |
| 09:50 [POR 60-57] |
Aldridge Free Throw 1 of 2 (11 PTS) | |
| 09:50 [POR 61-57] |
Aldridge Free Throw 2 of 2 (12 PTS) | |
| Stuckey Jump Shot: Missed | 09:29 | |
| 09:29 | Hickson Rebound (Off:5 Def:5) | |
| 09:25 | Lillard Turnover : Bad Pass (1 TO) Steal:Maxiell (2 ST) | |
| Singler 3pt Shot: Missed | 09:02 | |
| 09:01 | Hickson Rebound (Off:5 Def:6) | |
| 08:53 | Lillard Turnover : Lost Ball (2 TO) Steal:Calderon (1 ST) | |
| Calderon Driving Layup Shot: Made (10 PTS) | 08:48 [DET 59-61] |
|
| 08:18 [POR 63-59] |
Aldridge Jump Shot: Made (14 PTS) | |
| Monroe Running Jump Shot: Missed | 07:57 | |
| 07:55 | Aldridge Rebound (Off:2 Def:6) | |
| 07:43 | Aldridge Jump Shot: Missed | |
| Team Rebound | 07:42 | |
| 07:42 | Hickson Foul: Loose Ball (1 PF) | |
| 07:36 | Batum Foul: Personal (2 PF) | |
| Stuckey Driving Layup Shot: Missed | 07:25 | |
| 07:23 | Hickson Rebound (Off:5 Def:7) | |
| Calderon Foul: Shooting (2 PF) (2 FTA) | 07:19 | |
| 07:19 [POR 64-59] |
Lillard Free Throw 1 of 2 (10 PTS) | |
| 07:19 [POR 65-59] |
Lillard Free Throw 2 of 2 (11 PTS) | |
| Calderon 3pt Shot: Made (13 PTS) Assist: Monroe (4 AST) | 06:59 [DET 62-65] |
|
| 06:39 [POR 67-62] |
Batum Driving Finger Roll Layup Shot: Made (11 PTS) Assist: Matthews (2 AST) | |
| Stuckey 3pt Shot: Made (20 PTS) Assist: Calderon (5 AST) | 06:22 [DET 65-67] |
|
| Calderon Foul: Personal (3 PF) | 06:10 | |
| 06:10 | Team Timeout : Regular | |
| 06:04 | Batum Turnover : Bad Pass (1 TO) Steal:Calderon (2 ST) | |
| Stuckey Hook Shot: Made (22 PTS) | 05:50 [DET 67-67] |
|
| 05:32 | Batum 3pt Shot: Missed | |
| Calderon Rebound (Off:0 Def:4) | 05:30 | |
| Singler Layup Shot: Missed Block: Batum (1 BLK) | 05:25 | |
| 05:23 | Aldridge Rebound (Off:2 Def:7) | |
| 05:16 [POR 69-67] |
Hickson Dunk Shot: Made (10 PTS) Assist: Lillard (4 AST) | |
| Monroe Foul: Shooting (2 PF) (1 FTA) | 05:16 | |
| 05:16 [POR 70-67] |
Hickson Free Throw 1 of 1 (11 PTS) | |
| Stuckey Fadeaway Jump Shot: Missed | 04:55 | |
| 04:54 | Hickson Rebound (Off:5 Def:8) | |
| Monroe Foul: Shooting (3 PF) (2 FTA) | 04:45 | |
| 04:45 | Hickson Free Throw 1 of 2 Missed | |
| 04:45 | Team Rebound | |
| 04:45 | Matthews Substitution replaced by Maynor | |
| 04:45 [POR 71-67] |
Hickson Free Throw 2 of 2 (12 PTS) | |
| Singler Jump Shot: Made (4 PTS) | 04:28 [DET 69-71] |
|
| 04:05 [POR 73-69] |
Aldridge Jump Shot: Made (16 PTS) Assist: Maynor (1 AST) | |
| Calderon 3pt Shot: Missed | 03:40 | |
| Monroe Rebound (Off:1 Def:1) | 03:39 | |
| 03:35 | Hickson Foul: Shooting (2 PF) (2 FTA) | |
| Stuckey Substitution replaced by Bynum | 03:35 | |
| Monroe Free Throw 1 of 2 (11 PTS) | 03:35 [DET 70-73] |
|
| Monroe Free Throw 2 of 2 (12 PTS) | 03:35 [DET 71-73] |
|
| 03:24 | Lillard 3pt Shot: Missed | |
| Monroe Rebound (Off:1 Def:2) | 03:21 | |
| Monroe Running Layup Shot: Made (14 PTS) | 03:01 [DET 73-73] |
|
| 02:40 | Batum 3pt Shot: Missed | |
| Maxiell Rebound (Off:1 Def:2) | 02:38 | |
| Bynum Turnover : Lost Ball (1 TO) Steal:Hickson (1 ST) | 02:28 | |
