THE FACTS: J.J. Barea tied his season high with 21 points and Nikola Pekovic had 18 points and 11 rebounds as the Minnesota Timberwolves rolled to a 105-82 victory over the Detroit Pistons at The Palace of Auburn Hills on Tuesday. Minnesota made a season-high 14 3-pointers and held Detroit, which has lost 11 of its last 12, to 40.5 percent shooting. Jose Calderon's 14 points led the Pistons.
QUOTABLE: "We've been struggling but I know we can make shots. We just have to believe. Today, the shots were going in and felt comfortable. When the shots are falling in, it's easier to play. We didn't have a good percentage from the three and it's fun to have one of these games."
-- Point guard Ricky Rubio on the Timberwolves' long-range outburst
THE STAT: 29.4. Minnesota ranked last in 3-point percentage at 29.4 percent entering the game. No other team was below 32 percent. But the Timberwolves found their long-range stroke against the Pistons, making seven in the third quarter. Their 3-point percentage on Tuesday was 53.8.
TURNING POINT: The Pistons were down just five, 50-45, early in the third but the Timberwolves were just getting warmed up. Rubio made his second 3-pointer of the quarter with 5:56 left for a 61-48 advantage. Layups by Pekovic and Rubio stretched the lead to 18. When Derrick Williams and Chase Budinger made threes late in the quarter, the Timberwolves were up 24 en route to an 82-54 lead when the quarter end.
QUOTABLE II: "We kept them out of the paint, forced them into tough shots and then got out and ran in transition. It worked for us tonight."
-- Barea on pulling away in the second half
HOT: The Timberwolves couldn't buy a road victory since the All-Star break, losing nine straight away from Target Center. In their last two road victories, they set a franchise road record in a positive way. They have now recorded back-to-back road wins of more than 20 points for the first time in franchise history. They won at Phoenix 117-86 on Friday.
NOT: Detroit's starting unit was on the floor when Minnesota blew the game open. That group was outscored by the Timberwolves' starting five 62-48, with Minnesota's starters making 25 of 38 field-goal attempts. The Pistons starters also committed 10 turnovers while making only eight assists.
ROOKIE WATCH: Alexey Shved had five points and seven assists in 21 minutes. Detroit used four first-year players, led by Khris Middleton, who had 10 points. Starter Kyle Singler was held to eight points and made three turnovers.
NOTABLE: Minnesota's starting backcourt of Luke Ridnour and Rubio combined for 29 points and 12 assists. ... Timberwolves forward Kevin Love missed his 40th consecutive game because of a broken hand. Detroit center Andre Drummond sat out his 22nd straight game with a back injury and reserve guard Will Bynum was sidelined by a right hand strain. ... Pistons forward Charlie Villanueva recorded his 300th career block during the first half. ... The Pistons' last home victory was against Washington on Feb. 13, just before the All-Star break. They are 3-15 since the break, with two of the victories coming at Charlotte. ... Minnesota has won five straight over the Pistons. The will play again in Minnesota on Saturday, April 6. ... Detroit ranked second to last in free throw percentage (69.6 percent) entering the game, ahead of only the Los Angeles Lakers (68.9), but made 11 of 13 on Tuesday. ... Longtime Pistons trainer Mike Abdenour missed the game after being placed on medical leave on Monday.
UP NEXT: For the Timberwolves, Wednesday vs. L.A. Lakers, Friday vs. Oklahoma City, Saturday vs. Memphis. For the Pistons, Friday vs. Toronto, Sunday @ Chicago, Monday @ Toronto.
|
MIN
DET
|
||
|
|
||
| MIN | DET | ||
| Total Rebounds | 41 | 37 | |
| Offensive Rebounds | 8 | 11 | |
| Turnovers | 13 | 15 | |
| Fast Break Pts: | 14 | 16 | |
| Biggest Lead: | 28 | 4 | |
| Points in the Paint: | 42 | 40 | |



| Minnesota Timberwolves (25-44) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| A. Kirilenko | F | 23:44 | 4-9 | 1-2 | 0-0 | +23 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | |
| D. Williams | F | 17:25 | 2-3 | 2-3 | 0-0 | +18 | 0 | 5 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | |
| N. Pekovic | C | 29:47 | 7-10 | 0-0 | 4-5 | +28 | 3 | 8 | 11 | 2 | 1 | 0 | 2 | 1 | 1 | 18 | |
| L. Ridnour | G | 25:32 | 6-7 | 2-3 | 1-1 | +16 | 1 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 15 | |
| R. Rubio | G | 27:28 | 6-9 | 2-2 | 0-0 | +26 | 0 | 4 | 4 | 9 | 1 | 2 | 3 | 0 | 0 | 14 | |
| D. Cunningham | 27:29 | 4-10 | 0-1 | 0-0 | +9 | 1 | 6 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | ||
| C. Budinger | 22:40 | 2-9 | 1-4 | 2-2 | +12 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 7 | ||
| A. Shved | 20:32 | 2-5 | 1-3 | 0-0 | -3 | 0 | 2 | 2 | 7 | 2 | 1 | 2 | 0 | 0 | 5 | ||
| J. Barea | 20:32 | 8-11 | 5-7 | 0-0 | -3 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 21 | ||
| G. Stiemsma | 18:13 | 1-5 | 0-0 | 0-0 | -5 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | ||
| M. Gelabale | 03:32 | 0-1 | 0-1 | 0-0 | -2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| C. Johnson | 03:06 | 0-0 | 0-0 | 0-0 | -4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| K. Love | DND - HAND INJURY | ||||||||||||||||
| Totals | 240 | 42-79 | 14-26 | 7-8 | 8 | 33 | 41 | 26 | 14 | 10 | 13 | 3 | 4 | 105 | |||
| 53.2% | 53.8% | 87.5% | team rebs: 5 | total to: 16 | |||||||||||||
| Detroit Pistons (24-48) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| K. Singler | G | 29:07 | 2-7 | 2-5 | 2-2 | -10 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 8 | |
| J. Maxiell | F | 25:32 | 3-5 | 0-0 | 0-0 | -9 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 6 | |
| G. Monroe | C | 28:56 | 5-13 | 0-1 | 1-2 | -28 | 5 | 7 | 12 | 1 | 2 | 4 | 2 | 0 | 1 | 11 | |
| B. Knight | G | 26:29 | 3-10 | 1-3 | 0-0 | -16 | 0 | 1 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 7 | |
| J. Calderon | G | 32:17 | 5-9 | 2-2 | 2-2 | -26 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 14 | |
| J. Jerebko | 15:56 | 2-4 | 1-2 | 0-0 | -6 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | ||
| K. Middleton | 23:09 | 5-10 | 0-2 | 0-0 | -10 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | ||
| R. Stuckey | 20:58 | 2-7 | 0-1 | 3-3 | -12 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 1 | 7 | ||
| C. Villanueva | 13:36 | 1-7 | 0-2 | 0-0 | -8 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | ||
| V. Kravtsov | 12:00 | 1-3 | 0-0 | 3-4 | +5 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 5 | ||
| K. English | 12:00 | 3-4 | 1-2 | 0-0 | +5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| W. Bynum | DND - RIGHT HAND STRAIN | ||||||||||||||||
| C. Maggette | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 32-79 | 7-20 | 11-13 | 11 | 26 | 37 | 18 | 12 | 8 | 15 | 4 | 3 | 82 | |||
| 40.5% | 35.0% | 84.6% | team rebs: 4 | total to: 15 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Minnesota Timberwolves (25-44) | Detroit Pistons (24-48) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Monroe vs Pekovic (Rubio gains possession)
|
||
| Rubio Jump Shot: Made (2 PTS) | 11:40 [MIN 2-0] |
|
| 11:23 | Knight Jump Shot: Missed | |
| 11:22 | Maxiell Rebound (Off:1 Def:0) | |
| 11:20 [DET 2-2] |
Maxiell Putback Dunk Shot: Made (2 PTS) | |
| Rubio Turnover : Bad Pass (1 TO) Steal:Monroe (1 ST) | 11:02 | |
| 10:41 | Calderon Jump Shot: Missed | |
| 10:40 | Monroe Rebound (Off:1 Def:0) | |
| 10:36 [DET 4-2] |
Monroe Layup Shot: Made (2 PTS) | |
| Pekovic Turnover : Bad Pass (1 TO) Steal:Monroe (2 ST) | 10:12 | |
| Williams Foul: Shooting (1 PF) (2 FTA) | 10:10 | |
| 10:10 [DET 5-2] |
Singler Free Throw 1 of 2 (1 PTS) | |
| 10:10 [DET 6-2] |
Singler Free Throw 2 of 2 (2 PTS) | |
| 09:53 | Monroe Foul: Shooting (1 PF) (2 FTA) | |
| Pekovic Free Throw 1 of 2 (1 PTS) | 09:53 [MIN 3-6] |
|
| Pekovic Free Throw 2 of 2 (2 PTS) | 09:53 [MIN 4-6] |
|
| 09:43 | Maxiell Foul: Offensive (1 PF) | |
| 09:43 | Maxiell Turnover : Foul (1 TO) | |
| Pekovic Hook Shot: Made (4 PTS) Assist: Ridnour (1 AST) | 09:27 [MIN 6-6] |
|
| 09:10 | Calderon Jump Shot: Missed | |
| 09:09 | Maxiell Rebound (Off:2 Def:0) | |
| 09:07 [DET 8-6] |
Maxiell Hook Shot: Made (4 PTS) | |
| Kirilenko Jump Shot: Missed | 08:45 | |
| 08:43 | Knight Rebound (Off:0 Def:1) | |
| 08:38 [DET 10-6] |
Monroe Layup Shot: Made (4 PTS) Assist: Knight (1 AST) | |
| Rubio Jump Bank Shot: Made (4 PTS) | 08:14 [MIN 8-10] |
|
| 07:59 | Singler 3pt Shot: Missed | |
| Pekovic Rebound (Off:0 Def:1) | 07:58 | |
| Rubio Turnover : Lost Ball (2 TO) Steal:Monroe (3 ST) | 07:50 | |
| 07:43 | Maxiell Alley Oop Dunk Shot: Missed | |
| Pekovic Rebound (Off:0 Def:2) | 07:41 | |
| 07:33 | Singler Foul: Personal (1 PF) | |
| Kirilenko Dunk Shot: Missed Block: Maxiell (1 BLK) | 07:23 | |
| 07:21 | Monroe Rebound (Off:1 Def:1) | |
| 07:04 [DET 12-8] |
Calderon Pullup Jump shot: Made (2 PTS) | |
| Kirilenko Reverse Layup Shot: Missed | 06:46 | |
| 06:44 | Singler Rebound (Off:0 Def:1) | |
| 06:38 | Knight Layup Shot: Missed | |
| Williams Rebound (Off:0 Def:1) | 06:37 | |
| Williams Foul: Offensive Charge (2 PF) | 06:35 | |
| Williams Turnover : Foul (1 TO) | 06:35 | |
| Williams Substitution replaced by Cunningham | 06:35 | |
| 06:17 | Knight Turnover : Bad Pass (1 TO) Steal:Ridnour (1 ST) | |
| Ridnour Layup Shot: Made (2 PTS) Assist: Kirilenko (1 AST) | 06:15 [MIN 10-12] |
|
| 06:07 | Singler Turnover : Bad Pass (1 TO) Steal:Cunningham (1 ST) | |
| Cunningham Layup Shot: Missed | 06:01 | |
| 06:00 | Calderon Rebound (Off:0 Def:1) | |
| 05:43 | Singler 3pt Shot: Missed | |
| Team Rebound | 05:42 | |
| 05:42 | Team Timeout : Regular | |
| Pekovic Foul: Offensive (1 PF) | 05:24 | |
| Pekovic Turnover : Foul (2 TO) | 05:24 | |
| 05:01 | Singler 3pt Shot: Missed | |
| Pekovic Rebound (Off:0 Def:3) | 05:00 | |
| Cunningham Floating Jump shot: Missed | 04:48 | |
| Pekovic Rebound (Off:1 Def:3) | 04:45 | |
| Pekovic Layup Shot: Made (6 PTS) | 04:44 [MIN 12-12] |
|
| 04:29 | Calderon Jump Shot: Missed | |
| Rubio Rebound (Off:0 Def:1) | 04:28 | |
| Ridnour Turnover : Bad Pass (1 TO) | 04:13 | |
| Ridnour Foul: Personal (1 PF) | 04:02 | |
| 03:51 | Knight 3pt Shot: Missed | |
| Cunningham Rebound (Off:0 Def:1) | 03:50 | |
| 03:50 | Maxiell Foul: Loose Ball (2 PF) | |
| 03:50 | Maxiell Substitution replaced by Jerebko | |
| Kirilenko 3pt Shot: Missed | 03:30 | |
| 03:28 | Monroe Rebound (Off:1 Def:2) | |
| 03:15 | Singler Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| Kirilenko Substitution replaced by Budinger | 03:15 | |
| Ridnour Pullup Jump shot: Made (4 PTS) | 02:56 [MIN 14-12] |
|
| 02:37 [DET 14-14] |
Monroe Turnaround Hook Shot: Made (6 PTS) | |
| Ridnour 3pt Shot: Made (7 PTS) Assist: Rubio (1 AST) | 02:29 [MIN 17-14] |
|
| Team Timeout : Regular | 02:15 | |
| 02:15 | Singler Substitution replaced by Middleton | |
| 02:15 | Calderon Substitution replaced by Stuckey | |
| 02:10 | Knight Turnover : Bad Pass (2 TO) Steal:Ridnour (2 ST) | |
| 01:52 | Middleton Foul: Personal (1 PF) | |
| Budinger Jump Shot: Missed | 01:46 | |
| Cunningham Rebound (Off:1 Def:1) | 01:45 | |
| Budinger 3pt Shot: Missed | 01:31 | |
| 01:28 | Monroe Rebound (Off:1 Def:3) | |
| 01:12 | Middleton 3pt Shot: Missed | |
| Rubio Rebound (Off:0 Def:2) | 01:11 | |
| Rubio Layup Shot: Missed | 01:05 | |
| 01:04 | Jerebko Rebound (Off:0 Def:1) | |
| 01:00 [DET 16-17] |
Middleton Dunk Shot: Made (2 PTS) | |
| Pekovic Layup Shot: Made (8 PTS) Assist: Budinger (1 AST) | 00:38.4 [MIN 19-16] |
|
| 00:25.9 | Knight Jump Shot: Missed | |
| Cunningham Rebound (Off:1 Def:2) | 00:24.4 | |
| Cunningham 3pt Shot: Missed | 00:01.0 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Minnesota Timberwolves (25-44) | Detroit Pistons (24-48) | |
| Start of 2nd QuarterBack to Top | ||
| 11:42 [DET 18-19] |
Stuckey Jump Shot: Made (2 PTS) | |
| Budinger Jump Shot: Missed | 11:24 | |
| Pekovic Rebound (Off:2 Def:3) | 11:23 | |
| Pekovic Tip Shot: Made (10 PTS) | 11:22 [MIN 21-18] |
|
| 10:57 | Stuckey 3pt Shot: Missed | |
| Pekovic Rebound (Off:2 Def:4) | 10:56 | |
| Shved Turnover : Bad Pass (1 TO) Steal:Monroe (4 ST) | 10:41 | |
| 10:37 | Monroe Turnover : Bad Pass (1 TO) Steal:Shved (1 ST) | |
| Pekovic Layup Shot: Made (12 PTS) Assist: Barea (1 AST) | 10:32 [MIN 23-18] |
|
| 10:32 | Jerebko Foul: Shooting (1 PF) (1 FTA) | |
| 10:32 | Monroe Substitution replaced by Villanueva | |
| 10:32 | Knight Substitution replaced by Calderon | |
| Pekovic Free Throw 1 of 1 Missed | 10:32 | |
| 10:29 | Jerebko Rebound (Off:0 Def:2) | |
| 10:18 | Stuckey Layup Shot: Missed Block: Budinger (1 BLK) | |
| Pekovic Rebound (Off:2 Def:5) | 10:16 | |
| Cunningham Jump Shot: Made (2 PTS) Assist: Shved (1 AST) | 10:08 [MIN 25-18] |
|
| 09:49 [DET 20-25] |
Middleton Jump Shot: Made (4 PTS) | |
| Team Timeout : Regular | 09:41 | |
| Pekovic Substitution replaced by Stiemsma | 09:41 | |
| Shved Pullup Jump shot: Made (2 PTS) | 09:30 [MIN 27-20] |
|
| 09:13 | Jerebko Jump Shot: Missed | |
| Barea Rebound (Off:0 Def:1) | 09:12 | |
| Stiemsma Jump Shot: Missed | 09:02 | |
| 09:01 | Villanueva Rebound (Off:0 Def:1) | |
| 08:54 | Middleton 3pt Shot: Missed | |
| Stiemsma Rebound (Off:0 Def:1) | 08:53 | |
| 08:51 | Stuckey Foul: Personal (1 PF) | |
| 08:51 | Jerebko Substitution replaced by Maxiell | |
| Barea 3pt Shot: Missed | 08:30 | |
| Budinger Rebound (Off:1 Def:0) | 08:29 | |
| Cunningham Jump Shot: Missed | 08:19 | |
| 08:18 | Villanueva Rebound (Off:0 Def:2) | |
| Budinger Foul: Personal (1 PF) | 08:12 | |
| 08:06 [DET 22-27] |
Stuckey Layup Shot: Made (4 PTS) Assist: Villanueva (1 AST) | |
| Cunningham Foul: Shooting (1 PF) (1 FTA) | 08:06 | |
| 08:06 [DET 23-27] |
Stuckey Free Throw 1 of 1 (5 PTS) | |
| Shved Turnover : Bad Pass (2 TO) Steal:Middleton (1 ST) | 07:51 | |
| 07:42 [DET 25-27] |
Villanueva Dunk Shot: Made (2 PTS) | |
| Stiemsma Jump Shot: Missed | 07:15 | |
| 07:14 | Maxiell Rebound (Off:2 Def:1) | |
| Stiemsma Foul: Personal (1 PF) | 07:06 | |
| 06:59 | Middleton Jump Shot: Missed | |
| Cunningham Rebound (Off:1 Def:3) | 06:58 | |
| Barea 3pt Shot: Made (3 PTS) | 06:48 [MIN 30-25] |
|
| 06:26 [DET 28-30] |
Calderon 3pt Shot: Made (5 PTS) Assist: Stuckey (1 AST) | |
| Barea Driving Layup Shot: Made (5 PTS) | 06:16 [MIN 32-28] |
|
| Team Violation : Delay Of Game | 06:11 | |
| 06:11 | Team Timeout : Regular | |
| 06:04 | Stuckey Layup Shot: Missed | |
| Budinger Rebound (Off:1 Def:1) | 06:03 | |
| Cunningham Dunk Shot: Made (4 PTS) Assist: Shved (2 AST) | 05:46 [MIN 34-28] |
|
| Stiemsma Foul: Personal (2 PF) | 05:33 | |
| 05:33 | Middleton Substitution replaced by Singler | |
| 05:23 | Maxiell Jump Shot: Missed | |
| Stiemsma Rebound (Off:0 Def:2) | 05:22 | |
| Barea Driving Layup Shot: Made (7 PTS) | 05:15 [MIN 36-28] |
|
| 04:59 | Villanueva Jump Shot: Missed | |
| Stiemsma Rebound (Off:0 Def:3) | 04:58 | |
| Stiemsma Layup Shot: Missed Block: Villanueva (1 BLK) | 04:48 | |
| 04:46 | Singler Rebound (Off:0 Def:2) | |
| 04:37 | Villanueva Jump Shot: Missed | |
| 04:36 | Stuckey Rebound (Off:1 Def:0) | |
| 04:21 [DET 31-36] |
Calderon 3pt Shot: Made (8 PTS) Assist: Villanueva (2 AST) | |
| Shved Layup Shot: Missed | 03:56 | |
| 03:55 | Singler Rebound (Off:0 Def:3) | |
| 03:36 | Singler Jump Shot: Missed | |
| Cunningham Rebound (Off:1 Def:4) | 03:35 | |
| Barea Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 03:28 | |
| 03:28 | Stuckey Substitution replaced by Knight | |
| 03:28 | Villanueva Substitution replaced by Monroe | |
| Shved Substitution replaced by Pekovic | 03:28 | |
| Barea Substitution replaced by Rubio | 03:28 | |
| Stiemsma Substitution replaced by Ridnour | 03:28 | |
| 03:13 | Monroe Hook Shot: Missed Block: Pekovic (1 BLK) | |
| 03:10 | Monroe Rebound (Off:2 Def:3) | |
| 03:07 | Monroe Layup Shot: Missed | |
| Team Rebound | 03:06 | |
| 02:59 | Calderon Foul: Personal (1 PF) | |
| 02:59 | ||
| Budinger Substitution replaced by Kirilenko | 02:59 | |
| Ridnour Jump Shot: Made (9 PTS) Assist: Rubio (2 AST) | 02:48 [MIN 38-31] |
|
| 02:31 [DET 34-38] |
Knight 3pt Shot: Made (3 PTS) Assist: Monroe (1 AST) | |
| Rubio Layup Shot: Made (6 PTS) | 02:00 [MIN 40-34] |
|
| 01:45 | Monroe Jump Shot: Missed | |
| Cunningham Rebound (Off:1 Def:5) | 01:44 | |
| 01:30 | Monroe Foul: Personal (2 PF) | |
| Pekovic Layup Shot: Missed | 01:16 | |
| Team Rebound | 01:15 | |
| Team Turnover : Shot Clock Turnover | 01:15 | |
| 01:01 [DET 36-40] |
Monroe Driving Layup Shot: Made (8 PTS) | |
| Cunningham Jump Shot: Missed | 00:43.9 | |
| 00:42.8 | Monroe Rebound (Off:2 Def:4) | |
| 00:32.9 | Knight Driving Layup Shot: Missed | |
| Pekovic Rebound (Off:2 Def:6) | 00:30.9 | |
| Cunningham Alley Oop Dunk Shot: Made (6 PTS) Assist: Ridnour (2 AST) | 00:27.5 [MIN 42-36] |
|
| 00:09.2 [DET 38-42] |
Calderon Driving Layup Shot: Made (10 PTS) | |
| Pekovic Layup Shot: Made (14 PTS) Assist: Ridnour (3 AST) | 00:00.9 [MIN 44-38] |
|
| End of 2nd Quarter | ||
| Minnesota Timberwolves (25-44) | Detroit Pistons (24-48) | |
| Start of 3rd QuarterBack to Top | ||
| 11:47 | Knight 3pt Shot: Missed | |
| Williams Rebound (Off:0 Def:2) | 11:46 | |
| Rubio Jump Shot: Missed | 11:31 | |
| 11:29 | Maxiell Rebound (Off:2 Def:2) | |
| 11:23 [DET 40-44] |
Monroe Layup Shot: Made (10 PTS) Assist: Knight (2 AST) | |
| Pekovic Hook Shot: Missed | 11:03 | |
| 11:00 | Monroe Rebound (Off:2 Def:5) | |
| 10:53 | Monroe Jump Shot: Missed | |
| Williams Rebound (Off:0 Def:3) | 10:52 | |
| Williams 3pt Shot: Made (3 PTS) Assist: Rubio (3 AST) | 10:43 [MIN 47-40] |
|
| 10:16 [DET 42-47] |
Calderon Driving Layup Shot: Made (12 PTS) | |
| Kirilenko 3pt Shot: Made (3 PTS) Assist: Pekovic (1 AST) | 09:52 [MIN 50-42] |
|
| 09:28 [DET 45-50] |
Singler 3pt Shot: Made (5 PTS) Assist: Maxiell (1 AST) | |
| Ridnour 3pt Shot: Made (12 PTS) Assist: Rubio (4 AST) | 09:06 [MIN 53-45] |
|
| Williams Foul: Shooting (3 PF) (2 FTA) | 08:48 | |
| 08:48 [DET 46-53] |
Monroe Free Throw 1 of 2 (11 PTS) | |
| 08:48 | Monroe Free Throw 2 of 2 Missed | |
| Kirilenko Rebound (Off:0 Def:1) | 08:47 | |
| Williams 3pt Shot: Missed | 08:31 | |
| 08:30 | Monroe Rebound (Off:2 Def:6) | |
| 08:07 | Knight Turnover : Bad Pass (3 TO) Steal:Rubio (1 ST) | |
| Rubio Layup Shot: Missed | 08:01 | |
| 08:00 | Monroe Rebound (Off:2 Def:7) | |
| 07:51 | Calderon Jump Shot: Missed | |
| Williams Rebound (Off:0 Def:4) | 07:49 | |
| Rubio 3pt Shot: Made (9 PTS) Assist: Kirilenko (2 AST) | 07:34 [MIN 56-46] |
|
| 07:32 | Team Timeout : Regular | |
| 07:18 | Singler Jump Shot: Missed | |
| Pekovic Rebound (Off:2 Def:7) | 07:17 | |
| Kirilenko Dunk Shot: Made (5 PTS) Assist: Rubio (5 AST) | 07:13 [MIN 58-46] |
|
| 06:44 | Singler Turnover : Bad Pass (3 TO) Steal:Rubio (2 ST) | |
| Pekovic Layup Shot: Missed Block: Maxiell (2 BLK) | 06:37 | |
| Ridnour Rebound (Off:1 Def:0) | 06:35 | |
| Rubio Turnover : Bad Pass (3 TO) Steal:Knight (1 ST) | 06:26 | |
| 06:20 [DET 48-58] |
Knight Layup Shot: Made (5 PTS) Assist: Calderon (1 AST) | |
| Rubio 3pt Shot: Made (12 PTS) Assist: Pekovic (2 AST) | 05:56 [MIN 61-48] |
|
| 05:31 [DET 50-61] |
Maxiell Jump Shot: Made (6 PTS) Assist: Knight (3 AST) | |
| Kirilenko Dunk Shot: Made (7 PTS) Assist: Rubio (6 AST) | 05:15 [MIN 63-50] |
|
| 04:54 | Knight Jump Shot: Missed | |
| Rubio Rebound (Off:0 Def:3) | 04:53 | |
| Ridnour 3pt Shot: Missed | 04:47 | |
| 04:46 | Maxiell Rebound (Off:2 Def:3) | |
| 04:40 [DET 52-63] |
Knight Jump Shot: Made (7 PTS) Assist: Maxiell (2 AST) | |
| Ridnour Layup Shot: Made (14 PTS) | 04:22 [MIN 65-52] |
|
| 04:22 | Singler Foul: Shooting (2 PF) (1 FTA) | |
| 04:22 | Singler Substitution replaced by Stuckey | |
| Ridnour Free Throw 1 of 1 (15 PTS) | 04:22 [MIN 66-52] |
|
| 04:11 | Calderon Turnover : Bad Pass (1 TO) Steal:Ridnour (3 ST) | |
| Kirilenko Layup Shot: Missed | 04:06 | |
| Pekovic Rebound (Off:3 Def:7) | 04:05 | |
| Pekovic Layup Shot: Made (16 PTS) | 04:04 [MIN 68-52] |
|
| 04:04 | Team Timeout : Regular | |
| 03:41 | Monroe Hook Shot: Missed | |
| Pekovic Rebound (Off:3 Def:8) | 03:40 | |
| 03:29 | Maxiell Substitution replaced by Villanueva | |
| Team Turnover : Shot Clock Turnover | 03:17 | |
| 03:09 | Knight Turnover : Out of Bounds Lost Ball Turnover (4 TO) | |
| Rubio Layup Shot: Made (14 PTS) | 03:03 [MIN 70-52] |
|
| 02:45 | Villanueva 3pt Shot: Missed | |
| 02:44 | Monroe Rebound (Off:3 Def:7) | |
| Rubio Foul: Shooting (1 PF) (2 FTA) | 02:27 | |
| 02:27 [DET 53-70] |
Calderon Free Throw 1 of 2 (13 PTS) | |
| 02:27 | Knight Substitution replaced by Middleton | |
| 02:27 [DET 54-70] |
Calderon Free Throw 2 of 2 (14 PTS) | |
| 02:11 | Villanueva Foul: Shooting (1 PF) (2 FTA) | |
| Pekovic Free Throw 1 of 2 (17 PTS) | 02:11 [MIN 71-54] |
|
| Pekovic Free Throw 2 of 2 (18 PTS) | 02:11 [MIN 72-54] |
|
| 02:00 | Villanueva Jump Shot: Missed | |
| 01:59 | Monroe Rebound (Off:4 Def:7) | |
| 01:56 | Monroe Turnover : Bad Pass (2 TO) | |
| Ridnour Substitution replaced by Budinger | 01:56 | |
| Williams 3pt Shot: Made (6 PTS) Assist: Rubio (7 AST) | 01:39 [MIN 75-54] |
|
| 01:21 | Villanueva 3pt Shot: Missed | |
| 01:20 | Villanueva Rebound (Off:1 Def:2) | |
| 01:08 | Villanueva Layup Shot: Missed | |
| Rubio Rebound (Off:0 Def:4) | 01:07 | |
| Budinger 3pt Shot: Made (3 PTS) Assist: Rubio (8 AST) | 01:00 [MIN 78-54] |
|
| 00:39.9 | Stuckey Jump Shot: Missed | |
| Williams Rebound (Off:0 Def:5) | 00:36.9 | |
| 00:32.4 | Stuckey Foul: Shooting (2 PF) (2 FTA) | |
| Budinger Free Throw 1 of 2 (4 PTS) | 00:32.4 [MIN 79-54] |
|
| Budinger Free Throw 2 of 2 (5 PTS) | 00:32.4 [MIN 80-54] |
|
| 00:08.9 | Monroe Layup Shot: Missed | |
| 00:07.9 | Monroe Rebound (Off:5 Def:7) | |
| 00:07.4 | Monroe Tip Shot: Missed | |
| 00:06.9 | Team Rebound | |
| 00:04.9 | Middleton Turnover : Bad Pass (1 TO) Steal:Kirilenko (1 ST) | |
| Kirilenko Dunk Shot: Made (9 PTS) Assist: Rubio (9 AST) | 00:01.5 [MIN 82-54] |
|
| 00:00.2 | Monroe 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 3rd Quarter | ||
| Minnesota Timberwolves (25-44) | Detroit Pistons (24-48) | |
| Start of 4th QuarterBack to Top | ||
| Budinger Layup Shot: Missed | 11:40 | |
| Barea Rebound (Off:1 Def:1) | 11:39 | |
| Team Turnover : Shot Clock Turnover | 11:31 | |
| 11:09 [DET 56-82] |
English Jump Shot: Made (2 PTS) Assist: Villanueva (3 AST) | |
| Shved 3pt Shot: Missed | 10:52 | |
| 10:50 | English Rebound (Off:0 Def:1) | |
| Shved Foul: Shooting (1 PF) (2 FTA) | 10:41 | |
| 10:41 [DET 57-82] |
Stuckey Free Throw 1 of 2 (6 PTS) | |
| 10:41 [DET 58-82] |
Stuckey Free Throw 2 of 2 (7 PTS) | |
