THE FACTS: A Chicago Bulls victory against the Detroit Pistons has joined death and taxes on the list of inevitable things in life. The Bulls beat the Pistons 95-94 Sunday, and haven't lost to the Motor City crew since Dec. 23, 2008 -- a span of 18 games.
The streak is the best of its kind for Chicago (40-32) against the Pistons (24-50) since the mid-1990s, when they reeled off 19 consecutive victories.
At least the Pistons were competitive in this one. They led by as many as 13 points in the first quarter and a half-dozen in the fourth period before Bulls forward Luol Deng and guard Nate Robinson came to the rescue. Deng scored 13 of his game-high 28 points in the final quarter, while Robinson had five of his 16 in that span. Guard Rodney Stuckey led the visitors with 25 points, while center Greg Monroe added 18 more.
The Bulls moved into fifth place in the Eastern Conference race, percentage points ahead of the Atlanta Hawks, who were idle.
QUOTABLE: "I was concerned about this game, coming off one yesterday and understanding how important it is to be ready. We dodged a bullet. We were fortunate. We got out of a hole."
-- Bulls coach Tom Thibodeau
THE STAT: Since March 1, the Pistons have lost 13 of 14 games to fall 26 games below the .500 mark.
QUOTABLE II: "This isn't a one-player problem This isn't a one-coach problem. This is a team problem that we all have to share the responsibility. We all want to get this right. We'll find [the answers] whether they're here on our roster now or whether it's [someone else] in the future that will play at a whole lot more competitive level. We're capable of doing a whole lot more."
-- Pistons coach Lawrence Frank
QUOTABLE III: "That team is going through a transition. They have a lot of young players. They're trying to figure out what works for them. But there's no explanation for a streak like this, especially at this level except to say it's about attitude and execution."
-- Bulls forward Taj Gibson
TURNING POINT: Late in the fourth quarter, Deng and Robinson drained consecutive 3-pointers to give their team a 94-81 advantage. In between, Robinson missed a short jump shot, but immediately stripped forward Charlie Villanueva (14 points) of the ball before he nailed a 3-pointer.
QUOTABLE IV: "It's pretty cool being [5-foot-9] like that, because he didn't see me. It was a sneak attack from behind him."
-- Nate Robinson
HOT: Chicago's Jimmy Butler had 16 points on 4-for-7 shooting and 7-for-9 from the line. Stuckey scored 16 points the first half and required only 11 shots to do it. He converted 6 of his 7 field goal tries and was 3-for-4 on free throw attempts.
NOT: The scored was tied early in the fourth period when Pistons rookie forward Andre Drummond (game-high 14 rebounds) threw up back-to-back airballs at the charity line. The first attempt hit nothing except air, and the second grazed the net on the way down. He entered the game with a .361 free-throw percentage.
GOOD MOVE: Thibodeau inserted Kirk Hinrich into the game midway through the fourth. The veteran guard reined in the offense and made several key defensive plays in the stretch drive.
BAD MOVE: After Stuckey passed up a shot on a drive to the basket, which would have made it a one-point game, Villanueva misfired on a 3-pointer under pressure with six seconds on the clock. Guard Jose Calderon was on the court despite a tendon injury that limited his range of motion.
NOTABLE: The Pistons-Bulls rivalry has been in remission for years, but there were signs of life in the first period. After Pistons guard Brandon Knight inadvertently elbowed counterpart Butler across the face, Robinson stepped in to shove Knight and forward Kyler Singler before order was restored. Knight was whistled for a flagrant foul on the play. In the third quarter, Gibson poked Stuckey in the right eye while the Piston fought through a pick. ... The Bulls had more free throws (27) than the Pistons had free-throw attempts (22) in the game. ... Boozer entered the contest with averages of 20.8 points and 12.5 rebounds in his last previous four games.
UP NEXT: For the Pistons, Monday @ Toronto, Wednesday@ Boston, Saturday@ Minnesota. For the Bulls, Tuesday @ Washington, Thursday@ Brooklyn, Friday vs. Orlando.
|
DET
CHI
|
||
|
|
||
| DET | CHI | ||
| Total Rebounds | 45 | 37 | |
| Offensive Rebounds | 8 | 10 | |
| Turnovers | 16 | 9 | |
| Fast Break Pts: | 7 | 8 | |
| Biggest Lead: | 13 | 7 | |
| Points in the Paint: | 44 | 30 | |



| Detroit Pistons (24-50) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| K. Singler | G | 27:02 | 3-4 | 1-1 | 1-1 | -2 | 1 | 5 | 6 | 1 | 6 | 0 | 1 | 0 | 0 | 8 | |
| G. Monroe | C | 31:34 | 7-12 | 0-0 | 4-6 | +8 | 1 | 9 | 10 | 4 | 3 | 2 | 4 | 2 | 1 | 18 | |
| A. Drummond | C | 22:37 | 4-7 | 0-0 | 0-3 | +11 | 4 | 10 | 14 | 2 | 3 | 0 | 0 | 1 | 1 | 8 | |
| B. Knight | G | 36:31 | 2-6 | 1-2 | 0-0 | +6 | 0 | 1 | 1 | 4 | 3 | 2 | 4 | 0 | 0 | 5 | |
| J. Calderon | G | 33:42 | 4-8 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 11 | |
| J. Jerebko | 17:45 | 2-3 | 0-1 | 1-2 | -11 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | ||
| K. English | 11:41 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| R. Stuckey | 28:52 | 10-19 | 2-3 | 3-4 | -8 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 25 | ||
| C. Villanueva | 24:04 | 4-13 | 2-7 | 4-4 | -10 | 0 | 5 | 5 | 1 | 3 | 0 | 2 | 2 | 1 | 14 | ||
| K. Middleton | 06:12 | 0-0 | 0-0 | 0-0 | +1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| W. Bynum | DND - Right Hand Strain | ||||||||||||||||
| V. Kravtsov | DNP - Coach's Decision | ||||||||||||||||
| C. Maggette | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 36-72 | 7-16 | 15-22 | 8 | 37 | 45 | 22 | 23 | 5 | 16 | 5 | 4 | 94 | |||
| 50.0% | 43.8% | 68.2% | team rebs: 9 | total to: 17 | |||||||||||||
| Chicago Bulls (40-32) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| L. Deng | F | 42:27 | 7-18 | 3-8 | 11-17 | +5 | 4 | 5 | 9 | 2 | 2 | 0 | 1 | 0 | 2 | 28 | |
| C. Boozer | F | 22:22 | 5-11 | 0-0 | 1-2 | -14 | 3 | 4 | 7 | 1 | 3 | 0 | 3 | 0 | 1 | 11 | |
| N. Mohammed | C | 17:52 | 0-4 | 0-0 | 0-0 | -12 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| J. Butler | G-F | 38:42 | 4-7 | 1-2 | 7-9 | -3 | 1 | 3 | 4 | 1 | 4 | 5 | 1 | 1 | 0 | 16 | |
| K. Hinrich | G | 34:06 | 1-5 | 0-2 | 1-1 | -5 | 0 | 1 | 1 | 6 | 2 | 3 | 2 | 0 | 0 | 3 | |
| T. Gibson | 30:08 | 3-6 | 0-0 | 5-8 | +13 | 1 | 3 | 4 | 0 | 4 | 0 | 1 | 3 | 1 | 11 | ||
| D. Cook | 25:22 | 3-7 | 2-5 | 2-3 | +11 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | ||
| N. Robinson | 28:49 | 7-18 | 2-6 | 0-0 | +12 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 16 | ||
| M. Teague | 00:12 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| V. Radmanovic | DNP - Coach's Decision | ||||||||||||||||
| M. Thomas | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 30-76 | 8-23 | 27-40 | 10 | 27 | 37 | 19 | 18 | 10 | 9 | 4 | 5 | 95 | |||
| 39.5% | 34.8% | 67.5% | team rebs: 11 | total to: 9 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Detroit Pistons (24-50) | Chicago Bulls (40-32) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Mohammed vs Drummond (Boozer gains possession)
|
||
| 11:44 | Boozer Jump Shot: Missed | |
| Monroe Rebound (Off:0 Def:1) | 11:43 | |
| Monroe Turnover : Bad Pass (1 TO) Steal:Hinrich (1 ST) | 11:28 | |
| Knight Foul: Shooting (1 PF) (2 FTA) | 11:16 | |
| 11:16 [CHI 1-0] |
Butler Free Throw 1 of 2 (1 PTS) | |
| 11:16 | Butler Free Throw 2 of 2 Missed | |
| Monroe Rebound (Off:0 Def:2) | 11:14 | |
| Calderon Jump Shot: Made (2 PTS) Assist: Drummond (1 AST) | 11:01 [DET 2-1] |
|
| 10:45 | Mohammed Jump Shot: Missed | |
| Drummond Rebound (Off:0 Def:1) | 10:44 | |
| 10:39 | Butler Foul: Shooting (1 PF) (2 FTA) | |
| Monroe Free Throw 1 of 2 (1 PTS) | 10:39 [DET 3-1] |
|
| 10:39 | Deng Violation:Lane | |
| Monroe Free Throw 2 of 2 (2 PTS) | 10:39 [DET 4-1] |
|
| 10:15 | Mohammed Jump Shot: Missed | |
| Monroe Rebound (Off:0 Def:3) | 10:14 | |
| Monroe Jump Shot: Made (4 PTS) Assist: Calderon (1 AST) | 09:57 [DET 6-1] |
|
| 09:36 | Boozer Turnover : Lost Ball (1 TO) Steal:Monroe (1 ST) | |
| Singler 3pt Shot: Made (3 PTS) Assist: Calderon (2 AST) | 09:30 [DET 9-1] |
|
| 09:23 | Team Timeout : Short | |
| Drummond Foul: Defense 3 Second (0 PF) | 09:16 | |
| 09:16 [CHI 2-9] |
Hinrich Free Throw Technical (1 PTS) | |
| 09:05 | Hinrich 3pt Shot: Missed | |
| Drummond Rebound (Off:0 Def:2) | 09:04 | |
| Singler Jump Shot: Missed | 08:47 | |
| Drummond Rebound (Off:1 Def:2) | 08:46 | |
| Drummond Tip Shot: Made (2 PTS) | 08:46 [DET 11-2] |
|
| 08:28 | Deng Driving Jump shot: Missed Block: Monroe (1 BLK) | |
| Drummond Rebound (Off:1 Def:3) | 08:27 | |
| Calderon 3pt Shot: Made (5 PTS) Assist: Knight (1 AST) | 08:19 [DET 14-2] |
|
| 08:00 | Butler Jump Shot: Missed | |
| Drummond Rebound (Off:1 Def:4) | 07:58 | |
| Knight Turnover : Bad Pass (1 TO) Steal:Butler (1 ST) | 07:53 | |
| Drummond Foul: Shooting (1 PF) (2 FTA) | 07:49 | |
| 07:49 [CHI 3-14] |
Deng Free Throw 1 of 2 (1 PTS) | |
| 07:49 | Deng Free Throw 2 of 2 Missed | |
| 07:46 | Boozer Rebound (Off:1 Def:0) | |
| 07:43 | Boozer Turnover : Backcourt Turnover (2 TO) | |
| Calderon Running Jump Shot: Missed | 07:18 | |
| 07:17 | Mohammed Rebound (Off:0 Def:1) | |
| 06:57 [CHI 5-14] |
Hinrich Jump Shot: Made (3 PTS) | |
| Calderon Running Layup Shot: Made (7 PTS) Assist: Drummond (2 AST) | 06:40 [DET 16-5] |
|
| 06:26 | Hinrich Turnover : Bad Pass (1 TO) | |
| Knight Jump Shot: Missed | 06:12 | |
| Drummond Rebound (Off:2 Def:4) | 06:11 | |
| Drummond Tip Shot: Made (4 PTS) | 06:11 [DET 18-5] |
|
| 06:11 | Boozer Foul: Shooting (1 PF) (1 FTA) | |
| Drummond Free Throw 1 of 1 Missed | 06:11 | |
| 06:10 | Mohammed Rebound (Off:0 Def:2) | |
| 05:54 [CHI 8-18] |
Deng 3pt Shot: Made (4 PTS) Assist: Boozer (1 AST) | |
| Knight Turnover : Bad Pass (2 TO) Steal:Hinrich (2 ST) | 05:34 | |
| 05:20 | Mohammed Jump Shot: Missed | |
| Drummond Rebound (Off:2 Def:5) | 05:19 | |
| Singler Running Layup Shot: Made (5 PTS) Assist: Knight (2 AST) | 05:13 [DET 20-8] |
|
| 04:54 [CHI 10-20] |
Deng Jump Shot: Made (6 PTS) Assist: Hinrich (1 AST) | |
| Team Timeout : Regular | 04:43 | |
| 04:43 | Mohammed Substitution replaced by Gibson | |
| Drummond Substitution replaced by Jerebko | 04:43 | |
| 04:37 | Boozer Foul: Shooting (2 PF) (2 FTA) | |
| Calderon Free Throw 1 of 2 (8 PTS) | 04:37 [DET 21-10] |
|
| 04:37 | Boozer Substitution replaced by Cook | |
| Calderon Free Throw 2 of 2 (9 PTS) | 04:37 [DET 22-10] |
|
| 04:25 | Cook Jump Shot: Missed | |
| Jerebko Rebound (Off:0 Def:1) | 04:24 | |
| Monroe Running Layup Shot: Missed Block: Butler (1 BLK) | 04:14 | |
| 04:12 | Butler Rebound (Off:0 Def:1) | |
| 04:00 | Cook 3pt Shot: Missed | |
| 03:58 | Butler Rebound (Off:1 Def:1) | |
| 03:46 [CHI 13-22] |
Butler 3pt Shot: Made (4 PTS) Assist: Cook (1 AST) | |
| Monroe Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 03:34 | |
| 03:34 | Hinrich Substitution replaced by Robinson | |
| 03:19 | Deng 3pt Shot: Missed | |
| 03:18 | Gibson Rebound (Off:1 Def:0) | |
| 03:12 | Cook 3pt Shot: Missed | |
| Singler Rebound (Off:0 Def:1) | 03:11 | |
| Jerebko Driving Layup Shot: Made (2 PTS) | 03:00 [DET 24-13] |
|
| 02:39 | Butler Turnover : Bad Pass (1 TO) Steal:Jerebko (1 ST) | |
| Knight Turnover : Traveling (3 TO) | 02:32 | |
| 02:32 | Team Timeout : Regular | |
| Knight Foul: Flagrant Type 1 (2 PF) (2 FTA) | 02:32 | |
| 02:32 | Double Technical - Robinson, Singler | |
| 02:32 | ||
| 02:32 [CHI 14-24] |
Butler Free Throw Flagrant 1 of 2 (5 PTS) | |
| 02:32 [CHI 15-24] |
Butler Free Throw Flagrant 2 of 2 (6 PTS) | |
| 02:21 | Deng Driving Layup Shot: Missed | |
| Monroe Rebound (Off:0 Def:4) | 02:20 | |
| Monroe Jump Shot: Missed | 01:59 | |
| 01:58 | Gibson Rebound (Off:1 Def:1) | |
| Singler Foul: Shooting (1 PF) (2 FTA) | 01:39 | |
| 01:39 [CHI 16-24] |
Butler Free Throw 1 of 2 (7 PTS) | |
| 01:39 [CHI 17-24] |
Butler Free Throw 2 of 2 (8 PTS) | |
| 01:29 | Gibson Foul: Personal (1 PF) | |
| Knight Substitution replaced by English | 01:29 | |
| Calderon Jump Shot: Missed | 01:23 | |
| 01:22 | Gibson Rebound (Off:1 Def:2) | |
| 01:09 | Gibson Jump Shot: Missed | |
| Singler Rebound (Off:0 Def:2) | 01:08 | |
| Monroe Jump Shot: Missed | 00:50.9 | |
| 00:49.5 | Deng Rebound (Off:0 Def:1) | |
| 00:44.4 [CHI 19-24] |
Gibson Layup Shot: Made (2 PTS) Assist: Deng (1 AST) | |
| 00:44.4 | Team Violation : Delay Of Game | |
| Jerebko Turnover : Bad Pass (1 TO) Steal:Butler (2 ST) | 00:17.9 | |
| Monroe Foul: Shooting (1 PF) (2 FTA) | 00:11.9 | |
| 00:11.9 | Gibson Free Throw 1 of 2 Missed | |
| 00:11.9 | Team Rebound | |
| 00:11.9 [CHI 20-24] |
Gibson Free Throw 2 of 2 (3 PTS) | |
| End of 1st Quarter | ||
| Detroit Pistons (24-50) | Chicago Bulls (40-32) | |
| Start of 2nd QuarterBack to Top | ||
| Singler Layup Shot: Made (7 PTS) Assist: English (1 AST) | 11:47 [DET 26-20] |
|
| 11:47 | Butler Foul: Shooting (2 PF) (1 FTA) | |
| Singler Free Throw 1 of 1 (8 PTS) | 11:47 [DET 27-20] |
|
| 11:34 | Deng 3pt Shot: Missed | |
| English Rebound (Off:0 Def:1) | 11:33 | |
| Monroe Layup Shot: Made (6 PTS) | 11:13 [DET 29-20] |
|
| 10:49 | Robinson Jump Shot: Missed | |
| Singler Rebound (Off:0 Def:3) | 10:48 | |
| Monroe Substitution replaced by Villanueva | 10:27 | |
| Singler Turnover : Bad Pass (1 TO) Steal:Robinson (1 ST) | 10:21 | |
| 10:19 [CHI 22-29] |
Robinson Running Layup Shot: Made (2 PTS) | |
| Villanueva 3pt Shot: Missed | 09:59 | |
| Singler Rebound (Off:1 Def:3) | 09:58 | |
| Stuckey Jump Shot: Made (2 PTS) | 09:47 [DET 31-22] |
|
| 09:28 [CHI 25-31] |
Deng 3pt Shot: Made (9 PTS) Assist: Cook (2 AST) | |
| Stuckey Running Jump Shot: Made (4 PTS) | 09:18 [DET 33-25] |
|
| 09:18 | Butler Foul: Shooting (3 PF) (1 FTA) | |
| 09:18 | Deng Substitution replaced by Boozer | |
| 09:18 | Butler Substitution replaced by Hinrich | |
| Singler Substitution replaced by Middleton | 09:18 | |
| Stuckey Free Throw 1 of 1 Missed | 09:18 | |
| 09:17 | Cook Rebound (Off:0 Def:1) | |
| 09:06 [CHI 27-33] |
Robinson Driving Layup Shot: Made (4 PTS) | |
| Villanueva Running Layup Shot: Missed Block: Gibson (1 BLK) | 08:49 | |
| 08:45 | Hinrich Rebound (Off:0 Def:1) | |
| Middleton Foul: Shooting (1 PF) (2 FTA) | 08:36 | |
| 08:36 | ||
| 08:36 | Gibson Free Throw 1 of 2 Missed | |
| 08:36 | Team Rebound | |
| 08:36 [CHI 28-33] |
Gibson Free Throw 2 of 2 (4 PTS) | |
| Stuckey 3pt Shot: Made (7 PTS) Assist: Jerebko (1 AST) | 08:21 [DET 36-28] |
|
| 08:07 [CHI 30-36] |
Boozer Floating Jump shot: Made (2 PTS) Assist: Robinson (1 AST) | |
| 07:51 | Gibson Foul: Shooting (2 PF) (2 FTA) | |
| Jerebko Free Throw 1 of 2 Missed | 07:51 | |
| Team Rebound | 07:51 | |
| Jerebko Free Throw 2 of 2 (3 PTS) | 07:51 [DET 37-30] |
|
| 07:41 | Robinson Floating Jump shot: Missed Block: Villanueva (1 BLK) | |
| Stuckey Rebound (Off:0 Def:1) | 07:39 | |
| Stuckey Running Jump Shot: Missed | 07:30 | |
| 07:28 | Cook Rebound (Off:0 Def:2) | |
| 07:17 [CHI 33-37] |
Cook 3pt Shot: Made (3 PTS) Assist: Robinson (2 AST) | |
| Villanueva Layup Shot: Made (2 PTS) | 07:00 [DET 39-33] |
|
| 06:36 | Boozer Jump Shot: Missed | |
| Jerebko Rebound (Off:0 Def:2) | 06:34 | |
| Jerebko Turnover : Bad Pass (2 TO) | 06:24 | |
| Jerebko Substitution replaced by Drummond | 06:24 | |
| 06:12 | Boozer Jump Shot: Missed | |
| Middleton Rebound (Off:0 Def:1) | 06:11 | |
| Villanueva 3pt Shot: Made (5 PTS) Assist: Middleton (1 AST) | 06:01 [DET 42-33] |
|
| 05:38 [CHI 35-42] |
Cook Driving Layup Shot: Made (5 PTS) Assist: Hinrich (2 AST) | |
| Stuckey Layup Shot: Made (9 PTS) | 05:21 [DET 44-35] |
|
| 05:03 [CHI 37-44] |
Robinson Jump Shot: Made (6 PTS) | |
| Stuckey Running Jump Shot: Made (11 PTS) | 04:42 [DET 46-37] |
|
| 04:42 | Boozer Foul: Shooting (3 PF) (1 FTA) | |
| 04:42 | Team Timeout : Regular | |
| English Substitution replaced by Knight | 04:42 | |
| 04:42 | Boozer Substitution replaced by Deng | |
| Stuckey Free Throw 1 of 1 (12 PTS) | 04:42 [DET 47-37] |
|
| 04:31 | Cook 3pt Shot: Missed | |
| Villanueva Rebound (Off:0 Def:1) | 04:30 | |
| Knight Jump Shot: Missed | 04:24 | |
| 04:23 | Cook Rebound (Off:0 Def:3) | |
| 04:09 | Robinson 3pt Shot: Missed | |
| 04:08 | Team Rebound | |
| 03:59 [CHI 40-47] |
Robinson 3pt Shot: Made (9 PTS) | |
| Villanueva Turnaround Hook Shot: Made (7 PTS) Assist: Stuckey (1 AST) | 03:43 [DET 49-40] |
|
| 03:24 [CHI 42-49] |
Gibson Jump Shot: Made (6 PTS) Assist: Cook (3 AST) | |
| 03:06 | Hinrich Foul: Shooting (1 PF) (2 FTA) | |
| Stuckey Free Throw 1 of 2 (13 PTS) | 03:06 [DET 50-42] |
|
| Middleton Substitution replaced by Singler | 03:06 | |
| Stuckey Free Throw 2 of 2 (14 PTS) | 03:06 [DET 51-42] |
|
| 02:49 | Deng 3pt Shot: Missed | |
| Drummond Rebound (Off:2 Def:6) | 02:48 | |
| Villanueva Alley Oop Layup shot: Missed | 02:45 | |
| 02:43 | Deng Rebound (Off:0 Def:2) | |
| 02:37 | Robinson 3pt Shot: Missed | |
| 02:36 | Deng Rebound (Off:1 Def:2) | |
| Drummond Foul: Shooting (2 PF) (2 FTA) | 02:36 | |
| Team Timeout : Regular | 02:36 | |
| 02:36 [CHI 43-51] |
Deng Free Throw 1 of 2 (10 PTS) | |
| 02:36 [CHI 44-51] |
Deng Free Throw 2 of 2 (11 PTS) | |
| Drummond Alley Oop Layup shot: Missed | 02:26 | |
| 02:25 | Gibson Rebound (Off:1 Def:3) | |
| 02:05 [CHI 46-51] |
Gibson Layup Shot: Made (8 PTS) Assist: Cook (4 AST) | |
| Villanueva 3pt Shot: Made (10 PTS) Assist: Knight (3 AST) | 01:45 [DET 54-46] |
|
| Drummond Foul: Shooting (3 PF) (2 FTA) | 01:27 | |
| 01:27 [CHI 47-54] |
Deng Free Throw 1 of 2 (12 PTS) | |
| Drummond Substitution replaced by Monroe | 01:27 | |
| 01:27 | Deng Free Throw 2 of 2 Missed | |
| Monroe Rebound (Off:0 Def:5) | 01:25 | |
| Villanueva Turnover : Traveling (1 TO) | 01:09 | |
| 00:59.6 [CHI 49-54] |
Robinson Pullup Jump shot: Made (11 PTS) Assist: Hinrich (3 AST) | |
| Villanueva 3pt Shot: Missed | 00:37.9 | |
| Monroe Rebound (Off:1 Def:5) | 00:36.9 | |
| 00:35.7 | Hinrich Foul: Shooting (2 PF) (2 FTA) | |
| Monroe Free Throw 1 of 2 Missed | 00:35.7 | |
| Team Rebound | 00:35.7 | |
| Knight Substitution replaced by Calderon | 00:35.7 | |
| Monroe Free Throw 2 of 2 (7 PTS) | 00:35.7 [DET 55-49] |
|
| 00:15.5 [CHI 52-55] |
Cook 3pt Shot: Made (8 PTS) Assist: Hinrich (4 AST) | |
| Singler Foul: Shooting (2 PF) (1 FTA) | 00:15.5 | |
| 00:15.5 [CHI 53-55] |
Cook Free Throw 1 of 1 (9 PTS) | |
| Team Timeout : Short | 00:12.3 | |
| 00:12.3 | Hinrich Substitution replaced by Mohammed | |
| 00:12.3 | Gibson Substitution replaced by Teague | |
| Stuckey Running Jump Shot: Made (16 PTS) | 00:02.8 [DET 57-53] |
|
| 00:00.1 | Robinson Jump Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Detroit Pistons (24-50) | Chicago Bulls (40-32) | |
| Start of 3rd QuarterBack to Top | ||
| Calderon Jump Shot: Missed | 11:41 | |
| 11:40 | Boozer Rebound (Off:1 Def:1) | |
| Singler Foul: Personal (3 PF) | 11:31 | |
| 11:27 [CHI 55-57] |
Butler Turnaround Jump Shot: Made (10 PTS) Assist: Mohammed (1 AST) | |
| Knight Foul: Shooting (3 PF) (1 FTA) | 11:27 | |
| 11:27 [CHI 56-57] |
Butler Free Throw 1 of 1 (11 PTS) | |
| Drummond Dunk Shot: Made (6 PTS) Assist: Singler (1 AST) | 11:06 [DET 59-56] |
|
| 10:50 | Boozer Hook Shot: Missed | |
| Singler Rebound (Off:1 Def:4) | 10:49 | |
| Knight Running Bank shot: Made (2 PTS) Assist: Monroe (1 AST) | 10:37 [DET 61-56] |
|
| 10:36 | Team Timeout : Regular | |
| 10:16 | Butler Jump Shot: Missed | |
| Singler Rebound (Off:1 Def:5) | 10:15 | |
| Team Turnover : Shot Clock Turnover | 09:52 | |
| 09:33 | Deng Turnover : Bad Pass (1 TO) Steal:Knight (1 ST) | |
| Monroe Layup Shot: Made (9 PTS) Assist: Knight (4 AST) | 09:19 [DET 63-56] |
|
| 09:03 | Mohammed Foul: Offensive (1 PF) | |
| 09:03 | Mohammed Turnover : Foul (1 TO) | |
| Monroe Jump Shot: Missed | 08:45 | |
| 08:44 | Boozer Rebound (Off:1 Def:2) | |
| 08:30 [CHI 58-63] |
Butler Jump Shot: Made (13 PTS) Assist: Hinrich (5 AST) | |
| Knight Turnover : Bad Pass (4 TO) | 08:13 | |
| 07:52 | Hinrich Driving Layup Shot: Missed | |
| 07:51 | Boozer Rebound (Off:2 Def:2) | |
| 07:51 [CHI 60-63] |
Boozer Tip Shot: Made (4 PTS) | |
| 07:26 | Mohammed Foul: Shooting (2 PF) (2 FTA) | |
| Monroe Free Throw 1 of 2 Missed | 07:26 | |
| Team Rebound | 07:26 | |
| Monroe Free Throw 2 of 2 (10 PTS) | 07:26 [DET 64-60] |
|
| Monroe Foul: Personal (2 PF) | 07:17 | |
| 07:03 | Hinrich Jump Shot: Missed | |
| 07:02 | Mohammed Rebound (Off:1 Def:2) | |
| 07:02 | Mohammed Tip Shot: Missed | |
| Drummond Rebound (Off:2 Def:7) | 07:01 | |
| Monroe Driving Layup Shot: Made (12 PTS) Assist: Calderon (3 AST) | 06:46 [DET 66-60] |
|
| 06:27 | Deng Jump Shot: Missed | |
| Drummond Rebound (Off:2 Def:8) | 06:26 | |
| Calderon Turnover : Bad Pass (1 TO) | 06:19 | |
| 06:03 [CHI 62-66] |
Boozer Layup Shot: Made (6 PTS) Assist: Mohammed (2 AST) | |
| Calderon Jump Shot: Made (11 PTS) Assist: Monroe (2 AST) | 05:44 [DET 68-62] |
|
| 05:28 | Boozer Jump Shot: Missed Block: Drummond (1 BLK) | |
| 05:28 | Team Rebound | |
| 05:21 | Boozer Jump Shot: Missed | |
| Monroe Rebound (Off:1 Def:6) | 05:20 | |
| Monroe Jump Shot: Made (14 PTS) Assist: Calderon (4 AST) | 05:08 [DET 70-62] |
|
| Singler Foul: Shooting (4 PF) (2 FTA) | 04:52 | |
| 04:52 [CHI 63-70] |
Boozer Free Throw 1 of 2 (7 PTS) | |
| Drummond Substitution replaced by Jerebko | 04:52 | |
| Singler Substitution replaced by Stuckey | 04:52 | |
| 04:52 | Boozer Free Throw 2 of 2 Missed | |
| Jerebko Rebound (Off:0 Def:3) | 04:51 | |
| Monroe Jump Shot: Missed | 04:25 | |
| 04:24 | Mohammed Rebound (Off:1 Def:3) | |
| Jerebko Foul: Shooting (1 PF) (2 FTA) | 04:12 | |
| 04:12 | Butler Free Throw 1 of 2 Missed | |
| 04:12 | Team Rebound | |
| 04:12 [CHI 64-70] |
Butler Free Throw 2 of 2 (14 PTS) | |
| Calderon 3pt Shot: Missed | 03:48 | |
| 03:46 | Boozer Rebound (Off:2 Def:3) | |
| 03:29 | Hinrich 3pt Shot: Missed | |
| 03:27 | Boozer Rebound (Off:3 Def:3) | |
| 03:27 [CHI 66-70] |
Boozer Putback Dunk Shot: Made (9 PTS) | |
| Team Timeout : Regular | 03:27 | |
| Monroe Turnover : Lost Ball (3 TO) Steal:Hinrich (3 ST) | 03:10 | |
| Stuckey Foul: Shooting (1 PF) (2 FTA) | 02:55 | |
| 02:55 [CHI 67-70] |
Deng Free Throw 1 of 2 (13 PTS) | |
| 02:55 [CHI 68-70] |
Deng Free Throw 2 of 2 (14 PTS) | |
| Jerebko Hook Shot: Made (5 PTS) | 02:39 [DET 72-68] |
|
| 02:22 [CHI 70-72] |
Boozer Layup Shot: Made (11 PTS) Assist: Butler (1 AST) | |
| Stuckey Jump Shot: Missed | 02:03 | |
| 02:02 | Boozer Rebound (Off:3 Def:4) | |
| 02:00 | Boozer Turnover : Lost Ball (3 TO) Steal:Monroe (2 ST) | |
| Monroe Layup Shot: Made (16 PTS) | 01:58 [DET 74-70] |
|
