International Player Averages
Stat Minimums to Qualify for Leaders
Player Team G GS MIN FGM 3PM FTM OFF DEF TOT AST STL BLK TO PF PTS
Nowitzki, Dirk (DAL) 5 5 195 40 4 47 3 41 44 12 6 9 11 13 131
Nash, Steve (PHX) 6 6 205 42 15 15 3 15 18 66 1 1 27 8 114
Deng, Luol (CHI) 5 5 175 34 2 16 16 33 49 6 1 3 6 10 86
Barbosa, Leandro (PHX) 3 2 87 18 5 6 0 5 5 4 2 0 4 7 47
Turkoglu, Hedo (TOR) 5 5 177 26 9 16 2 21 23 18 4 6 8 14 77
Parker, Tony (SAS) 5 5 128 27 0 20 1 7 8 20 3 1 10 7 74
Duncan, Tim (SAS) 5 5 145 30 0 13 14 45 59 11 4 8 8 10 73
Okur, Mehmet (UTA) 4 4 134 22 4 10 7 21 28 8 4 3 11 15 58
Nenê (DEN) 6 6 200 28 0 28 17 39 56 12 6 5 13 26 84
Ginobili, Manu (SAS) 5 0 124 20 6 23 4 8 12 17 5 0 8 15 69
Bell, Raja (CHA) 2 2 59 10 6 1 1 4 5 4 0 1 5 7 27
Kirilenko, Andrei (UTA) 5 5 191 20 2 21 5 16 21 18 7 8 7 8 63
Bogut, Andrew (MIL) 4 4 124 22 0 3 11 26 37 6 3 7 8 17 47
Calderon, Jose (TOR) 5 5 161 20 4 11 2 10 12 29 4 1 8 14 55
Diaw, Boris (CHA) 5 5 177 18 2 16 13 16 29 24 5 3 12 10 54
Stojakovic, Peja (NOH) 6 0 157 20 15 5 1 12 13 8 2 1 7 10 60
Nocioni, Andres (SAC) 5 1 118 17 6 9 3 16 19 5 2 3 4 12 49
Udrih, Beno (SAC) 4 0 89 15 6 3 2 4 6 12 3 1 8 8 39
Pecherov, Oleksiy (MIN) 6 4 113 25 3 5 7 24 31 3 2 3 4 16 58
Varejao, Anderson (CLE) 7 6 227 24 0 12 20 46 66 8 12 6 6 24 60
Krstic, Nenad (OKC) 5 5 112 16 0 11 7 16 23 1 4 3 5 13 43
Pietrus, Mickael (ORL) 4 2 115 11 5 6 0 14 14 1 3 2 3 8 33
Najera, Eduardo (NJN) 4 2 75 12 1 4 7 12 19 7 3 0 3 12 29
Biedrins, Andris (GSW) 3 3 71 11 0 0 5 18 23 6 2 2 4 14 22
Ilgauskas, Zydrunas (CLE) 7 0 154 19 0 11 16 25 41 3 2 8 2 22 49
Dalembert, Samuel (PHI) 5 5 123 11 0 12 8 24 32 1 1 9 13 17 34
Pachulia, Zaza (ATL) 6 0 87 15 0 10 6 8 14 3 1 3 6 15 40
Ilyasova, Ersan (MIL) 4 0 60 9 3 4 5 9 14 4 1 1 4 13 25
Delfino, Carlos (MIL) 3 3 78 7 4 1 3 10 13 6 3 0 5 1 19
Gadzuric, Dan (MIL) 4 0 50 10 0 0 6 11 17 2 1 2 5 10 20
Pavlovic, Aleksandar (MIN) 6 0 84 11 1 3 4 11 15 5 1 0 4 11 26
Arroyo, Carlos (MIA) 6 0 86 11 1 2 2 4 6 11 0 0 5 11 25
Radmanovic, Vladimir (CHA) 5 0 86 8 2 3 4 13 17 6 2 1 2 11 21
Songaila, Darius (NOH) 6 0 73 12 0 0 2 7 9 5 3 1 5 11 24
Nesterovic, Rasho (TOR) 4 0 40 8 0 0 8 3 11 2 1 4 1 8 16
Oberto, Fabricio (WAS) 6 6 117 9 0 2 4 8 12 15 0 0 7 19 20
Milicic, Darko (NYK) 6 0 59 7 0 0 5 13 18 3 4 1 2 5 14
Petro, Johan (DEN) 1 0 5 1 0 0 0 3 3 0 0 0 2 2 2
Ilunga-Mbenga, Didier (LAL) 6 1 52 4 0 2 8 11 19 2 1 5 3 8 10
Vujacic, Sasha (LAL) 6 0 42 4 0 0 1 4 5 2 3 0 2 5 8
Diop, DeSagana (CHA) 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0

Other Features
NBA
Events
NBA 101
All-Access
24/7